Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 899 of 1 452

AddressZIPParcel IDOwnerAssessed Value
2501 HARN BLVD # H25 33764 16 29 19 58980 008 0250 AL-QUASEM, MOHAMMED $93 356
2501 HARN BLVD # H26 33764 16 29 19 58980 008 0260 HAMMOOD, OTHMAN HAMID $65 408
2501 HARN BLVD # H27 33764 16 29 19 58980 008 0270 BEPAPA LLC $93 356
2501 HARN BLVD # H28 33764 16 29 19 58980 008 0280 JACOBSEN, ELENA $93 832
2501 HARN BLVD # H29 33764 16 29 19 58980 008 0290 MILLER, LEWIS V $92 404
2501 HARN BLVD # H3 33764 16 29 19 58980 008 0030 BASSOLINO, MARY $92 404
2501 HARN BLVD # H30 33764 16 29 19 58980 008 0300 QASEM, MOHAMMED AL $92 404
2501 HARN BLVD # H31 33764 16 29 19 58980 008 0310 FREMONT STREET PROPERTIES LLC $92 404
2501 HARN BLVD # H32 33764 16 29 19 58980 008 0320 VUCKOVIC, MILAN $92 404
2501 HARN BLVD # H33 33764 16 29 19 58980 008 0330 JONES, DAVID MICHAEL $111 562
2501 HARN BLVD # H34 33764 16 29 19 58980 008 0340 SHTOGUN, YAROSLAV $92 404
2501 HARN BLVD # H35 33764 16 29 19 58980 008 0350 MILLER, LEWIS $92 404
2501 HARN BLVD # H36 33764 16 29 19 58980 008 0360 AL-QASEM, MOHAMMED $92 404
2501 HARN BLVD # H37 33764 16 29 19 58980 008 0370 BAY TO BAY VENTURES LLC $92 404
2501 HARN BLVD # H38 33764 16 29 19 58980 008 0380 AYO ENTERPRISES INC $92 404
2501 HARN BLVD # H39 33764 16 29 19 58980 008 0390 DA SILVEIRA, MARCIO BARBOSA $99 960
2501 HARN BLVD # H4 33764 16 29 19 58980 008 0040 BASSOLINO, ANTHONY $92 404
2501 HARN BLVD # H40 33764 16 29 19 58980 008 0400 JACOBSEN, ELENA I $116 153
2501 HARN BLVD # H5 33764 16 29 19 58980 008 0050 MILLER, LEWIS V $92 404
2501 HARN BLVD # H6 33764 16 29 19 58980 008 0060 AL-QASEM, MOHAMMED $92 404
2501 HARN BLVD # H7 33764 16 29 19 58980 008 0070 AL-QASEM, MOHAMMED $92 404
2501 HARN BLVD # H8 33764 16 29 19 58980 008 0080 QASEM, MOHAMMED AL $92 404
2501 HARN BLVD # H9 33764 16 29 19 58980 008 0090 JOKIC, RAFO $92 404
2501 HARN BLVD # J1 33764 16 29 19 58980 010 0010 AL-QASEM, MOHAMMED $115 887
2501 HARN BLVD # J10 33764 16 29 19 58980 010 0100 OPREA, MARIO $97 044
2501 HARN BLVD # J11 33764 16 29 19 58980 010 0110 GARCIA-ESCALANTE, LUZ M $18 217
2501 HARN BLVD # J12 33764 16 29 19 58980 010 0120 NOOSHIAN, ROOBIN $97 044
2501 HARN BLVD # J13 33764 16 29 19 58980 010 0130 BASSOLINO, MARY A $97 044
2501 HARN BLVD # J14 33764 16 29 19 58980 010 0140 NOBLE-BEIERSCHMITT, MELANIE $97 937
2501 HARN BLVD # J15 33764 16 29 19 58980 010 0150 S M T A LLC $110 822
2501 HARN BLVD # J2 33764 16 29 19 58980 010 0020 ABILITIES MORNINGSIDE INC $97 044
2501 HARN BLVD # J3 33764 16 29 19 58980 010 0030 BRAHA, PETR $97 044
2501 HARN BLVD # J4 33764 16 29 19 58980 010 0040 LELEKACS, ALBERT J TRE $97 044
2501 HARN BLVD # J5 33764 16 29 19 58980 010 0050 MORNINGSIDE EAST INC $97 044
2501 HARN BLVD # J6 33764 16 29 19 58980 010 0060 S M T A LLC $97 044
2501 HARN BLVD # J7 33764 16 29 19 58980 010 0070 ABILITIES AT MORNINGSIDE II IN $97 044
2501 HARN BLVD # J8 33764 16 29 19 58980 010 0080 ABILITIES MORNINGSIDE INC $97 044
2501 HARN BLVD # J9 33764 16 29 19 58980 010 0090 SMTA LLC $97 044
2501 HIGHLAND ACRES DR 33761 16 28 18 00000 440 0300 GUIFFRE, MATTHEW $58 229
2501 LAKE POINT LN 33762 16 30 02 27438 008 0020 SHATTUCK, WAYNE C $263 237
2501 MARIO WAY 33761 16 28 30 86050 000 0190 ORANGEWOOD INVESTMENTS LLC $91 097
2501 ROYAL PINES CIR # 1-G 33763 16 28 30 94121 000 0107 DAVIS, ROBIN LYNN $261 858
2502 BAY BERRY DR 33763 16 28 30 94116 000 0420 BATES, MONTY DALE TRE $296 017
2502 BRIGADOON DR 33759 16 29 08 11404 025 0020 FAZLIU, YLLKA $127 157
2502 HAMMOCK CT 33761 16 28 19 35378 025 2502 FABBI, ROBERT $74 482
2502 HERON LN N 33762 16 30 02 27510 000 0120 ARTHUR, JEFFREY M $849 579
2502 LAURELWOOD DR # 3-A 33763 16 28 30 94119 000 0031 GROW, KATHY LOU $60 294
2502 LAURELWOOD DR # 3-B 33763 16 28 30 94119 000 0032 DUKE, CINDY A $93 828
2502 LAURELWOOD DR # 3-C 33763 16 28 30 94119 000 0033 BOYD, WILLIAM & MARY TRUST $191 940
2502 MARIO WAY 33761 16 28 30 86050 000 0120 SUMMERSET VILLAS LLC $91 097

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100