Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 895 of 1 452

AddressZIPParcel IDOwnerAssessed Value
2500 WINDING CREEK BLVD # A-107 33761 16 28 19 29249 001 1070 MOPPERT, DAVID J TRE $137 913
2500 WINDING CREEK BLVD # A-108 33761 16 28 19 29249 001 1080 DEGROY, JACQUALYN R $65 687
2500 WINDING CREEK BLVD # A-201 33761 16 28 19 29249 001 2010 TSUGRANES, MARGARITA $162 904
2500 WINDING CREEK BLVD # A-202 33761 16 28 19 29249 001 2020 REITZE, MARY CATHERINE $161 726
2500 WINDING CREEK BLVD # A-203 33761 16 28 19 29249 001 2030 NEWELL, ROBIN L $44 760
2500 WINDING CREEK BLVD # A-204 33761 16 28 19 29249 001 2040 BALL, JAMES $171 018
2500 WINDING CREEK BLVD # A-205 33761 16 28 19 29249 001 2050 POLOPRUTSKA, VERONIKA $145 094
2500 WINDING CREEK BLVD # A-206 33761 16 28 19 29249 001 2060 BUSARDO, MARILYN TRUST $43 628
2500 WINDING CREEK BLVD # A-207 33761 16 28 19 29249 001 2070 WILSON, ALLAN D $136 155
2500 WINDING CREEK BLVD # A-208 33761 16 28 19 29249 001 2080 STEPUL, ALICIA M $134 821
2500 WINDING CREEK BLVD # B-101 33761 16 28 19 29249 002 1010 RUSINSKY, NOREEN $49 335
2500 WINDING CREEK BLVD # B-102 33761 16 28 19 29249 002 1020 DULE, FILOR $163 329
2500 WINDING CREEK BLVD # B-103 33761 16 28 19 29249 002 1030 DE VASCONCELOS CARVALHO, MERCI $170 168
2500 WINDING CREEK BLVD # B-104 33761 16 28 19 29249 002 1040 GEHL, GERARD $99 914
2500 WINDING CREEK BLVD # B-105 33761 16 28 19 29249 002 1050 LADD, TANYA E $44 760
2500 WINDING CREEK BLVD # B-106 33761 16 28 19 29249 002 1060 CORSON, TERRIE $43 628
2500 WINDING CREEK BLVD # B-107 33761 16 28 19 29249 002 1070 PALM HARBOR MEWS LLC $136 580
2500 WINDING CREEK BLVD # B-108 33761 16 28 19 29249 002 1080 RANOCCHIA, SUSAN M $42 352
2500 WINDING CREEK BLVD # B-201 33761 16 28 19 29249 002 2010 RUPINDER, S GILL $161 301
2500 WINDING CREEK BLVD # B-203 33761 16 28 19 29249 002 2030 BIRKO, MARCIN $168 025
2500 WINDING CREEK BLVD # B-204 33761 16 28 19 29249 002 2040 GREENE, KEVIN $166 165
2500 WINDING CREEK BLVD # B-205 33761 16 28 19 29249 002 2050 GRZEBYK, MICHAL $155 372
2500 WINDING CREEK BLVD # B-206 33761 16 28 19 29249 002 2060 DOYLE, JUDITH $50 282
2500 WINDING CREEK BLVD # B-207 33761 16 28 19 29249 002 2070 STEPUL, ALICIA M $136 155
2500 WINDING CREEK BLVD # B-208 33761 16 28 19 29249 002 2080 SHEEDY, BRIAN T $134 821
2500 WINDING CREEK BLVD # C-101 33761 16 28 19 29249 003 1010 PAPPACODA, CONCETTA $102 815
2500 WINDING CREEK BLVD # C-102 33761 16 28 19 29249 003 1020 SCHREIBER, NANCY J $166 110
2500 WINDING CREEK BLVD # C-103 33761 16 28 19 29249 003 1030 CHRISTODOULAKIS, DIMITRIOS $171 460
2500 WINDING CREEK BLVD # C-104 33761 16 28 19 29249 003 1040 LG FAM PROPERTIES LLC $171 460
2500 WINDING CREEK BLVD # C-105 33761 16 28 19 29249 003 1050 BOYER, NICHOLAS A $170 168
2500 WINDING CREEK BLVD # C-106 33761 16 28 19 29249 003 1060 SCHREIBER, DONALD F $171 885
2500 WINDING CREEK BLVD # C-107 33761 16 28 19 29249 003 1070 HANSEN, CINDY LOUISE $94 045
2500 WINDING CREEK BLVD # C-108 33761 16 28 19 29249 003 1080 CIPOLLA, DIANE $34 646
2500 WINDING CREEK BLVD # C-201 33761 16 28 19 29249 003 2010 PLANT, NIGEL T $164 932
2500 WINDING CREEK BLVD # C-202 33761 16 28 19 29249 003 2020 MAYER, JERILYN J $50 479
2500 WINDING CREEK BLVD # C-203 33761 16 28 19 29249 003 2030 WASHINGTON, YVONNE $109 483
2500 WINDING CREEK BLVD # C-204 33761 16 28 19 29249 003 2040 GIRGENTI, JOSEPH S $169 743
2500 WINDING CREEK BLVD # C-205 33761 16 28 19 29249 003 2050 HAMILTON, PATRICIA $169 300
2500 WINDING CREEK BLVD # C-206 33761 16 28 19 29249 003 2060 PEREZ, ELBA L $169 743
2500 WINDING CREEK BLVD # C-207 33761 16 28 19 29249 003 2070 MORRISON, KELLY $137 488
2500 WINDING CREEK BLVD # C-208 33761 16 28 19 29249 003 2080 CMRIQUET INC $137 488
2500 WINDING CREEK BLVD # D-101 33761 16 28 19 29249 004 1010 SILFA, FEDERICO $137 488
2500 WINDING CREEK BLVD # D-102 33761 16 28 19 29249 004 1020 CARMICHAEL, BARBARA EVALEEN $115 714
2500 WINDING CREEK BLVD # D-103 33761 16 28 19 29249 004 1030 HADWIN, ELIZABETH A $170 168
2500 WINDING CREEK BLVD # D-104 33761 16 28 19 29249 004 1040 STIGI, CATHERINE $173 178
2500 WINDING CREEK BLVD # D-105 33761 16 28 19 29249 004 1050 CALDERON, VICTORIA $44 760
2500 WINDING CREEK BLVD # D-106 33761 16 28 19 29249 004 1060 PIPITO, PIETRO $173 603
2500 WINDING CREEK BLVD # D-107 33761 16 28 19 29249 004 1070 CORWIN, MARIA C $164 507
2500 WINDING CREEK BLVD # D-108 33761 16 28 19 29249 004 1080 MCCLELLAN, JANICE C $84 818
2500 WINDING CREEK BLVD # D-201 33761 16 28 19 29249 004 2010 CANALES, STEFANY $136 155

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100