Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 902 of 1 452

AddressZIPParcel IDOwnerAssessed Value
2510 LAURELWOOD DR # 5-C 33763 16 28 30 94119 000 0053 GLASER, PATRICIA A $66 545
2510 MARIO WAY 33761 16 28 30 86050 000 0140 SUMMERSET VILLAS LLC $90 061
2510 MULBERRY DR S 33761 16 28 19 18636 000 0100 DARBY, DAVID B $285 200
2510 NEWBERN DR 33761 16 28 30 86043 000 0660 FIVECOAT, CURTIS $205 249
2510 NORTH FIELD LN 33761 16 28 19 11871 000 0090 DAQUANNA LIVING TRUST $388 281
2510 SUMMERDALE CT 33761 16 28 30 18665 000 0010 BARASH, HARRY $329 103
2510 SUNSET POINT RD 33765 16 29 06 09072 000 1201 WAFFLE HOUSE INC $775 000
2511 BRAMBLEWOOD DR E 33763 15 28 25 33183 000 8190 MUDD, LAURA E $151 005
2511 CYPRESS BEND DR W 33761 16 28 29 20201 000 0920 XIPOLEAS, STAMATINA $280 756
2511 DEER RUN E 33761 16 28 29 61626 009 0150 ADRIANCE, SUSAN $236 231
2511 ELDERBERRY DR 33761 16 28 19 18634 000 0100 ALLEN, GAIL L $147 048
2511 ESTANCIA BLVD 33761 16 28 19 11873 000 0371 HANUSHEWICZ, MICHAEL DAVID $300 704
2511 HAMMOCK CT 33761 16 28 19 35378 025 2511 ZELEVIZHDA, NURI $77 168
2511 HICKORY CT 33761 16 28 29 20201 000 1100 WYATT, NATHAN D $175 491
2511 NEWBERN DR 33761 16 28 30 86043 000 0030 SZABO, STEPHANIE $180 663
2511 WEST BROOK LN 33761 16 28 19 11872 000 0051 GRUBER, DAVID $142 613
2512 BRAMBLEWOOD DR E 33763 15 28 25 33183 000 7530 SALLIE, TINA R $346 200
2512 COBALT SHORES LN 33761 16 28 18 01665 000 0010 REAVELL, BRIAN $932 644
2512 COUNTRYSIDE PINES DR 33761 16 28 30 18696 000 0380 MOREIRA, ANDRE $275 865
2512 CYPRESS BEND DR W 33761 16 28 29 20201 000 0870 ORPHANOS, ELENI FAMILY TRUST $402 519
2512 DOGWOOD CT 33761 16 28 29 20201 000 0620 JIRACEK, PAUL A $196 549
2512 ELDERBERRY DR 33761 16 28 19 18634 000 0110 CHAVEZ, FERNANDO P $389 648
2512 FAWN CT 33761 16 28 19 18636 000 0040 NAHRA, CHARLES $175 270
2512 HAMMOCK CT 33761 16 28 19 35378 025 2512 GOLDEN YEARS RETIREMENT ENTERP $158 032
2512 HICKORY CT 33761 16 28 29 20201 000 1140 DAWKINS, KENNETH W $285 853
2512 HIGHLAND ACRES DR 33761 16 28 18 00000 440 0700 SPANO, JOSEPH $86 396
2512 NEWBERN AVE 33761 16 28 30 86043 000 0440 CABANAW, CHERYL ANN $222 882
2512 NORTH FIELD LN 33761 16 28 19 11871 000 0091 PAPPAS, PETER $211 212
2512 WYNNEWOOD DR 33763 15 28 25 33183 000 8570 LAHAIE, MARK ALLEN $256 092
2513 BRAMBLEWOOD DR W 33763 15 28 25 33183 000 7040 BRIDGES, STEPHEN E JR $98 298
2513 DOE CT 33761 16 28 19 18634 000 0040 BERGERON, KIMBERLY A $249 710
2513 DOGWOOD CT 33761 16 28 29 20201 000 0570 JANKOWSKI, ROBERT C $328 800
2513 DRUID RD E 33764 16 29 18 91984 001 0030 HABITUAL CAPITAL LLC $196 828
2513 FRISCO DR 33761 16 28 29 61655 000 0170 PIAZZA, ROBERT J $239 572
2513 HAMMOCK CT 33761 16 28 19 35378 025 2513 CCFL HOME LLC $187 049
2513 HARN BLVD # 1 33764 16 29 19 95081 000 0140 SIEGEL, SHEILA $238 506
2513 HARN BLVD # 2 33764 16 29 19 95081 000 0130 BEQAJ, OHARB $189 366
2513 HARN BLVD # 3 33764 16 29 19 95081 000 0120 CHANEY, LARRY JOHN $71 251
2513 HARN BLVD # 4 33764 16 29 19 95081 000 0110 HAJDARI, ARDIAN $256 272
2513 HIGHLAND ACRES DR 33761 16 28 18 00000 440 0800 CHRISTOFILIS, SHIRLEY M $131 238
2513 HOLLYHOCK CT 33761 16 28 29 20201 000 1160 ROMAN, SCHAHRIAR OMAR RAMOS $248 785
2513 MARIO WAY 33761 16 28 30 86050 000 0220 SPERBER, MATTHEW $249 366
2513 MULBERRY DR S 33761 16 28 19 18636 000 0120 BERRY, BRIAN $292 560
2513 NEWBERN AVE 33761 16 28 30 86043 000 0470 RITCHIE, CAROL $187 739
2513 OAKLEAF LN # 26A 33763 16 28 30 94120 000 0261 RODRIGUEZ, STEVEN $214 244
2513 OAKLEAF LN # 26B 33763 16 28 30 94120 000 0262 MEEHAN, COLETTE L $209 602
2513 OAKLEAF LN # 26C 33763 16 28 30 94120 000 0263 SIEVERS, JEFFREY J $69 801
2513 ROYAL PINES CIR # 3-I 33763 16 28 30 94121 000 0309 CANTALUPO, LEONARD TRE $179 868
2513 WEST BROOK LN 33761 16 28 19 11872 000 0052 SHEPELENKO, NATALIE TRE $347 268
2514 BAY BERRY DR 33763 16 28 30 94116 000 0450 MOSES, JUDY K TRE $112 043

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100