Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2330 of 2 387

AddressCityParcel IDOwnerAssessed Value
TAILORBIRD AVE WEEKI WACHEE R01 221 17 3360 0704 0050 SOUTHWEST FLA W M D $23 040
TAILORBIRD AVE WEEKI WACHEE R01 221 17 3360 0704 0030 SOUTHWEST FLA W M D $23 145
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0050 WYNN PATRICIA, WYNN DON $14 475
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0060 HERNANDO COUNTY $6 174
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0070 HUNSINGER DORINA $16 761
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0110 JOHNSON KRISTA J $64 235
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0090 F & C OF TAMPA PROPERTIES LLC $10 672
TALISMAN ST DADE CITY R14 123 21 1250 00G0 0040 THOMAS ADRIENNE L $8 269
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 0960 COUNTRYSIDE ESTATES ROC INC $34 500
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 1130 COUNTRYSIDE ESTATES ROC INC $23 000
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 0320 COUNTRYSIDE ESTATES ROC INC $26 387
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 1330 COUNTRYSIDE ESTATES ROC INC $20 700
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 1080 COUNTRYSIDE ESTATES ROC INC $6 900
TALL OAKS LN BROOKSVILLE R32 122 20 9041 0000 0400 COUNTRYSIDE ESTATES ROC INC $34 500
TALL PINES DR DADE CITY R02 123 21 0990 0000 0010 CLARK HEATHER M $13 138
TALL PINES DR DADE CITY R02 123 21 0990 0000 0330 FALLIN MICHAEL M, TOLBERT JERR $9 593
TALL PINES DR DADE CITY R02 123 21 0990 0000 000A HERNANDO COUNTY, (ROADS) $4 200
TALL PINES DR DADE CITY R02 123 21 0990 0000 0320 SNOW RUSSELL G LIFE ESTATE, SN $8 819
TALLWOOD ST SPRING HILL R32 323 17 5200 1271 0000 HERNANDO COUNTY, (DRA) $775
TAMBER RD BROOKSVILLE R18 123 20 1270 0000 000A HERNANDO COUNTY, (ROADS) $9 600
TAMBER RD BROOKSVILLE R18 123 20 1270 0000 0091 WASHBURN BARRY L, WASHBURN DON $52 756
TAMBORA CT SPRING HILL R16 223 18 0074 00D0 0030 CALDERA COMMUNITY DEVELOPMENT
TAMBORA CT SPRING HILL R16 223 18 0074 00D0 0040 CALDERA COMMUNITY DEVELOPMENT
TAMBOURINE ST DADE CITY R14 123 21 1230 00B0 0120 TOMBLIN EVERAL, TOMBLIN JUDY $9 100
TAMBOURINE ST DADE CITY R14 123 21 1230 00B0 0140 TOMBLIN EVERAL, TOMBLIN JUDY $9 100
TAMBOURINE ST DADE CITY R14 123 21 1230 00C0 0080 BEAGLE MELVIN R, BEAGLE JENNIF $18 200
TAMBOURINE ST DADE CITY R14 123 21 1230 00B0 0130 TOMBLIN EVERAL, TOMBLIN JUDY $9 100
TAMER LN DADE CITY R14 123 21 1280 0000 000A HERNANDO COUNTY, (ROADS) $2 400
TAMER LN DADE CITY R14 123 21 1280 0100 0030 DAVIS JAMES E $4 986
TAMER LN DADE CITY R14 123 21 1280 0100 0040 HOOKS BILLY F $11 891
TAMER LN DADE CITY R14 123 21 1284 0300 0170 BRANHAM BETTY M, COLMAN KAYLI, $8 590
TAMER LN DADE CITY R14 123 21 1284 0300 0070 BURKE MICHAEL D SR $18 014
TAMER LN DADE CITY R14 123 21 1284 0300 0060 BURKE MICHAEL D $7 572
TAMER LN DADE CITY R14 123 21 1284 0300 0050 DOTSON DEANO, RICHARDS FELICIA $16 461
TAMER LN DADE CITY R14 123 21 1284 0300 0040 CLEAR WESTVIEW LP $8 645
TAMER LN DADE CITY R14 123 21 1284 0300 0020 QUILES PEDRO $9 073
TAMER LN DADE CITY R14 123 21 1284 0000 000A HERNANDO COUNTY, (ROADS) $12 400
TAMER LN DADE CITY R14 123 21 1282 0200 0360 NAJERA PEDRO GARCIA, CANO MARG $10 290
TAMER LN DADE CITY R14 123 21 1282 0200 0320 PIOTROWSKI JASON M $9 457
TAMER LN DADE CITY R14 123 21 1282 0200 0310 CIARAMELLO ANGELO N $7 649
TAMER LN DADE CITY R14 123 21 1282 0200 0300 ENGLISH WESLEY D $9 740
TAMER LN DADE CITY R14 123 21 1282 0200 0160 FINCH TOMMY DALE, JENT VERA JE $7 874
TAMER LN DADE CITY R14 123 21 1282 0200 0150 FINCH TOMMY DALE, JENT VERA JE $9 608
TAMER LN DADE CITY R14 123 21 1280 0100 0110 THORNBURG EDWARD G $32 069
TAMER LN DADE CITY R14 123 21 1280 0100 0070 BROWNING MICHAEL LEWIS JR $13 763
TAMER LN DADE CITY R14 123 21 1280 0100 0060 A MILLSTREAM LLC $14 530
TAMER LN DADE CITY R14 123 21 1280 0100 0010 VEITH PHILIP H, VEITH IRMGARD $5 812
TAMMY DR SPRING HILL R24 423 17 0000 0110 0010 DIOCESE OF ST PETERSBURG $2 150
TAMMY DR SPRING HILL R24 423 17 0000 0010 0000 DIOCESE OF ST PETERSBURG $4 343
TAMPA ST BROOKSVILLE R36 222 18 3120 0000 0372 JAMES CAROL M $54 390

Recent Sales

AddressSale DateSale Price
3263 AMBASSADOR AVE 1 de diciembre de 2025 $399 000
12366 PITCAIRN ST 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
363 ROOSEVELT AVE 1 de diciembre de 2025 $280 000
14075 CITRUS WAY 1 de diciembre de 2025 $500 000
16011 SCAUP DUCK AVE 1 de diciembre de 2025 $100
2208 GRANDFATHER MTN 1 de diciembre de 2025 $267 000
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
11332 CURIO DR 1 de diciembre de 2025 $328 000
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
8102 CESSNA DR 1 de diciembre de 2025 $100
WOODLAND CIR 1 de diciembre de 2025 $100
22460 CHENOAK RD 1 de diciembre de 2025 $515 000
13290 SNOWY PLOVER AVE 1 de diciembre de 2025 $100
34033 WOODLAND CIR 1 de diciembre de 2025 $100
5460 EMERALD DR 1 de diciembre de 2025 $100
29618 FEDORA CIR 1 de diciembre de 2025 $330 000
24240 DUFFIELD RD 1 de diciembre de 2025 $80 000
BETHESDA CT 1 de diciembre de 2025 $160 000
8191 MODENA AVE 1 de diciembre de 2025 $169 000