Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2333 of 2 387

AddressCityParcel IDOwnerAssessed Value
TARZAN ST DADE CITY R14 123 21 1260 00H0 0160 DAMICO DAVID, DAMICO DESIREE $6 750
TARZAN ST DADE CITY R14 123 21 1260 00H0 0170 DAMICO DAVID, DAMICO DESIREE $6 750
TASCOSA AVE BROOKSVILLE R36 222 18 3110 0000 0411 STURDEVANT MIGUEL A $32 375
TASCOSA AVE BROOKSVILLE R36 222 18 3110 0000 0412 STURDEVANT MIGUEL A $32 375
TASCOSA AVE BROOKSVILLE R36 222 18 3110 0000 0450 SHARPLESS RICKY A $73 450
TASCOSA AVE BROOKSVILLE R36 222 18 3110 0000 0501 SCOTT LOWELL J $68 270
TASCOSA AVE BROOKSVILLE R36 222 18 3120 0000 0402 MYERS ROBERT D, MYERS JOYCE L $28 202
TASCOSA AVE BROOKSVILLE R36 222 18 3120 0000 0401 FUENTES HUMBERTO TTEE, CARDONA $76 040
TASSEL ST SPRING HILL R32 323 17 5170 1161 0070 MAKRAY LAWRENCE, MAKRAY MICHEL $42 910
TATUM RD BROOKSVILLE R11 421 18 0000 0200 0000 RINGO JUNCTION HOMEOWNERS ASSO
TATUM RD BROOKSVILLE R11 421 18 0000 0170 0000 HERNANDO COUNTY $153 698
TAVERN RD BROOKSVILLE R17 223 19 1780 0830 0120 RIVERA NORMA $5 401
TAVERN RD BROOKSVILLE R17 223 19 1780 0830 0130 RIVERA NORMA $8 775
TAVERN RD BROOKSVILLE R17 223 19 1780 0830 0140 APONTE CARLOS $16 185
TAY CT SPRING HILL R32 323 17 5230 1580 0400 LASHLEY DWAYNE, LASHLEY JONI $60 284
TAY CT SPRING HILL R32 323 17 5230 1580 0390 CECIL RICHARD A, CECIL WILMA J $68 173
TAYCO DR WEEKI WACHEE R32 421 18 0000 0020 0060 MCCANNA RICHARD E $552 713
TAYCO DR WEEKI WACHEE R29 221 18 2660 00K0 0050 JURADO NOE $97 233
TAYCO DR WEEKI WACHEE R29 221 18 2662 0005 0010 NORDGREN KARLENE $36 156
TAYCO DR WEEKI WACHEE R29 221 18 2660 00K0 0010 SAFRANEK ALLAN G JR $54 958
TAYCO DR WEEKI WACHEE R29 221 18 2660 00K0 0040 JURADO NOE $97 233
TAYCO DR WEEKI WACHEE R29 221 18 2660 00G0 0010 GALLOZA-VILLANUEVA GIOVANNI $4 811
TAYCO DR WEEKI WACHEE R29 221 18 2660 00L0 0090 KNUCKEY ROAD LLC TTEE, TAYCO L $97 233
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0230 NORDGREN KARLENE $152 280
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0360 KUZKIN GARY M $152 280
TAYLOR ST BROOKSVILLE R21 222 18 3090 00A0 0000 HERNANDO COUNTY, (ROADS) $11 000
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0351 12490 TAYLOR STREET LLC $76 140
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0150 BASILE TOM, WEEKS FAITH $79 259
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0141 BASILE TOM, WEEKS FAITH $76 140
TAYLOR ST BROOKSVILLE R21 222 18 3080 00G0 0180 RADNOR HOLDINGS LLC, WRIGHT AL $162 446
TEABERRY LN SPRING HILL R09 223 18 3601 0000 0B30 STERLING HILL COMM DEV DIST
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0190 DUERR ALEX $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0730 0050 GORDILLO JORGE C $27 320
TEAKWOOD DR WEBSTER R36 122 21 0870 0870 0130 ANDERSON CHRISTOPHER $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0740 0110 KRAUSE AMANDA, KRAUSE BRIAN $40 967
TEAKWOOD DR WEBSTER R36 122 21 0870 0870 0120 MANNING BEATRICE P $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0870 0110 MARTIN SHAUN, MARTIN DENISE $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0210 SZOTT MILA $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0180 SOEKOTJO ERAWATY P, HA JAMES Y $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0170 SOEKOTJO ERAWATY P, HA JAMES Y $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0160 HOWARD JERRY L JR $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0150 LITTLETON TERRY L $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0140 AVERY KENNETH $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0860 0130 SOEKOTJO ERAWATY P, HA JAMES Y $32 711
TEAKWOOD DR WEBSTER R36 122 21 0870 0850 0090 CLEMENT ROBERT M, CLEMENT ELIN $18 681
TEAKWOOD DR WEBSTER R36 122 21 0870 0850 0080 CLEMENT ROBERT M, CLEMENT ELIN $26 521
TEAKWOOD DR WEBSTER R36 122 21 0870 0850 0070 CLEMENT ROBERT M, CLEMENT ELIN $31 391
TEAKWOOD DR WEBSTER R36 122 21 0870 0840 0100 GUZMAN J SANTOS DELGADO $20 194
TEAKWOOD DR WEBSTER R36 122 21 0870 0840 0090 GUZMAN J SANTOS DELGADO $28 304
TEAKWOOD DR WEBSTER R33 122 21 0490 0020 0190 HERNANDO COUNTY $270

Recent Sales

AddressSale DateSale Price
MARINER BLVD 1 de diciembre de 2025 $42 000
810 LEONARD ST 1 de diciembre de 2025 $25 500
5268 RAVENSBROOK CT 1 de diciembre de 2025 $100
3123 LEHIGH AVE 1 de diciembre de 2025 $345 000
5074 FREEPORT DR 1 de diciembre de 2025 $100
BULL RUN RD 1 de diciembre de 2025 $515 000
39 CHERRY ST 1 de diciembre de 2025 $100
367 QUANE AVE 1 de diciembre de 2025 $265 000
3140 SAW MILL LN 1 de diciembre de 2025 $100
1223 GATEWOOD AVE 1 de diciembre de 2025 $205 000
8431 KENWAY ST 1 de diciembre de 2025 $310 000
4533 KIRKLAND AVE 1 de diciembre de 2025 $100
24410 MCCAW RD 1 de diciembre de 2025 $100
24410 MCCAW RD 1 de diciembre de 2025 $100
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
13151 SWEET GUM RD 1 de diciembre de 2025 $100
PALM CREEK DR 1 de diciembre de 2025 $100
6284 COLONY CIR 1 de diciembre de 2025 $100
7507 MIA VINE DR 1 de diciembre de 2025 $305 000