Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2328 of 2 387

AddressCityParcel IDOwnerAssessed Value
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0252 LA MADRID VICTOR E $172 575
SWEET GUM RD BROOKSVILLE R16 222 18 1635 00A0 0000 HERNANDO COUNTY, (ROADS) $24 000
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0242 GONZALEZ ROBERT JR $95 875
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0312 EDWARDS GARY J LIFE ESTATE $95 875
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0232 GERACI CHARLES J $110 256
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0271 LAWN STEVEN $105 846
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0221 RODRIGUEZ JORGE L, GOMEZ-HOLGU $187 915
SWEET GUM RD BROOKSVILLE R16 222 18 1635 0000 0272 LAWN STEVEN $114 546
SWEET PEACH RD BROOKSVILLE R11 422 18 7138 0000 0420 COMFORT JAMES R JR, COMFORT AN $121 992
SWEET PEACH RD BROOKSVILLE R11 422 18 7138 0000 0340 LOOR VINCENT J $54 587
SWEETBAY CT SPRING HILL R09 223 17 1610 00A0 0000 HERNANDO COUNTY, (DRA) $145
SWEETBAY CT SPRING HILL R09 223 17 1610 00B0 0000 HERNANDO COUNTY, (DRAINAGE RET $1 200
SWEETGRASS CT SPRING HILL R15 223 18 3258 0000 0990 PALIOGIANNIS KONSTANTINOS $47 278
SWEETWATER DR SPRING HILL R36 223 16 2080 00B0 0040 LA MUNYAN CARL, LA MUNYAN CATH $46 008
SWIMMING HOLE LN BROOKSVILLE R02 423 19 7054 0000 0110 WENTZ LEE A, WENTZ JACKIE $363 105
SWIMMING HOLE LN BROOKSVILLE R02 423 19 7054 0000 0100 HORTON EMMA, BRADBURY LOY III $363 120
SWIMMING HOLE LN BROOKSVILLE R02 423 19 7054 0000 0120 MARTINEZ LAW TRUSTEE SERVICES $366 912
SWIMMING HOLE LN BROOKSVILLE R02 423 19 7054 0000 0050 GALIOTO WILLIAM EDWARD, GALIOT $241 302
SWISS RD SPRING HILL R32 323 17 5220 1489 0000 HERNANDO COUNTY, (DRA) $274
SWISS RD SPRING HILL R32 323 17 5220 1488 0000 HERNANDO COUNTY, (DRA) $1 019
SWISS RD SPRING HILL R32 323 17 5220 1481 0190 BUSH MICHAEL S CO-TTEE, BUSH C $32 500
SWISS RD SPRING HILL R32 323 17 5220 1484 0000 HERNANDO COUNTY, (DROW) $55
SWISS RD SPRING HILL R32 323 17 5220 1481 0180 BUSH MICHAEL S CO-TTEE, BUSH C $32 500
SWISS RD SPRING HILL R32 323 17 5220 1496 0000 HERNANDO COUNTY, (DRA) $3 657
SWISS RD SPRING HILL R32 323 17 5220 1500 0000 HERNANDO COUNTY, (DRA) $1 322
SWISS RD SPRING HILL R32 323 17 5221 1484 0000 HERNANDO COUNTY, (DROW) $20
SWITCH BACK RD SPRING HILL R03 223 18 2400 0000 2230 KIZIUK JUSTIN, KIZIUK MOLLY $53 820
SWITCH BACK RD SPRING HILL R03 223 18 2400 0000 2220 ROMAN CHRISTINE M, AVALO VENTU $53 820
SYLVAN GLADE CT WEEKI WACHEE R03 223 17 3795 0000 0190 WILSON CATHERINE L $56 578
SYLVAN GLADE CT WEEKI WACHEE R03 223 17 3795 0000 0180 WILSON STEPHEN K, WILSON CATHE $48 825
SYLVIA AVE SPRING HILL R32 323 17 9000 0000 D000 SPRING HILL MANOR CONDO HOMEOW
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0260 CECORA RAYMOND N $85 870
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0000 HERNANDO COUNTY, (DROW) $25
SYLVIA AVE SPRING HILL R32 323 17 5030 0148 0020 C & C HAUS BUILDERS LLC $102 397
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0350 SCRAPBOOKING SUPPLIES LLC $54 750
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0320 DOMINGUEZ TANIA $54 750
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0340 SCRAPBOOKING SUPPLIES LLC $54 750
SYLVIA AVE SPRING HILL R32 323 17 5030 0145 0250 GREAT GULF HOMES LLC $50 392
SYRACUSE DR WEEKI WACHEE R01 221 17 3280 0011 0090 PATEL SUMITRA, PATEL VAISHALI $35 228
SYRACUSE DR WEEKI WACHEE R01 221 17 3280 0024 0010 BRIGNOLA LAURIE JO, BRIGNOLA S $28 182
T P TRL SPRING HILL R33 222 18 1720 0000 0032 13406 CORTEZ BLVD PARTNERSHIP $1 200
T P TRL SPRING HILL R33 222 18 1720 0000 0040 MILLROSE PROPERTIES FLORIDA LL $65 618
T P TRL SPRING HILL R33 222 18 1720 0000 0022 THREE-D SAC SELF STORAGE LTD P $1 200
T P TRL SPRING HILL R33 222 18 1720 0000 0010 AMAX WELDING AND FABRICATION I $18 084
T P TRL SPRING HILL R33 422 18 0000 0020 0030 MILLROSE PROPERTIES FLORIDA LL $5 360
T P TRL SPRING HILL R34 422 18 0000 0320 0010 DEARING CHELSIE M, COLELLA NIC $25 740
T P TRL SPRING HILL R34 222 18 3625 0000 0441 BATES L V $400
TABLE ROCK DR WEBSTER R23 122 21 0890 0140 0090 BUI HO DIEP DUY, NGUYEN MINH A $13 334
TABLE ROCK DR WEBSTER R23 122 21 0890 0140 0110 MORALES ALBERTO $22 415
TABLE ROCK DR WEBSTER R23 122 21 0890 0160 0010 PATEL KIRANKUMAR ET AL $19 273

Recent Sales

AddressSale DateSale Price
9464 SOUTHERN CHARM CIR 1 de diciembre de 2025 $100
OLEANDER DR 1 de diciembre de 2025 $100
11418 FINCH RD 1 de diciembre de 2025 $349 900
14446 MOCKING WREN RD 1 de diciembre de 2025 $100
7431 BLACKBIRD AVE 1 de diciembre de 2025 $415 000
4137 DES PREZ CT 1 de diciembre de 2025 $595 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
HATTERAS DR 1 de diciembre de 2025 $425 000
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
16401 MELLON RD 1 de diciembre de 2025 $100
RIM ROCK ST 1 de diciembre de 2025 $88 000
8239 MODENA AVE 1 de diciembre de 2025 $134 000
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
DALE AVE 1 de diciembre de 2025 $18 000
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
1 de diciembre de 2025 $270 000
3252 SEA GRAPE DR 1 de diciembre de 2025 $100