Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2268 of 2 387

AddressCityParcel IDOwnerAssessed Value
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0430 LIANG & WANG LLC $60 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0420 HOFFMAN MELINDA, POOLE JOLENE $60 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0380 DAWSON JOSEPH A, DAWSON TAMI M $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0370 LIANG & WANG LLC $60 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0330 JENSEN DELPHINE I $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0300 LARSEN DAVE $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0260 BOYD GREGORY S $136 993
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0250 CHRISTIANSEN MANFRED, CHRISTIA $131 387
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0240 LILO STEVEN E $80 643
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0230 BRLN LLC $54 300
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0220 STRASSBERGER THOMAS J, STRASSB $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0210 STRASSBERGER THOMAS J, STRASSB $60 970
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0200 THOMPSON CHRISTOPHER J $59 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0190 POPLAWSKI MARY, POPLAWSKI ED $79 875
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0180 POPLAWSKI MARY, POPLAWSKI ED $26 625
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0170 FVI LLC $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0090 KHOROUSHI FRED $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0080 SABATINO FRANK, SABATINO DENIS $62 723
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0070 LOTERO ROBERT, LOTERO CECILE $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0060 ALLEN PATRICIA $53 250
ROSE ARBOR DR HERNANDO BEACH R13 223 16 2390 1290 0040 WANG KANG, LIU JIAYIN $53 250
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0030 MOSES BRIAN D $32 802
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0040 MOSES BRIAN D $32 802
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0050 CHEN TAO $32 802
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0220 0020 REALTY CONNEXION DISCOUNT REAL $13 150
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0060 CHEN TAO $32 802
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0190 0030 COSTA RAFAEL, COSTA MARIE $65 604
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0200 0010 ABOUNA NAEL, ABOUNA VINOS $14 110
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0190 0070 GARAFOLO JONATHAN M, GARAFOLO $19 681
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0190 0020 CABRERA EZEQUIEL $16 653
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0180 0170 VERGHESE JOHN J, VERGHESE SARO $14 110
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0220 0030 SHELLER RICHARD $12 814
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0220 0040 BUSHEY WILLIAM $12 479
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0020 HERNANDO LAND & TIMBER CORP $16 653
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0220 0050 ROMERO PATRICIA, PEREIRA NATAN $8 124
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0160 0070 INNOCENT JEAN I $16 653
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0230 0010 WOOD JOSHUA $60 576
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0230 0040 BACHTEL JAMESON L $23 527
ROSE BLOOM AVE WEBSTER R36 122 21 0870 0190 0050 GARAFOLO JONATHAN M, GARAFOLO $56 946
ROSE TERRACE PATH BROOKSVILLE R21 423 20 7074 0000 06E0 WILSON SUSAN $86 817
ROSE TERRACE PATH BROOKSVILLE R21 423 20 7074 0000 14E0 ROSE TERRACE HOMEOWNERS ASSOC
ROSE TERRACE PATH BROOKSVILLE R21 423 20 7074 0000 10E0 COMBS ANDERSON $101 244
ROSEANNA DR SPRING HILL R33 223 18 1699 00A0 0000 HERNANDO COUNTY, (DRA) $330
ROSEANNA DR SPRING HILL R33 223 18 1694 00B0 0000 HERNANDO COUNTY, (DRA) $163
ROSEBAY CT SPRING HILL R15 223 18 3257 00C0 0000 HERNANDO COUNTY $178
ROSECRANS ST BROOKSVILLE R34 423 20 0000 0280 0000 MOUNT PLEASANT MISSIONARY $51 920
ROSECRANS ST BROOKSVILLE R34 423 20 7065 0000 00A0 MILLER JOEL L TTEE, MILLER JOY $592
ROSECRANS ST BROOKSVILLE R34 423 20 7174 0000 0030 LEE BILLY E, LEE CATHERINE R $1 015
ROSECRANS ST BROOKSVILLE R34 423 20 7065 0000 00B0 MILLER JOEL L TTEE, MILLER JOY $556
ROSECRANS ST BROOKSVILLE R34 423 20 0000 0140 0010 HERNANDO COUNTY, (R/W) $1 800

Recent Sales

AddressSale DateSale Price
8949 SOUTHERN CHARM CIR 1 de diciembre de 2025 $282 500
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
13151 SWEET GUM RD 1 de diciembre de 2025 $100
HIGHPOINT BLVD 1 de diciembre de 2025 $100
39 CHERRY ST 1 de diciembre de 2025 $100
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
CATBIRD RD 1 de diciembre de 2025 $26 000
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
9006 CENTRAL AVE 1 de diciembre de 2025 $125 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
3520 MOSCATO DR 1 de diciembre de 2025 $324 900
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
KNOXVILLE DR 1 de diciembre de 2025 $58 000
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
3140 SAW MILL LN 1 de diciembre de 2025 $100