Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2265 of 2 387

AddressCityParcel IDOwnerAssessed Value
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D08 0050 SALVATION ARMY (THE) $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D08 0030 GARDNER RICHARD H, GARDNER SHA $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0320 WERDER HAROLD D $2 880
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0310 FERNANDEZ JAY $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0300 LAMB DIANE $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0290 C2G HOMES LLC $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0280 POLAND AUDREY ELLEN $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0270 SOUTH ATLANTIC HOLDINGS INC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0260 THORNSBERRY CAN, THORNSBERRY N $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0250 TDATL $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0240 TDATL $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0230 BROOKS HOMER E, BROOKS JOYCE V $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0220 BASON WILLARD L, BASON MADLLYN $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0210 BASON LAMAR A, BASON GLADYS M $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0190 WEBSTER JUSTIN $2 880
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0180 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0170 D P S LANDVEST CORP $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0160 WESTERMAN E J $2 160
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0080 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0070 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0060 BOYDSTON DENNIS G, BOYDSTON MA $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0050 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0040 CHAMPION STEVEN D II $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0030 GARDNER RICHARD H TTEE $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D07 0010 PAPAGIANNIS IOANNIS $4 608
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0310 2B FREE INC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0300 PRARIO ELLEN E $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0290 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0280 SALVATION ARMY (THE) $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0270 SOUDERS STANLEY S ET UX $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0260 C2G HOMES LLC $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0210 SALVATION ARMY (THE) $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0200 GEEDING CURTIS T TTEE $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0180 HEIL ROY H, HEIL MARION $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D06 0170 WERDER HAROLD D $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0310 WERDER HAROLD D $4 320
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0300 LAURETTA AGNES R $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0290 SALVATION ARMY (THE) $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0280 SIGLER LINDA M TTEE LIFE ESTAT $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0270 SIGLER LINDA M TTEE LIFE ESTAT $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0260 WERDER HAROLD D $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0240 WERDER HAROLD D $5 760
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0220 CHAMPION STEVEN D II $2 880
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0200 C2G HOMES LLC $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0190 RAUSCHART THOMAS A, RAUSCHART $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0180 SWANK ROBERT A, SWANK BETTY J $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0170 AUBE ADELARD F, AUBE FRANCES A $720
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D05 0160 ZUBIA FRANCIS J, ZUBIA RAMONA $1 440
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D04 0320 WERDER HAROLD D $2 880
ROCK DUCK AVE WEEKI WACHEE R29 221 18 2618 0D04 0190 SOUTH ATLANTIC HOLDINGS INC $720

Recent Sales

AddressSale DateSale Price
9139 LINGROVE RD 1 de diciembre de 2025 $205 000
PALM CREEK DR 1 de diciembre de 2025 $100
CATBIRD RD 1 de diciembre de 2025 $26 000
7486 HEATHER WALK DR 1 de diciembre de 2025 $135 000
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
6284 COLONY CIR 1 de diciembre de 2025 $100
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
7981 FOLKSTONE ST 1 de diciembre de 2025 $136 000
810 LEONARD ST 1 de diciembre de 2025 $25 500
3520 MOSCATO DR 1 de diciembre de 2025 $324 900
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
15304 MOUNT SPARROW RD 1 de diciembre de 2025 $343 900
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
7507 MIA VINE DR 1 de diciembre de 2025 $305 000
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
KNOXVILLE DR 1 de diciembre de 2025 $58 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
6249 SEBRING ST 1 de diciembre de 2025 $100