Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2270 of 2 387

AddressCityParcel IDOwnerAssessed Value
ROUND STONE ST WEBSTER R22 122 21 0900 0910 0030 RAY DENNIS B $27 679
ROUND STONE ST WEBSTER R22 122 21 0900 0910 0060 RAY DENNIS $23 485
ROUND STONE ST WEBSTER R22 122 21 0900 0910 0050 RAY DENNIS $27 679
ROUND STONE ST WEBSTER R22 122 21 0900 0910 0040 RAY DENNIS $27 679
ROUND STONE ST WEBSTER R22 122 21 0900 0900 0130 PERRONE DENNIS, PERRONE NANCY $26 760
ROUND STONE ST WEBSTER R22 122 21 0900 0900 0100 MACK KENNETH P JR $26 760
ROUND STONE ST WEBSTER R22 122 21 0900 0910 0020 RAY DENNIS B $27 679
ROUND STONE ST WEBSTER R22 122 21 0900 0900 0110 MACK KENNETH P JR $26 760
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0330 KING RODGER B $34 766
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0180 WHITE RONALD A, FERNANDEZ PETE $22 091
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0350 ELDER VALERIE T LIFE ESTATE $7 973
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0210 JACS LLC $29 621
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0250 WALCZAK AMANDA N, WALCZAK RYAN $41 538
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0370 DOMINIQUE MARTINE $7 381
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0270 WILLIAMS JUDY A $22 407
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0360 LIVEABLE SOLUTIONS LLC $7 677
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0380 NICHOLAS GEORGE A, NICHOLAS EL $7 084
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0120 WILSON RAYMOND P $30 869
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0170 SISSON SHELIA, STEWART BREANNA $27 890
ROUND TABLE RD DADE CITY R10 123 21 0080 00A0 0160 MARRINER STEVEN G II, SANDERS $16 230
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0120 WEST FLORIDA PROPERTIES LLC $23 411
ROUSSEAU ST WEBSTER R23 122 21 0890 0190 0010 HERNANDEZ LIZBETH $23 787
ROUSSEAU ST WEBSTER R23 122 21 0890 0190 0020 MOHAMMED ISHRAPH $24 079
ROUSSEAU ST WEBSTER R23 122 21 0890 0190 0030 REYNOLDS ALAN, REYNOLDS TAMMY $12 307
ROUSSEAU ST WEBSTER R23 122 21 0890 0190 0040 REYNOLDS ALAN, REYNOLDS TAMMY $11 350
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0100 CEVERE EVEL, DORCEMONT MARIE $23 552
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0110 VREELAND JOHN P TTEE, VREELAND $23 486
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0130 HENDERSON OMEKA $11 935
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0140 WYSONG MICHAEL H $16 606
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0150 BLANKENSHIP GEORGE F JR $11 859
ROUSSEAU ST WEBSTER R23 122 21 0890 0200 0160 HARGROVE CHARLES B, HARGROVE D $19 140
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0280 COLLERA HECTOR A $21 600
ROUSSEAU ST WEBSTER R23 122 21 0890 0250 0050 DEL TORO OCHOA IVAN, DEL TORO $24 020
ROUSSEAU ST WEBSTER R23 122 21 0890 0250 0040 DEL TORO OCHOA IVAN, DEL TORO $23 640
ROUSSEAU ST WEBSTER R23 122 21 0890 0250 0030 SO SAKOL, MAO CHANNY $16 628
ROUSSEAU ST WEBSTER R23 122 21 0890 0250 0020 MENDEZ JOSEFINA B, MENDEZ DANI $12 988
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0260 RAY JOHN R, SCOTT JUDY A $13 291
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0250 REESE DANIEL $14 522
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0240 BENNETT DEMETRA TTEE $16 234
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0230 HENLEY EUGENE E, HENLEY ANNEMA $14 640
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0220 SPIVEY JOHN, SPIVEY MARY ANN $14 672
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0200 GRAHAM JOHN R, GRAHAM DONNA L $32 766
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0190 YOUNGBLOOD LAMAR GLEN $15 644
ROUSSEAU ST WEBSTER R23 122 21 0890 0240 0180 THOMAS ANGELA WAMER $17 295
ROUSSEAU ST WEBSTER R24 122 21 0780 0030 0050 RIDGWAY RUTH LIFE ESTATE $6 074
ROUSSEAU ST WEBSTER R24 122 21 0780 0230 0030 PARADISE ISLE LLC $9 266
ROUSSEAU ST WEBSTER R24 122 21 0780 0020 0110 TACTIC 2 LLC $9 266
ROUSSEAU ST WEBSTER R24 122 21 0780 0020 0100 PARRISH BOBBY, PARRISH DORIS $9 266
ROUSSEAU ST WEBSTER R24 122 21 0780 0020 0090 LIVEABLE SOLUTIONS LLC $9 266
ROUSSEAU ST WEBSTER R24 122 21 0780 0170 0080 GEORGE IAN, WILSON CONNIE $18 531

Recent Sales

AddressSale DateSale Price
264 VOLTAIRE DR 1 de diciembre de 2025 $282 000
11065 LINDEN DR 1 de diciembre de 2025 $278 100
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
2257 CLARY SAGE DR 1 de diciembre de 2025 $565 200
345 VOLTAIRE DR 1 de diciembre de 2025 $117 000
FERRY AVE 1 de diciembre de 2025 $10 800
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
3351 FERNLEAF DR 1 de diciembre de 2025 $530 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
6249 SEBRING ST 1 de diciembre de 2025 $100
HIGHPOINT BLVD 1 de diciembre de 2025 $100
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
8949 SOUTHERN CHARM CIR 1 de diciembre de 2025 $282 500
KNOXVILLE DR 1 de diciembre de 2025 $58 000
7507 MIA VINE DR 1 de diciembre de 2025 $305 000
15304 MOUNT SPARROW RD 1 de diciembre de 2025 $343 900
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
810 LEONARD ST 1 de diciembre de 2025 $25 500
13153 CORONADO DR 1 de diciembre de 2025 $100