Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 19 of 1 452

AddressZIPParcel IDOwnerAssessed Value
1010 JASMINE WAY 33756 15 29 15 33462 000 0020 HUTCHESON, DAVID D $300 000
1010 JEFFORDS ST 33756 15 29 15 54414 006 0050 1010 JEFFORDS STREET LLC $735 000
1010 JONES ST 33755 15 29 10 72000 004 0130 ZAG & ISA LLC $320 000
1010 LA SALLE ST 33755 15 29 10 65718 004 0120 LANE, EUGENE $26 688
1010 MACRAE AVE 33755 15 29 11 00903 000 1080 KLOMP, HEIDI A $121 233
1010 MAGNOLIA DR C 33756 15 29 15 76356 000 0180 CREST LAKE LLC $311 594
1010 MANDARIN DR 33764 16 29 18 33993 000 0020 LOWE, DEBRA J $431 172
1010 MAXIMO AVE 33759 16 29 09 20828 000 0150 BARSAYO, DELIA $241 865
1010 N SATURN AVE 33755 15 29 11 39222 024 0320 SFR ACQUISITIONS 2 LLC $285 775
1010 NOKOMIS ST 33755 15 29 03 59598 004 0100 RIVERO, VICTOR R JR $437 211
1010 OAK LAKE DR 33764 15 29 13 62838 001 0030 VOIGHT, STEVEN $210 978
1010 OSAGE ST 33755 15 29 03 59598 006 0100 COLLINS, SCOTT A $191 616
1010 PALM TERRACE DR 33755 15 29 11 65808 000 0280 TIEMEIER, PATRICIA HITT $173 304
1010 PENNSYLVANIA AVE 33755 15 29 10 65736 002 0010 WATERS, JAMES LEE TRE $214 840
1010 PINE ST 33756 15 29 15 54450 023 0190 BORUTA, CHRISTOPHER $257 837
1010 PINEBROOK DR 33755 15 29 10 69048 004 0070 NIEROP, NICHOLAS $332 777
1010 PLAZA ST 33755 15 29 10 72000 008 0061 HIGGINS, MARLENNE $43 107
1010 RAILROAD AVE 33755 15 29 09 25542 004 0390 PALM BLUFF DEVELOPMENT GROUP L $115 311
1010 REGENT AVE 33764 15 29 13 62838 003 0050 MOORE, RANDY K $157 940
1010 S BETTY LN 33756 15 29 15 54036 005 0180 MCLEOD, CATHERINE A $225 994
1010 S DUNCAN AVE 33756 15 29 14 52362 000 0550 LINDNER, LAWRENCE $172 589
1010 S HERCULES AVE 33764 15 29 13 26982 000 0330 STEFFENER, MARK A $516 714
1010 S KEYSTONE AVE 33756 15 29 14 52344 000 0110 BILLEK, CHRISTOPHER L $319 478
1010 S MARTIN LUTHER KING JR AVE 33756 15 29 15 54414 001 0090 FULL SPECTRUM LLC TRE $435 000
1010 S MYRTLE AVE 33756 15 29 15 54450 036 0061 CERAOLO-O'DONNELL, ROSEMARIE $237 922
1010 S PROSPECT AVE 33756 15 29 15 54414 003 0090 GUZMAN, CAMILO HERMAN SALINAS $128 901
1010 SPENCER AVE 33756 15 29 14 52344 000 0400 DONATTO, ROBERT ANTHONY $385 723
1010 TURNER ST 33756 15 29 15 54450 016 0190 TURNER 1010 LLC $600 000
1010 UNIVERSITY DR W 33764 15 29 13 93474 000 1270 SHEPPARD, RICHARD E $287 012
1010 WILLOWBRANCH AVE 33764 15 29 13 62838 004 0080 BECKMAN, JEFFREY A TRE $298 115
1010 WOODCREST AVE 33756 15 29 14 61974 002 0030 ENGLISHBEE, HARRY T $121 096
1010 WOODSIDE AVE 33756 15 29 14 62064 000 0030 MILLER, MICHAEL J $208 552
1011 CANDLER RD 33765 16 29 07 00000 230 0210 MITCHELL, DAVID R $576 023
1011 CHARLES ST 33755 15 29 03 68094 002 0030 BARQUIN, JOSE MIGUEL JR $580 669
1011 ELDORADO AVE 33767 15 29 05 54666 068 0030 CAUTHEN, KEITH A $348 407
1011 ENGMAN ST 33755 15 29 10 65718 004 0050 CLEARWATER, CITY OF $225 888
1011 FAIRBURN AVE 33755 15 29 10 26550 007 0040 CLARE, CALBERT W $192 640
1011 FAIRMONT ST 33755 15 29 03 01926 006 0040 WALLEN, EXODUS LEE REVOCABLE T $230 475
1011 HALL ST 33756 15 29 27 05922 002 0170 TURNMIRE, KAREN L $37 905
1011 HAMMOCK PINE BLVD 33761 16 28 19 35376 006 1011 SMITH, PETER MARK ROBERT $117 386
1011 IROQUOIS ST 33755 15 29 03 59598 006 0280 QUIVER, JAMES $111 703
1011 JASMINE WAY 33756 15 29 15 33462 000 0090 MORITZ-SCOTT, MARY L $480 000
1011 JEFFORDS ST # B 33756 15 29 22 00000 220 0200 JEFFORDS INVESTMENTS LLC $365 000
1011 JEFFORDS ST # C 33756 15 29 22 00000 220 0300 JEFFORDS INVESTMENTS LLC $720 000
1011 JONES ST 33755 15 29 10 72000 002 0100 HEPNER, BEVERLY ANN $332 200
1011 MACRAE AVE 33755 15 29 11 00903 000 1040 GRIFFIS, JOHN W III $263 415
1011 MANDALAY AVE 33767 15 28 32 13464 267 0030 WICKES, PAUL DAVID JR $584 610
1011 N MADISON AVE 33755 15 29 10 85014 001 0100 HOLMES, WILFRED $30 348
1011 N OSCEOLA AVE 33755 15 29 09 25542 002 0110 HUGHES, WESLEY P $99 225
1011 OAK LAKE DR 33764 15 29 13 62838 003 0020 PEETERS, SABRINA $371 384

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100