Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 15 of 1 452

AddressZIPParcel IDOwnerAssessed Value
1007 N BETTY LN 33755 15 29 10 69048 005 0040 MOORE, ELIJHA $257 765
1007 N FT HARRISON AVE 33755 15 29 09 25542 003 0240 TEAL CREST PROPERTIES LLC $1 130 000
1007 N MYRTLE AVE 33755 15 29 10 45000 003 0020 CHURCH OF GOD BY FAITH $939 871
1007 N OSCEOLA AVE 33755 15 29 09 25542 002 0090 PANOUTSAKOS, EVANGELIA A LIVIN $576 512
1007 NORMANDY RD 33764 15 29 13 22824 005 0030 SMITH, DEL-RAY $324 211
1007 PALM TERRACE DR 33755 15 29 11 65808 000 0310 BEDSWORTH, LANEY $348 422
1007 PINEBROOK DR 33755 15 29 10 69030 002 0070 BOURKE TERBUSH, KATHERINE $325 297
1007 PLAZA ST 33755 15 29 10 72000 006 0070 MCCRAY, DARRYL $315 881
1007 SEMINOLE ST 33755 15 29 10 69138 007 0040 GEORGE, RACHEL $97 864
1007 TURNER ST 33756 15 29 15 54450 023 0120 ARNOLD, PAUL W $79 705
1007 WOODSIDE AVE 33756 15 29 14 62010 000 0020 KHAN, MOHAMED S $214 973
1008 ALAMEDA AVE 33759 16 29 09 20828 000 0210 ADAMS, KENNETH D $285 798
1008 APPLEWOOD DR 33759 16 29 08 99100 008 0230 HERBERT, BRIANNA MARIE MARABIT $176 771
1008 BEACHWOOD AVE 33759 16 29 08 99100 005 0140 PEREZ, EUTIMIO EST $204 606
1008 BROOKSIDE DR 33764 15 29 13 62838 006 0080 BEACH, HAROLD EDWARD $399 327
1008 CASLER AVE 33755 15 29 11 00903 000 0920 CROSS, RUSSELL RECTOR $279 396
1008 CHESTER DR 33756 15 29 15 82206 000 0700 SOCAS, CORINA E $350 982
1008 DREW ST 33755 15 29 10 72000 002 0050 T & T DREW EAST LLC $210 000
1008 ELDRIDGE ST 33755 15 29 10 69138 007 0130 RACHEL ENTERPRISES INC $118 520
1008 EWING PL 33756 15 29 15 26534 000 0020 BOSWELL, JERRY W $470 902
1008 FAIRBURN AVE 33755 15 29 10 26550 008 0040 JOHNSON, CLEVELL $75 711
1008 GRANTWOOD AVE 33759 16 29 08 99101 009 0190 U S HAPPY HOMES INC $240 887
1008 HAMMOCK PINE BLVD 33761 16 28 19 35376 006 1008 STASCHAK, VLADIMIR $110 193
1008 HART ST 33755 15 29 10 72000 006 0120 SANDERS, MARY A TRUST $49 896
1008 HAWKINS ST 33756 15 29 27 59130 002 0370 JSA PROPERTIES LLC $70 542
1008 HOLLYWOOD AVE 33759 16 29 08 99102 013 0160 HARPER, WILLIAM A $54 855
1008 JADEWOOD AVE 33759 16 29 08 99102 014 0160 BUCKNER, JERRY $171 345
1008 JASMINE WAY 33756 15 29 15 33462 000 0080 HUTCHESON, WILLIAM C JR $206 005
1008 JONES ST 33755 15 29 10 72000 004 0120 WOLFE, GEORGE R III $163 706
1008 LA SALLE ST 33755 15 29 10 65718 004 0130 WILLIAMS, WILLIS E $212 574
1008 LOTUS PATH 33756 15 29 15 54414 001 0150 HAYWOOD, DEMETRIA A $283 461
1008 MAGNOLIA DR 33756 15 29 15 76356 000 0171 BROUNLEY, RICHARD R $61 126
1008 MANDALAY AVE 33767 15 29 05 54666 068 0240 STOLZENBERG, LARRY HARRIS $530 122
1008 MARK DR 33756 15 29 15 82206 000 0530 LEE, BRIAN E $91 701
1008 MAXIMO AVE 33759 16 29 09 20828 000 0140 KARP, PAULINE $192 017
1008 MOHAWK ST 33755 15 29 03 59598 007 0100 ROSS, TIQUIECE ADRIANTA $185 930
1008 N BETTY LN 33755 15 29 10 26550 007 0090 DIMEGLIO, CHRISTOPHER $199 047
1008 NORMANDY RD 33764 15 29 13 22824 006 0120 PEARSON, MICHAEL J $142 819
1008 OAKVIEW AVE 33756 15 29 14 66816 006 0160 KORCZAK, ELIZABETH ANNA $425 273
1008 OSAGE ST 33755 15 29 03 59598 006 0060 ESSEX, ERNEST E TRE $210 308
1008 PENNSYLVANIA AVE 33755 15 29 10 68346 000 0040 LLOYD, ROSA M $107 792
1008 PINE ST 33756 15 29 15 54450 023 0200 WALL, SARAH MICHELLE $438 961
1008 PINEBROOK DR 33755 15 29 10 69048 004 0060 HAMMONTREE, MATTHEW $211 675
1008 PINELLAS ST 33756 15 29 21 58068 012 0032 YOKOYAMA ENTERPRISES LLC $635 000
1008 PLAZA ST 33755 15 29 10 72000 008 0050 KENNEDY BROWN INVESTMENTS LLC $156 502
1008 S EVERGREEN AVE 33756 15 29 15 82206 000 0620 CALHOUN, FERRELL E JR $75 365
1008 S HIGHLAND AVE 33756 15 29 14 38790 000 0090 VALENZUELA, CRYSTAL $299 164
1008 S HILLCREST AVE 33756 15 29 14 66798 001 0130 GOMEZ, SHERRY MARIE $197 596
1008 S MARTIN LUTHER KING JR AVE 33756 15 29 15 54414 001 0070 GREEN, BARBARA C $190 522
1008 S SAN REMO AVE 33756 15 29 14 66762 005 0150 NGUYEN, QUY NGOC $286 579

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100