Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 2368 of 8 661

AddressCityParcel IDOwnerAssessed Value
1756 PENNY LN CLEARWATER 15 29 23 25794 000 0440 PETERSON, MICHAEL $140 937
1756 RANCHWOOD DR S DUNEDIN 15 28 25 73557 000 0990 SEIBERT, JASON CHRISTOPHER $321 479
1756 RIDGEWOOD ST CLEARWATER 15 29 11 98946 000 0220 LOPEZ, ROBERT ANTHONY $315 000
1756 SANTA ANNA DR DUNEDIN 15 28 22 23310 024 0050 SMITH, ELISHA $330 653
1756 SCRANTON ST S ST PETERSBURG 16 31 27 65916 000 0470 WISE REAL ESTATE CORP $151 620
1756 SPLIT FORK DR OLDSMAR 16 28 15 23989 008 0290 STEBNER, BRIAN RICHARD $376 631
1756 STARDUST DR CLEARWATER 15 29 02 16010 000 0790 GARDNER, JAMES M $273 288
1756 SUFFOLK DR LARGO 15 29 26 88344 000 0220 ENNS, JOHN HOWARD $223 757
1756 TYRONE BLVD N ST PETERSBURG 16 31 17 30240 001 0050 HUYNH, PAUL LAM TRE $126 995
1756 W LAGOON CIR CLEARWATER 16 29 06 16506 000 0960 MYERS, MORTON D $119 478
1756 WATER OAK DR TARPON SPRINGS 15 27 24 36271 000 1250 VOUROS, REBECCA ANN $234 884
1756 WISCONSIN AVE PALM HARBOR 15 28 01 36297 000 0200 ARCAND, ALBERT A $267 382
1756 WOOD BEND ST TARPON SPRINGS 15 27 01 29057 000 1710 MAUZY, MICHAEL R $151 517
17566 GULF BLVD REDINGTON SHORES 15 30 31 02502 000 0020 R K HOSPITALITY LLC $5 050 000
1757 16TH ST S ST PETERSBURG 16 31 25 19656 000 0080 1757 16TH ST LAND TRUST $150 000
1757 87TH TER N ST PETERSBURG 16 30 24 31084 002 0230 LENTINI, COREY ANTHONY $364 352
1757 9TH AVE S ST PETERSBURG 16 31 25 78750 000 0220 JACKSON, PENNY TERESA $221 130
1757 ABERDEEN CT PALM HARBOR 16 28 05 38904 000 0500 ZEYAK, VINCENT P JR $219 488
1757 ALGONQUIN DR CLEARWATER 15 29 02 16010 000 0190 GONZALEZ, REBECCA A $156 942
1757 ARABIAN LN PALM HARBOR 16 28 04 10326 002 0320 MONTALBANO, CHARLES IRREVOCABL $244 586
1757 BARN OWL WAY PALM HARBOR 15 28 12 71823 000 1330 BUDD, KIRK M $352 538
1757 BAYSHORE BLVD DUNEDIN 15 28 22 23310 017 0120 BALIEV, NIKOLAY $86 030
1757 BEL KEENE DR CLEARWATER 15 29 23 06336 000 0060 AJX HOMES FL LLC $395 200
1757 BRENTWOOD DR CLEARWATER 15 29 23 61866 001 0110 CARO, AMARILIS $458 913
1757 CARNEGIE AVE CLEARWATER 15 29 27 97524 000 0570 LAWSON, JERRY L $88 498
1757 CLEARWATER-LARGO RD LARGO 15 29 27 07920 007 0430 FRESH WORKS LLC $245 000
1757 CREEK LN LARGO 15 30 05 08712 001 0040 AGARWAL, ANKIT $335 000
1757 DOUGLAS AVE DUNEDIN 15 28 22 23310 024 0240 ZELLERHOFF, JOERG $627 470
1757 EAGLE TRACE BLVD PALM HARBOR 16 28 04 10321 000 0560 AYOUB, LENA $460 906
1757 FULTON AVE CLEARWATER 15 29 03 01926 002 0020 MARKS, DENISE HOLCOMB $240 896
1757 HAMPTON LN DUNEDIN 15 28 14 36708 002 0201 HARBOURTOWNE PROPERTY OWNER LL $157 249
1757 HAWTHORNE CT OLDSMAR 16 28 15 23991 007 0040 LI, KUN $202 617
1757 HUNT LN CLEARWATER 15 29 23 22140 006 0010 JENKINS, JESSICA $255 343
1757 LAKE CYPRESS DR SAFETY HARBOR 16 28 33 20209 000 1305 NASCA, BRENT M $134 734
1757 LONGVIEW LN TARPON SPRINGS 15 27 23 32928 003 0090 STURINO, TRUDY TRE $516 851
1757 MACDONNELL DR PALM HARBOR 16 28 05 38904 000 0700 CLINE, EARNEST R $186 220
1757 MAGNOLIA DR CLEARWATER 15 29 14 61992 000 0010 DEVENING-LIMON, DANIELLE $283 538
1757 MEADOW LN DUNEDIN 15 28 23 69390 003 0020 TURANICZO, JOHN E $58 315
1757 MICHIGAN AVE NE ST PETERSBURG 17 31 04 81450 010 0180 COVINGTON, LESLIE C $86 124
1757 MISSISSIPPI AVE NE ST PETERSBURG 17 31 04 81450 011 0190 MAUSSER, ANDREA $341 555
1757 MONTANA AVE NE ST PETERSBURG 17 31 04 81450 012 0190 DAVENPORT, KEVIN D TRUST $166 748
1757 NEW HAMPSHIRE AVE NE ST PETERSBURG 17 31 04 81450 014 0190 MANN REAL ESTATE HOLDINGS LLC $155 451
1757 NORTHVIEW RD LARGO 15 29 33 74736 002 0210 KOKONESHI, EDWARD $128 741
1757 OAK POND CT OLDSMAR 16 28 22 23992 011 0010 CASTELLANO-IRIZARRY, NANCY $240 046
1757 PAINTED BUNTING CIR PALM HARBOR 15 28 12 71823 000 0430 FRANK, PETER L $572 443
1757 PASADENA DR DUNEDIN 15 28 22 23310 022 0090 KIFER PACKARD REVOCABLE TRUST $368 711
1757 PINEHURST RD DUNEDIN 15 28 23 69390 002 0020 CRANDALL, YVONNE M $240 282
1757 QUEEN ST S ST PETERSBURG 16 31 25 68778 000 0080 WATKINS, REBECCA G $144 044
1757 RUSSELL ST S ST PETERSBURG 16 31 25 50040 000 0040 RS INVESTMENT PROPERTIES LLC $410 000
1757 SANTA ANNA DR DUNEDIN 15 28 22 23310 025 0200 GREEN, ALAN H $376 345

Recent Sales

AddressSale DateSale Price
4218 BENSON AVE N 1 de septiembre de 2025 $100
1618 OTTAWA RD 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
8447 ORLEANS 1 de septiembre de 2025 $105 000
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
2021 23RD ST S 1 de septiembre de 2025 —
1158 QUEEN ST 1 de septiembre de 2025 $400 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
29TH ST N 1 de septiembre de 2025 $175 000
7152 S SHORE DR 1 de septiembre de 2025 $100
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
4690 15TH AVE S 1 de septiembre de 2025 $190 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
2048 WOODWARD AVE 1 de septiembre de 2025 —
2448 SHARKEY RD 1 de septiembre de 2025 $100
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
3626 141ST PL 1 de septiembre de 2025 $419 900