Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 2365 of 8 661

AddressCityParcel IDOwnerAssessed Value
1754 NEW HAMPSHIRE AVE NE ST PETERSBURG 17 31 04 81450 013 0080 CROTEAU, NICHOLAS $157 308
1754 OAK PARK CT TARPON SPRINGS 15 27 24 36271 000 1020 PIENKOWSKI, RENATA K $476 015
1754 OAK POND CT OLDSMAR 16 28 22 23992 006 0070 BERRY, NICHOLAS $423 751
1754 OWEN DR CLEARWATER 16 29 05 71424 000 0320 KNIGHT, MADELINE M $128 917
1754 PATRICIA AVE DUNEDIN 15 28 23 86004 005 0070 COBLER, BRAD $215 154
1754 RAGLAND AVE CLEARWATER 16 29 06 16506 000 0510 PHILLIPS, RACHEL JANA $387 421
1754 S LAKE AVE CLEARWATER 15 29 26 88344 000 0500 MEKHAEIL, WAHID $72 549
1754 SHARONDALE DR CLEARWATER 15 29 02 98982 000 0650 BEINEKE, JAMIE B $100 596
1754 SHORE ACRES BLVD NE ST PETERSBURG 17 31 04 81450 012 0080 FORT, ALLEN $155 085
1754 SPLIT FORK DR OLDSMAR 16 28 15 23989 008 0280 LASH, TIMOTHY L $238 534
1754 ST ANTHONY DR CLEARWATER 16 29 05 94410 002 0110 LAWSON, QUAY Z $303 804
1754 STABLE TRL PALM HARBOR 16 28 04 10325 000 0100 BREGOFF, KAREN A $543 553
1754 SUNSET DR CLEARWATER 15 29 04 61488 011 0040 BROWN, CHRISTA $384 191
1754 TALL PINES DR LARGO 15 30 01 89020 000 0860 MARTIN, JAMAL E $171 759
1754 THOMAS DR CLEARWATER 16 29 05 94356 005 0140 JOHNSON, KAREN $119 955
1754 TIFTON TER S ST PETERSBURG 16 31 28 76374 000 0080 ELWELL, TARA $243 523
1754 W MANOR AVE CLEARWATER 16 29 06 16506 000 0210 ROWLANDS, LOUIS $252 587
1754 WOOD BROOK ST TARPON SPRINGS 15 27 01 29057 000 2070 RUSSO, TRINA $187 323
1754 WOOD TRAIL ST TARPON SPRINGS 15 27 01 29057 000 1350 MCLAUGHLIN, MAURICE $233 134
17541 2ND ST E REDINGTON SHORES 15 30 32 30456 003 0251 HALEY, JOHN C $265 043
17548 2ND ST E REDINGTON SHORES 15 30 32 30456 001 0120 KEFGEN, DANIEL JAMES $267 435
17549 2ND ST E REDINGTON SHORES 15 30 32 30456 001 0140 MCCUNE, DEE ANN $648 461
1755 134TH AVE SEMINOLE 15 30 04 74790 003 0060 NICMAX PROPERTIES LLC $300 755
1755 16TH AVE S ST PETERSBURG 16 31 25 79290 000 0070 NEW MARKET REALTY LLC $260 321
1755 17TH ST S ST PETERSBURG 16 31 25 68778 000 0240 SHERROD, SHARON $275 289
1755 20TH AVE SE LARGO 15 30 02 00000 420 0200 ANGELOS AGGREGATE MATERIALS LT $3 023 748
1755 21ST AVE N ST PETERSBURG 16 31 13 12528 000 0420 PARKER, SAMUEL RYAN $345 495
1755 22ND AVE S ST PETERSBURG 16 31 25 29682 012 0100 JONES, EUNICE $24 941
1755 26TH ST S ST PETERSBURG 16 31 26 32130 000 0040 BLAIR, MARVIN S $185 056
1755 29TH ST S ST PETERSBURG 16 31 26 66456 000 0090 REED, RUBY $31 528
1755 34TH AVE N ST PETERSBURG 16 31 12 60387 000 0360 1755 TRUST $214 396
1755 54TH AVE S ST PETERSBURG 16 32 01 08551 000 0120 HILL, ALONZO B $129 549
1755 59TH CIR S ST PETERSBURG 16 32 12 01492 000 0270 ROGERS, GARY T $142 996
1755 62ND AVE N ST PETERSBURG 16 30 25 56772 052 0010 NGUYEN, THANH LONG $416 445
1755 72ND AVE NE ST PETERSBURG 17 30 28 36157 002 0360 MCDONALD, ANTHONY $580 165
1755 76TH AVE N ST PETERSBURG 16 30 25 56772 047 0170 GALIC, MICHELLE M $154 206
1755 9TH ST PALM HARBOR 15 28 01 88560 019 0003 NATHAN GRACE PROPERTIES LLC $410 000
1755 ALBEMARLE RD CLEARWATER 16 29 30 34074 000 0840 LIM, KOKKHEANG $275 892
1755 ARABIAN LN PALM HARBOR 16 28 04 10326 002 0310 PENNINGTON, MELLODY LEA $224 096
1755 ASHTON ABBEY RD CLEARWATER 15 29 02 98298 000 0660 DURELL, PATRICIA A $117 287
1755 BAYVIEW DR TIERRA VERDE 16 32 29 90911 046 0010 BUETI, ANTONIO $3 193 465
1755 BELLEMEADE DR CLEARWATER 15 29 02 98982 000 0240 PARAISO, FABIANA $377 604
1755 BENTLEY ST CLEARWATER 15 29 02 09144 000 2530 DABUCOL, KURT J $266 358
1755 BIARRITZ CIR TARPON SPRINGS 16 27 06 90005 001 0340 HARRIS, STEFFANIE M TRE $248 815
1755 CARLISLE ST CLEARWATER 15 29 02 87984 000 0140 PEARCE, LAURA A $114 831
1755 DELAWARE AVE NE ST PETERSBURG 17 31 04 81666 001 0060 FADER, SCOTT NEVIN $121 645
1755 DR MARTIN LUTHER KING JR ST S ST PETERSBURG 16 31 25 55640 001 0010 MARTIN, RICHARD MGMT CO INC $310 000
1755 E GROVEHILL RD PALM HARBOR 16 28 06 06024 000 2300 TZORTZAKAKIS, IOANNIS $328 854
1755 E LAGOON CIR CLEARWATER 16 29 06 16506 000 1170 GUIMARAES, CELSO M $596 918
1755 EAST LAKE RD TARPON SPRINGS 16 27 22 00394 000 0010 ARHC ALTSPFL01 LLC $8 600 000

Recent Sales

AddressSale DateSale Price
3626 141ST PL 1 de septiembre de 2025 $419 900
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
4690 15TH AVE S 1 de septiembre de 2025 $190 000
7152 S SHORE DR 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2017 GAYLE PL 1 de septiembre de 2025 $310 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
2021 23RD ST S 1 de septiembre de 2025 —
2048 WOODWARD AVE 1 de septiembre de 2025 —
1618 OTTAWA RD 1 de septiembre de 2025 $100
29TH ST N 1 de septiembre de 2025 $175 000