Dade City Property Records

Pasco County, Florida · Sales data through octubre 2025

15 857
Parcels in Dade City
$122 095
Median assessed value
$198 604
Avg assessed value
$258 170
Avg market value
1988
Median year built (12 674 parcels with data)
$299 000
Median sale price · latest sale Oct 1, 2025
Search Pasco County Properties

Properties in Dade City — Page 161 of 318

AddressZIPParcel IDOwnerAssessed Value
20549 MICKENS 33523 27-23-21-0100-00A00-0150 ROBINSON BOOKER T JR $39 610
20550 ROBBINS 33523 27-23-21-0040-02900-0000 OLIVAS JOSE M & ZAMBITO ELENA $18 000
20551 RAMER 33523 25-23-21-0000-01200-0010 HARPER REGAN & DEBRA KAY $64 410
20552 RAMER 33523 30-23-22-0000-01000-0010 LECROY SHARON D $157 920
20553 STEWART 33523 26-23-21-002A-00000-0070 RIVKIN DEVORAH $8 097
20600 OLD TRILBY 33523 27-23-21-0090-01200-0000 LEVEROCK MARY K $141 380
20601 CENTER 33523 26-23-21-002A-00000-0162 MUNOZ GABRIEL R $6 402
20601 OLD TRILBY 33523 27-23-21-0090-00100-0060 FUNNELLE KAREN $84 218
20601 PIPPIN 33523 26-23-21-002A-00000-0261 STEWART IZELLA LOUISE & $15 301
20602 CENTER 33523 26-23-21-002A-00000-0266 WELLS BENNIE JR & JANICE A $5 880
20602 RANDLEMAN 33523 27-23-21-0000-04500-005B WRIGHT LARRY D & WRIGHT FELICI $127 780
20603 MICKENS 33523 27-23-21-0100-00A00-0140 MOSS TRUST $106 798
20604 EVERGREEN 33523 26-23-21-0000-00500-0060 PASCO COUNTY HOUSING AUTHORITY $1 787 827
20604 MICKENS 33523 27-23-21-0100-00B00-0200 BLACKMON TARA DEMETRIA $66 000
20604 ROBBINS 33523 27-23-21-0040-02200-0000 CADAVID FREDDY $17 438
20607 CENTER 33523 26-23-21-002A-00000-0160 MUNOZ GABRIEL R $60 280
20607 SOUDAN 33523 27-23-21-0040-02000-0010 COLEMAN CASSIE D $56 430
20609 MICKENS 33523 27-23-21-0100-00A00-0130 KING CURTIS $120 158
20610 MICKENS 33523 27-23-21-0100-00B00-0210 UNIQUE CONSTRUCTION INC $102 502
20612 CENTER 33523 26-23-21-002A-00000-0260 BOLAR MICHAEL LEE SR & BOLAR D $3 005
20614 OLD TRILBY 33523 27-23-21-0090-00200-0030 LEIBFREID CHRISTOPHER & TEAL & $32 892
20615 MICKENS 33523 27-23-21-0100-00A00-0120 ALVAREZ JOSE EDEN & ANA MARIA $109 613
20615 OLD TRILBY 33523 27-23-21-0090-00100-0050 TYER DONALD D $53 290
20615 RANDLEMAN 33523 27-23-21-0000-04500-0120 WRIGHT LARRY D JR $31 565
20616 CENTER 33523 26-23-21-002A-00000-0263 WELLS BENNIE JR & JANICE A $101 990
20616 MICKENS 33523 27-23-21-0100-00B00-0220 STEUER HOLDINGS LLC $133 893
20616 OLD TRILBY 33523 27-23-21-0090-00200-0010 ESKELUND RONALD H JR $68 990
20617 WORMACK 33523 26-23-21-0050-00600-0250 GROVER LELA & $4 750
20619 ROBBINS 33523 27-23-21-0040-02100-0010 ADAMS VALERIE $21 603
20620 WORMACK 33523 26-23-21-002A-00000-0050 THOMAS LAURETTE A $58 030
20621 MICKENS 33523 27-23-21-0100-00A00-0110 FORD ELVERA LEE HAWKINS $46 770
20621 OLD TRILBY 33523 27-23-21-0050-49900-0000 PASCO COUNTY $2 660
20622 MICKENS 33523 27-23-21-0100-00B00-0230 STEWART J W $41 970
20623 BREHM 33523 28-23-21-0000-00300-0020 ESCOBAR KEVIN & SADENA $209 180
20624 CENTER 33523 26-23-21-002A-00000-0252 JOHNSON ROSA LEE $21 634
20626 ROBBINS 33523 27-23-21-0040-01700-0030 LEE JOANNE & $9 000
20627 MICKENS 33523 27-23-21-0100-00A00-0100 SINGLETON VALERIA R & SINGLETO $87 401
20627 STEWART 33523 26-23-21-002A-00000-0046 KOHLHOF SOMER KNIGHT LUKE $1 525
20628 MICKENS 33523 27-23-21-0100-00B00-0240 BLACKMON DEIDRE & BLACKMON RAN $121 215
20629 RANDLEMAN 33523 27-23-21-0000-04500-0021 FINKLEY MIKEETA L & FINKLEY AM $108 365
20631 WORMACK 33523 26-23-21-0050-00600-0230 POPE TERESA & WILSON DOMIQUE & $21 224
20632 RANDLEMAN 33523 27-23-21-0000-04500-0080 SAMPSON NORMA & $30 612
20633 MICKENS 33523 27-23-21-0100-00A00-0090 PETTY ELEANORA $139 358
20633 STEWART 33523 26-23-21-002A-00000-0040 WILSON KETURAH & WILSON CHELSE $5 861
20634 MICKENS 33523 27-23-21-0100-00B00-0250 GRAHAM RICHARD C III & $105 269
20634 ROBBINS 33523 27-23-21-0040-01700-0020 PRICE CHRISTINE $6 050
20636 STEWART 33523 26-23-21-002A-00000-0140 COLEMAN ROBERT JR & $8 437
20637 BLANCHETTE 33523 26-23-21-0000-00500-0080 PASCO COUNTY HOUSING AUTHORITY $1 055 176
20638 WORMACK 33523 26-23-21-002A-00000-0044 FUTCH JASPER JACK TRUSTEE FOR $6 645
20639 MICKENS 33523 27-23-21-0100-00A00-0080 MASSOP CHARLES & POPE HOPE M $38 210

Recent Sales in Dade City

AddressSale DateSale Price
39401 WILDS 1 de octubre de 2025 —
34955 BLANTON 1 de septiembre de 2025 $665 000
16751 OLD JOHNSTON 1 de septiembre de 2025 $150 000
20729 OLD TRILBY 1 de septiembre de 2025 $675 000
20511 PEACHTREE 1 de septiembre de 2025 —
34716 TIPTON 1 de septiembre de 2025 —
32291 RUSTY CREEK 1 de septiembre de 2025 $415 000
20714 OLD TRILBY 1 de septiembre de 2025 $675 000
33744 AMERICANA 1 de septiembre de 2025 $832 000
33108 DARBY TRAILS 1 de septiembre de 2025 $750 000
16340 OLD JOHNSTON 1 de septiembre de 2025 $688 000
20703 OLD TRILBY 1 de septiembre de 2025 $144 500
38016 BRENDA 1 de septiembre de 2025 $170 000
13551 CARNOUSTIE 1 de septiembre de 2025 $775 000
20724 OLD TRILBY 1 de septiembre de 2025 $675 000
15832 LAKE IOLA 1 de septiembre de 2025 —
17821 JAMES 1 de septiembre de 2025 —
33724 AMERICANA 1 de septiembre de 2025 $935 000
15824 LAKE IOLA 1 de septiembre de 2025 —
20715 OLD TRILBY 1 de septiembre de 2025 $675 000