Dade City Property Records

Pasco County, Florida · Sales data through octubre 2025

15 857
Parcels in Dade City
$122 095
Median assessed value
$198 604
Avg assessed value
$258 170
Avg market value
1988
Median year built (12 674 parcels with data)
$299 000
Median sale price · latest sale Oct 1, 2025
Search Pasco County Properties

Properties in Dade City — Page 160 of 318

AddressZIPParcel IDOwnerAssessed Value
20500 READING 33523 26-23-21-0000-05300-0000 BLACK-PRINCE WILHEMENA $75 744
20502 PEACHTREE 33523 28-23-21-0010-00000-0030 SANDERSON TRACY A & TONY L $104 670
20503 MICKENS 33523 27-23-21-0000-04500-0110 KOHLHOF KEITH A & CHERYL WEEKS $84 890
20503 OLD TRILBY 33523 27-23-21-0090-01400-0060 ESPARZA RAMONE & EUGENIA $69 279
20503 PINE PRODUCTS 33523 26-23-21-002A-00000-0290 GRAHAM RICHARD III $17 270
20504 RAMER 33523 30-23-22-0000-00900-0000 MERCER FARM & PROPERTIES LLC $4 821
20506 JACKSON 33523 26-23-21-0000-00500-0050 CAPEHART MINNIE & $67 678
20507 BOWER 33523 26-23-21-0000-00300-0000 SOUTHMILL INC $81 801
20507 MICKENS 33523 27-23-21-0100-00A00-0220 BROWN JENNIFER DUNNWOOD & $80 021
20508 READING 33523 26-23-21-002A-00000-0350 BLACK-PRINCE WILHEMENA $51 790
20510 US HIGHWAY 98 33523 27-23-21-0090-02000-0000 TULA INVESTMENTS LLC $314 800
20511 PEACHTREE 33523 28-23-21-0010-00000-0200 HERNANDEZ ELIAS & MARIA $54 220
20511 STEWART 33523 26-23-21-002A-00000-0100 SAMPSON NORMA JEAN $25 670
20511 US HIGHWAY 301 33523 26-23-21-0000-02300-0000 AAA SEMI TRUCK & TRAILER REPAI $280 976
20512 RAMER 33523 30-23-22-0000-00800-0000 BOWMAN RONALD H $53 470
20512 RANDLEMAN 33523 27-23-21-0000-05900-0010 HILL TRACY & HILL JOSEPH $143 270
20512 WORMACK 33523 26-23-21-002A-00000-0091 COLEMAN LOUISE EST OF $26 455
20513 MICKENS 33523 27-23-21-0100-00A00-0210 GREEN EVELYN $114 282
20514 MICKENS 33523 27-23-21-0100-00B00-0150 CASTLE TIMOTHY DALE & SYLVA $176 450
20515 RANDLEMAN 33523 27-23-21-0000-04500-0070 KOHLHOF KEITH & CHERY $36 455
20517 CENTER 33523 26-23-21-002A-00000-0192 MCLAUGHLIN KATHY $6 012
20518 READING 33523 26-23-21-002A-00000-0352 STEWART ISAIAH JR & $94 273
20519 MICKENS 33523 27-23-21-0100-00A00-0200 PF ALLIANCE BORROWER LLC $137 254
20519 OLD TRILBY 33523 27-23-21-0090-01400-0010 PEREZ TONIA & PEREZ ELIZABETH $37 272
20520 JACKSON 33523 26-23-21-0000-00500-0040 WILLIAMS MANUEL SR & SARAH $68 572
20524 PEACHTREE 33523 28-23-21-0010-00000-0020 FLANNERY EMMA ELIZABETH & LINV $134 330
20524 RAMER 33523 30-23-22-0000-00800-0010 ROBINETT LOGAN & BROMAN KATHER $98 712
20525 MICKENS 33523 27-23-21-0100-00A00-0190 PF ALLIANCE BORROWER LLC $136 614
20525 RAMER 33523 25-23-21-0000-01200-0000 RAMER MINDY $74 171
20526 HUNTER HILL 33523 28-23-21-0000-00200-0190 MCCAUGHEY CHARLES & LYNN $636 190
20529 STEWART 33523 26-23-21-002A-00000-0080 BATES ANGELA & $7 142
20530 MICKENS 33523 27-23-21-0100-00B00-0160 MONTREUIL MAGDALA $150 279
20530 RANDLEMAN 33523 27-23-21-0000-04500-0090 JOHNSON FRANK T $145 540
20531 MICKENS 33523 27-23-21-0100-00A00-0180 SAMPSON JO ANN $39 670
20531 PEACHTREE 33523 28-23-21-0010-00000-0210 TEJADA JORGE $59 371
20533 OLD TRILBY 33523 27-23-21-0090-01300-0060 TYER DONALD DEWITT $38 892
20534 RAMER 33523 30-23-22-0000-00800-0020 CROSBY LISA $138 330
20536 MICKENS 33523 27-23-21-0100-00B00-0170 HARP JUANITA B & BLACKMON M L $108 603
20537 MICKENS 33523 27-23-21-0100-00A00-0170 HARMON FANNIE LEE $43 470
20537 OLD TRILBY 33523 27-23-21-0090-01300-0010 VANDUSEN HELEN ALICIA $21 270
20537 US HIGHWAY 301 33523 26-23-21-0000-02400-0000 NATIONAL CRANE SERVICES GROUP $472 167
20538 PEACHTREE 33523 28-23-21-0010-00000-0010 RAPPOLD JODY & JEFFERY W $58 007
20539 RANDLEMAN 33523 27-23-21-0000-04500-0050 COLLINS BILLY R $53 740
20542 MICKENS 33523 27-23-21-0100-00B00-0180 WELLS HAZEL R $33 850
20542 OLD TRILBY 33523 27-23-21-0090-01200-0080 PENA ALISSA $49 967
20543 MICKENS 33523 27-23-21-0100-00A00-0160 PRINCE THOMAS EDWARD $54 170
20543 OLD TRILBY 33523 27-23-21-0090-01300-0040 VANDUSEN RODGER L & $68 750
20543 STEWART 33523 26-23-21-002A-00000-0078 SERMONS ELLA MAE & $9 160
20548 MICKENS 33523 27-23-21-0100-00B00-0190 SCOTT NEUDIE LOUISE $42 740
20548 WORMACK 33523 26-23-21-002A-00000-0072 WOMACK-GOODWILL YOLANDA KAY $84 437

Recent Sales in Dade City

AddressSale DateSale Price
39401 WILDS 1 de octubre de 2025 —
34955 BLANTON 1 de septiembre de 2025 $665 000
16751 OLD JOHNSTON 1 de septiembre de 2025 $150 000
20729 OLD TRILBY 1 de septiembre de 2025 $675 000
20511 PEACHTREE 1 de septiembre de 2025 —
34716 TIPTON 1 de septiembre de 2025 —
32291 RUSTY CREEK 1 de septiembre de 2025 $415 000
20714 OLD TRILBY 1 de septiembre de 2025 $675 000
33744 AMERICANA 1 de septiembre de 2025 $832 000
33108 DARBY TRAILS 1 de septiembre de 2025 $750 000
16340 OLD JOHNSTON 1 de septiembre de 2025 $688 000
20703 OLD TRILBY 1 de septiembre de 2025 $144 500
38016 BRENDA 1 de septiembre de 2025 $170 000
13551 CARNOUSTIE 1 de septiembre de 2025 $775 000
20724 OLD TRILBY 1 de septiembre de 2025 $675 000
15832 LAKE IOLA 1 de septiembre de 2025 —
17821 JAMES 1 de septiembre de 2025 —
33724 AMERICANA 1 de septiembre de 2025 $935 000
15824 LAKE IOLA 1 de septiembre de 2025 —
20715 OLD TRILBY 1 de septiembre de 2025 $675 000