Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 149 of 210

AddressZIPParcel IDOwnerAssessed Value
6961 SE 110TH ST 34420 38795-000-00 UP LEVEL BUILDERS LLC $15 900
6961 SE 111TH LN 34420 3878-089-000 DELER DEREK SANDRO $244 350
6962 SE 112TH PL 34420 3878-124-000 MURONE DEAN CHARLES $273 244
6962 SE 124TH ST 34420 4530-004-004 JJJ AND LUKE RENTALS LLC $18 346
6963 SE 110TH ST 34420 38797-000-00 TRUST NO 6963-110 $65 881
6963 SE 112TH PL 34420 3878-105-000 CEBALLOS ALEX DANIEL $234 067
6964 SE 124TH LN 34420 4530-003-019 KLEINSCHMIDT BARBARA ANN $212 657
6965 SE 108TH ST 34420 3879-001-010 LACRONE MICHAEL $73 363
6965 SE 122ND LN 34420 4530-001-016 FUENTES NELSON TORRES $227 168
6965 SE 124TH LN 34420 4530-004-047 MAKO JULIE ANN $163 340
6966 SE 110TH ST 34420 38787-001-01 DRAKE JOHN R $301 542
6966 SE 96TH PLACE RD 34420 37515-002-31 SOTO NESTOR R $332 230
6967 SE 112TH LN 34420 3878-125-000 ABRANTE CORDERO MIGUEL ALEJAND $248 395
6968 SE 112TH LN 34420 3878-061-000 OBANDO MOJICA MARIA ALEJANDRA $44 900
6970 SE 111TH PL 34420 3878-088-000 JACKSON DAVID JR $284 387
6970 SE 122ND LN 34420 4530-006-011 PHELPS REV TRUST $156 539
6970 SE 124TH LN 34420 4530-003-020 BRAMAN GEORGE F $170 185
6975 SE 124TH LN 34420 4530-004-046 SUAREZ MARTINEZ FAMILY TRUST $126 201
6976 SE 112TH LN 34420 3878-062-000 VALLE LOPEZ VALERIE MARIE $293 311
6976 SE 124TH LN 34420 4530-003-021 JOHNSON JACQUELINE L $216 207
6979 SE 124TH ST 34420 4530-005-044 HOWARD CASSANDRA DEVINNE $173 069
6980 SE 107TH PL 34420 3880-002-012 CREMER AUDREY M $188 867
6980 SE 107TH ST 34420 3880-001-012 CONANT DAKOTAH J $123 684
6980 SE 108TH ST 34420 3879-002-012 SMITH JOHN $53 795
6981 SE 110TH STREET RD 34420 38794-000-00 THU NGUYEN KIM LVG TRUST $145 651
6982 SE 112TH LN 34420 3878-063-000 HARTE MISCHA NYASHA $253 588
6985 SE 107TH PL 34420 3880-001-013 CARABALLO MARCO $137 704
6985 SE 108TH ST 34420 3879-001-011 DO BOY LAWN & LAND CLEARING IN $126 740
6988 SE 112TH LN 34420 3878-064-000 FERNANDEZ ARRIBA ZOILA MARIA $44 900
6990 SE 122ND LN 34420 4530-006-012 SMITH MARK $155 509
6991 SE 123RD PL 34420 4530-006-040 DELOSA RIKER KALEY M $223 153
6991 SE 124TH ST 34420 4530-005-042 ANDERSON LEVI B $138 347
6993 SE 124TH LN 34420 4530-004-045 VANDERGRIFT NAOMI J $144 864
6993 SE 96TH PLACE RD 34420 37515-003-01 BRENNEMAN JOSHUA R $344 675
6994 SE 123RD PL 34420 4530-005-009 LOPEZ LOURDES E $119 822
6994 SE 124TH LN 34420 4530-003-022 LUGO SABALIER RUBEN $139 124
7000 E HWY 25 34420 39187-000-01 FLAGG DAVID $22 622
7000 SE 123RD PL 34420 4530-005-010 SILVERMAN JOAN $139 541
7000 SE 96TH PLACE RD 34420 37515-002-32 BOAK MARY ELLEN $190 996
7001 SE 122ND LN 34420 4530-001-018 HORNE BOYD TRUST $116 972
7001 SE 123RD PL 34420 4530-006-039 FOSTER JODEE $150 007
7002 SE 124TH ST 34420 4530-004-007 KURTH TERRY DEAN $239 644
7004 E HWY 25 34420 39187-000-00 WOODSON BRYAN D $52 913
7012 SE HWY 25A 34420 38619-001-00 ALMEIDA PLAZA INC $1 559 045
7016 E HWY 25 34420 39187-001-00 MCGURK TIFFANY M $62 330
7017 SE 110TH STREET RD 34420 37906-005-00 SANCHEZ SANCHEZ ENRIQUE ALBERT $197 144
7020 SE 123RD PL 34420 4530-005-011 DM ONE CONSTRUCTION INC $19 110
7020 SE HWY 25A 34420 3924-008-017 MOORE NORMA $88 343
7024 E HWY 25 34420 39189-000-00 MCKEE JACK $72 981
7024 SE 124TH LN 34420 4530-003-023 KINNUNEN RANDAL S $260 118

Recent Sales in Belleview

AddressSale DateSale Price
7263 SE 110TH STREET RD 1 de septiembre de 2025 $100
5111 SE 125TH ST 1 de septiembre de 2025 $100
11215 SE 40TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
5737 SE BABB RD 1 de septiembre de 2025 $100
10470 S US HWY 441 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
NO SITUS 1 de septiembre de 2025 $55 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
5926 SE HAMES RD 1 de septiembre de 2025 $495 000
5920 SE HAMES RD 1 de septiembre de 2025 $495 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10465 SE 41ST TER 1 de septiembre de 2025 $419 000
4785 SE 102ND PL 1 de septiembre de 2025 $612 500
9732 S US HWY 441 ALL UNITS 1 de septiembre de 2025 $850 000
5464 SE 104TH PL 1 de septiembre de 2025 $100
6051 SE BASELINE RD 1 de septiembre de 2025 $100