Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 146 of 210

AddressZIPParcel IDOwnerAssessed Value
6842 SE 112TH LN 34420 3878-052-000 DOUGLAS ARIELLE NICOLE $255 289
6842 SE 112TH PL 34420 3878-116-000 CORTES BURGOS YAIRA YAZMIN $248 846
6845 SE 96TH PLACE RD 34420 37515-003-06 RAMIREZ JOSE ZAVALETA $321 179
6849 SE 123RD PL 34420 4530-006-048 OSKAR'S HOLDINGS LLC $18 346
6850 SE 107TH ST 34420 3880-001-007 JUDGE SHAYLYN $120 244
6850 SE 119TH ST 34420 38614-000-00 MERKEL JOSEPH S $78 421
6850 SE 122ND LN 34420 4530-006-004 BOICE EVAN SEAN $151 066
6850 SE 130TH ST 34420 45398-001-00 ZIELINSKI KRISTY E $273 090
6850 SE 96TH PLACE RD 34420 37515-002-27 THACKER THOMAS JAMES TRUST $210 774
6855 SE 107TH PL 34420 3880-001-017 SUTTON JANICE ELAINE $59 385
6855 SE 112TH LN 34420 3878-133-000 GOMEZ INGRID PATRICIA $78 692
6856 SE 112TH LN 34420 3878-053-000 SIEGRIST ROBERT WALTER $251 294
6859 SE 115TH LOOP 34420 39134-000-00 SOUTHERN SUN RV MHC LLC $1 123 374
6860 SE 103RD PL 34420 3791-004-016 KENNARD ANTHONY $180 099
6860 SE 103RD ST 34420 3791-002-016 LEWIS VICTORIA P TR $119 880
6860 SE 104TH ST 34420 3791-001-010 FIGUEROA SAMUEL $313 801
6860 SE 108TH ST 34420 3879-002-007 SMITH REBECCA A $50 387
6861 SE 103RD PL 34420 3791-002-011 EASTER BONNY F $119 410
6861 SE 104TH ST 34420 3791-004-015 ERVINE TYLER $259 335
6861 SE 110TH ST 34420 38793-000-00 MYERS STEVEN R $173 831
6862 SE 111TH LN 34420 3878-097-000 PAUL STEVENSON $271 775
6863 SE 111TH LN 34420 3878-096-000 MCCARTY DAVID PATRICK $249 364
6864 SE 112TH PL 34420 3878-117-000 PETE DONALD WAYNE $153 907
6865 SE 108TH ST 34420 3879-001-006 ORTEGA ANTONIO $50 541
6865 SE 112TH PL 34420 3878-112-000 VIOLA JOANN MICHELE $248 945
6867 SE 96TH PLACE RD 34420 37515-003-05 LOUIS JACQUES WILLIAM $217 720
6868 SE 111TH PL 34420 3878-081-000 DASILVA TYLER JORGE $44 900
6869 SE 112TH LN 34420 3878-132-000 PEARSON KEVIN DEVAUGHN $253 132
6869 SE 99TH PL 34420 37515-002-10 BRUINSMA ROBERT F $207 622
6870 SE 112TH LN 34420 3878-054-000 SILVA DE PESUSIC HAIDEE DIEZ $236 515
6870 SE 99TH PL 34420 37515-002-05 GRAHLING PAMELA $198 013
6872 SE 96TH PLACE RD 34420 37515-002-28 ENGER KENNETH $226 105
6876 SE 111TH LN 34420 3878-098-000 PAUL NEROLIE $248 846
6876 SE 92ND LOOP 34420 39279-011-00 DAWSON KAY S $116 285
6877 SE 111TH LN 34420 3878-095-000 LIZARDO VELASQUEZ KENNY JOHAN $234 067
6878 SE 112TH PL 34420 3878-118-000 CLAY AVIANCE BRANDICE $248 846
6879 SE 107TH PL 34420 3880-001-016 365 LLC $184 104
6879 SE 112TH PL 34420 3878-111-000 GONZALEZ ARMANDO $93 987
6880 SE 103RD PL 34420 3791-004-017 KIM SALLY $234 304
6880 SE 103RD ST 34420 3791-002-015 LAFAVE SCOTT G $155 382
6880 SE 104TH ST 34420 3791-001-011 BURRALL TIMMY W $108 046
6880 SE 107TH ST 34420 3880-001-008 CHENEY REBECCA $17 402
6880 SE 108TH ST 34420 3879-002-008 CARR JUSTIN $113 473
6881 SE 103RD PL 34420 3791-002-012 BROWNING LINTON C $234 634
6881 SE 104TH ST 34420 3791-004-014 DELEON KAREN C EST $244 597
6882 SE 107TH PL 34420 3880-002-008 JOHNSON ERICA $166 625
6882 SE 111TH PL 34420 3878-082-000 BELL CLINTON ARLEN $254 319
6883 SE 112TH LN 34420 3878-131-000 CHAVARRO CRISTHIAN CAMILO $253 132
6884 SE 112TH LN 34420 3878-055-000 INVERSIONES JUPAMARED INC $250 895
6885 SE 108TH ST 34420 3879-001-007 LOPEZ FERNANDEZ SAMUEL ENRIQUE $110 437

Recent Sales in Belleview

AddressSale DateSale Price
7263 SE 110TH STREET RD 1 de septiembre de 2025 $100
5111 SE 125TH ST 1 de septiembre de 2025 $100
11215 SE 40TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
5737 SE BABB RD 1 de septiembre de 2025 $100
10470 S US HWY 441 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
NO SITUS 1 de septiembre de 2025 $55 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
5926 SE HAMES RD 1 de septiembre de 2025 $495 000
5920 SE HAMES RD 1 de septiembre de 2025 $495 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10465 SE 41ST TER 1 de septiembre de 2025 $419 000
4785 SE 102ND PL 1 de septiembre de 2025 $612 500
9732 S US HWY 441 ALL UNITS 1 de septiembre de 2025 $850 000
5464 SE 104TH PL 1 de septiembre de 2025 $100
6051 SE BASELINE RD 1 de septiembre de 2025 $100