Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
$140 265
Avg taxable value

Sales data through octubre 2025

Browse by City

Ocala
160 919 parcels
Dunnellon
29 944 parcels
Summerfield
21 086 parcels
Ocklawaha
13 757 parcels
Fort Mccoy
11 357 parcels
Belleview
10 480 parcels
Silver Springs
7 273 parcels
Citra
5 834 parcels
The Villages
5 535 parcels
Reddick
3 545 parcels
Umatilla
3 098 parcels
Salt Springs
2 559 parcels
Search Marion County Properties

All Properties — Page 3103 of 5 671

AddressCityParcel IDOwnerAssessed Value
6419 NE 217TH PL CITRA 04460-001-00 CRONES CRADLE CONSERVE FOUNDAT $227 943
6419 NW 52ND AVE OCALA 1303-022-011 CARPENTER ALEXANDER MAURICE $170 025
6419 NW 57TH AVE OCALA 1303-018-009 DELGADO OSVALDO $226 553
6419 NW 60TH ST OCALA 1301-022-021 AKERS ELIZABETH C $217 310
6419 NW 65TH ST OCALA 1301-029-011 TURNER STEVEN RICHARD $273 314
6419 SE 107TH ST BELLEVIEW 37920-002-00 BELLEVIEW CHURCH OF GOD $1 052 404
6419 SE 112TH ST BELLEVIEW 3871-003-001 DIXON RICHARD WILLMON $104 790
6419 SE 8TH LN OCALA 3188-003-000 BAKER ROGER $197 298
6419 SW 145TH LN OCALA 8009-1257-07 GUILLAUME ROODY $317 076
6419 SW 45TH AVE OCALA 2389-300-091 EVEY AMY DEANNE $355 464
6419 SW 62ND CT OCALA 3539-014-011 SALAZAR MAXIMILLIAN J $195 219
6419 SW 75TH AVENUE RD OCALA 3546-100-219 LEE LOUIS ALBERT $285 044
6419 SW 75TH COURT RD OCALA 3546-100-192 MILUKAS RAYMOND WALTER JR $377 512
642 MIDWAY DR UNIT A OCALA 90492-06-101 DESMARAIS SONJA G TR $37 213
642 SILVER PASS OCALA 9003-0000-03 MARION COUNTY (SILVER SPRINGS $287 478
642 NE 20TH ST OCALA 2590-003-000 HERITAGE BAPTIST CHURCH OF OCA $580 996
642 SE 31ST AVE OCALA 2782-037-012 6TH GEN HOLDINGS $63 541
642 SE 47TH LOOP OCALA 30598-01-072 BONOMO BRIAN $751 214
6420 AVENUE H MICANOPY 02634-002-00 KARSON SHANE $11 500
6420 CHERRY RD OCALA 9023-0491-12 ROWELL GRACE C EST $167 766
6420 NE 1ST PL OCALA 3183-007-002 ALFARONE MICHAEL $135 792
6420 NE 22ND CT OCALA 1480-036-000 PEISER WILLIAM BRADLEY $47 424
6420 NE 23RD AVE OCALA 1480-018-000 CROSBY MICHAEL JOHN $114 140
6420 NW 11TH AVE OCALA 1470-012-006 STANFORD ROBBIE K $72 105
6420 NW 135TH AVE MORRISTON 12452-001-22 GLORIA NIURCA $165 493
6420 NW 13TH AVE OCALA 1470-010-006 ANDERSON WILLIE A $47 097
6420 NW 14TH AVE OCALA 1470-009-006 JONES ELAINE N $68 714
6420 NW 15TH AVE OCALA 1470-008-016 GARDNER IVORINE MAURINE $172 214
6420 NW 60TH CT OCALA 1302-003-024 RAGSDALE MORGAN RAE $161 922
6420 NW 60TH ST OCALA 1301-021-015 GEORGES KARLA $64 047
6420 NW 61ST ST OCALA 1301-022-014 HP OCALA HOUSING LLC $212 059
6420 NW 62ND TER OCALA 1301-027-004 MARKHAM JAMES RAY IV $171 886
6420 NW 64TH TER OCALA 1301-012-004 GALAZAR ARTURO $146 450
6420 NW 66TH CT OCALA 1301-008-008 ZUNIGA DAYRA $119 084
6420 SE 108TH ST BELLEVIEW 3794-004-002 JOHNS JAMES C $70 008
6420 SE 172ND PL SUMMERFIELD 4841-012-005 MUSE BRENDA L $28 478
6420 SE 173RD LN SUMMERFIELD 4841-008-017 BENITEZ JUAN L $41 657
6420 SE 173RD PL SUMMERFIELD 4841-010-017 ANTUNES RICARDO $37 726
6420 SE 174TH LN SUMMERFIELD 4841-006-011 WOODS MATTHEW L $51 024
6420 SE 180TH AVENUE RD OCKLAWAHA 39430-15-185 KELTON PHIL M $40 291
6420 SE 25TH AVE OCALA 35969-001-00 BURTON ROBERT TYLER $67 468
6420 SE 42ND CT OCALA 3581-007-011 BRUCH DAVID R $90 645
6420 SE 8TH LN OCALA 3188-008-000 PUCKETT MARVIN C $209 371
6420 SW 111TH ST OCALA 35686-019-05 BATES RICHARD A $65 211
6420 SW 129TH LOOP OCALA 8010-0883-04 BURGESS JUNE ROSEANNA $203 878
6420 SW 134TH TERRACE RD OCALA 3494-114-103 GREENBERG LAURA $226 197
6420 SW 202ND CT DUNNELLON 1753-035-023 PAC 3 PROPERTIES LLC $24 600
6420 SW 46TH AVE OCALA 2389-300-102 CHARKOWSKI KEVIN F $328 182
6420 SW 51ST CT OCALA 2389-200-075 BARKER SHARANA E $347 559
6420 SW 75TH TER OCALA 3546-100-189 LABRA BRYLLE JOSEPH SEBIAL $246 572

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $350 000
NO SITUS 1 de septiembre de 2025 $100
1529 NE 39TH AVE ALL UNITS 1 de septiembre de 2025 $8 160 000
224 E SILVER SPRINGS BLVD 1 de septiembre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $100
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
3227 NE 46TH AVE 1 de septiembre de 2025 $337 800
2928 NE 21ST TERRACE RD 1 de septiembre de 2025 $278 000
NO SITUS 1 de septiembre de 2025 $100
10785 NW 60TH AVE 1 de septiembre de 2025 $1 675 000
1107 SW FORT KING ST 1 de septiembre de 2025 $270 000
8855 NW 187TH LN 1 de septiembre de 2025 $100
1361 NW 33RD AVE 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $6 200
5441 NW 191ST PL 1 de septiembre de 2025 $65 000
19130 NW 60TH AVE 1 de septiembre de 2025 $379 900
14130 N US HWY 301 1 de septiembre de 2025 $5 300 000
1057 NE 51ST AVE 1 de septiembre de 2025 $100