Belleview Property Records

Marion County, Florida · Sales data through septiembre 2025

10 480
Parcels in Belleview
$102 900
Median assessed value
$152 277
Avg assessed value
$195 325
Avg market value
1989
Median year built (7 661 parcels with data)
$8 000
Median sale price · latest sale Sep 1, 2025
Search Marion County Properties

Properties in Belleview — Page 1 of 210

AddressZIPParcel IDOwnerAssessed Value
0 CENTRALLY ASSESSED 34420 37021-000-01 CSX TRANSPORTATION INC —
1 CEMETERY 34420 37380-001-00 ALMEIDA LEAH $12 300
1 ON BASELINE 34420 37515-000-04 JACKS OVER NINES LLC $2 761
1 ON BASELINE 34420 37515-000-13 JACKS OVER NINES LLC $1 512
1 ON BASELINE 34420 37515-000-14 JACKS OVER NINES LLC $3 780
1 PARK 34420 3721-000-003 COBBLESTONE OF MARION COUNTY H $27 147
1 PARKING LOT 34420 38396-000-00 WELLS FARGO BANK NA $158 906
1 WRA 34420 3722+002-000 COBBLESTONE NORTH COMMUNITY AS $175
1 WRA 34420 3722+001-000 COBBLESTONE NORTH COMMUNITY AS $173
1 WRA 34420 3722+003-000 COBBLESTONE NORTH COMMUNITY AS $72
1 WRA 34420 3722+004-000 COBBLESTONE NORTH COMMUNITY AS $113
1 WRA 34420 37144+001-01 STATE OF FLORIDA DEPT OF TRANS $26
10001 SE 110TH STREET RD 34420 37753-005-01 VARNEY EARL J $123 586
10008 SE 127TH ST 34420 4508-202-019 GONZALEZ GARIVELISSE CARRASQUI $127 995
10009 SE 127TH ST 34420 4508-202-018 DEROGATIS ROBERT VINCENT JR $157 503
10010 SE 130TH ST 34420 4552-004-012 OLORUNFEMI RAIFU $18 023
10015 E HWY 25 34420 45109-004-00 LAKE HILLS FOOD STORE LLC $285 938
10015 SE 122ND LN 34420 4508-309-042 MATHEW AJO $290 594
10015 SE 126TH PL 34420 4508-004-018 FLORIDA PROPERTY L L C $58 544
10015 SE 47TH AVE 34420 37039-002-01 CADETTE FRANCIS $15 335
10016 SE 122ND LN 34420 4508-312-024 PATEL RAJENDRAKUMAR A $237 929
10016 SE 126TH PL 34420 4508-003-001 BALLENGER CARRIE EST $54 296
10020 SE 125TH ST 34420 4508-306-011 ALLAN GEORGE $202 414
10020 SE 49TH CT 34420 37045-001-00 RIGDON MARION EST $8 577
10021 SE 126TH PL 34420 4508-004-017 FLORIDA PROPERTY LLC $29 037
10022 SE 125TH PL 34420 4508-004-002 ALBRIGHT AGNES E $133 376
10022 SE 126TH PL 34420 4508-003-002 WELLS DEBRA $56 421
10023 SE 125TH PL 34420 4508-006-009 ALBRIGHT GEORGE III $14 913
10023 SE 126TH LN 34420 4508-003-017 WESTCOTT VICKI $117 056
10023 SE 127TH ST 34420 4508-202-017 MORTGAGE SOLUTIONS & INVESTMEN $124 114
10024 SE 126TH LN 34420 4508-002-002 DICKERSON SYLVIA E $103 914
10025 SE 42ND CT 34420 3721-001-001 DOUGLAS SHAWN M $303 074
10029 SE 110TH STREET RD 34420 37753-005-00 BARBIER NICKOLAS $235 172
10033 SE 126TH PL 34420 4508-004-016 TALBOT ELVIRA M EST $48 270
10034 SE 134TH LN 34420 4552-015-007 DEVINNY DAWN KIMBERLY $166 487
10035 S US HWY 441 34420 37230-001-00 LOYAL ORDER OF MOOSE OCALA LOD $940 060
10035 SE 125TH PL 34420 4508-006-008 BARCLAY GEORGE I $49 142
10035 SE 126TH LN 34420 4508-003-016 NEAL RUTH M $32 722
10035 SE 127TH ST 34420 4508-202-016 MICOLA SARAH $52 455
10035 SE 47TH AVE 34420 37039-002-02 LEON ELSIE $7 589
10036 SE 125TH ST 34420 4508-306-012 SANCHEZ CARLOS CASTILLO $150 964
10036 SE 126TH LN 34420 4508-002-003 JOCALBRO INC PROFIT SHARING PL $95 456
10036 SE 127TH ST 34420 4508-202-021 FESSENDEN TODD $132 848
10036 SE 58TH AVE 34420 36998-000-00 NGUYEN THI TR $137 650
10040 E HWY 25 34420 4507-001-008 COLE FD PORTFOLIO VII LLC $630 760
10040 SE 136TH LN 34420 4552-018-009 PURAN HOLDING & INVESTMENTS IN $206 762
10040 SE 42ND CT 34420 3721-002-001 BLUE LIGHT PROPERTY MANAGEMENT $316 081
10041 SE 110TH STREET RD 34420 37740-004-00 DIGIUGNO MARK $333 636
10041 SE 69TH TER 34420 3792-004-043 JACKSON FAMILY TRUST $185 621
10044 SE 105TH PL 34420 3770-003-004 MCCALL SUSAN D $225 728

Recent Sales in Belleview

AddressSale DateSale Price
NO SITUS 1 de septiembre de 2025 $160 000
NO SITUS 1 de septiembre de 2025 $100
6259 SE 120TH PL 1 de septiembre de 2025 $308 000
11793 SE 74TH TER 1 de septiembre de 2025 $100
8467 SE 120TH PL 1 de septiembre de 2025 $230 000
12065 SE 84TH AVE 1 de septiembre de 2025 $100
9330 SE 106TH PL 1 de septiembre de 2025 $280 000
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
11668 SE 61ST AVE 1 de septiembre de 2025 $100
11793 SE 74TH TER 1 de septiembre de 2025 $239 000
11215 SE 40TH AVE 1 de septiembre de 2025 $100
11299 SE 40TH AVE 1 de septiembre de 2025 $235 000
12136 SE 84TH AVE 1 de septiembre de 2025 $100
4482 SE 109TH PL 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $55 000
5024 SE 109TH ST 1 de septiembre de 2025 $148 000
10629 SE 52ND AVE 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
11668 SE 61ST AVE 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100