Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
$140 265
Avg taxable value

Sales data through octubre 2025

Browse by City

Ocala
160 919 parcels
Dunnellon
29 944 parcels
Summerfield
21 086 parcels
Ocklawaha
13 757 parcels
Fort Mccoy
11 357 parcels
Belleview
10 480 parcels
Silver Springs
7 273 parcels
Citra
5 834 parcels
The Villages
5 535 parcels
Reddick
3 545 parcels
Umatilla
3 098 parcels
Salt Springs
2 559 parcels
Search Marion County Properties

All Properties — Page 2779 of 5 671

AddressCityParcel IDOwnerAssessed Value
5335 NW 185TH ST REDDICK 03016-007-02 HURTADO ANTONIO $140 273
5335 NW 19TH PL OCALA 2151-003-025 GOUVEIA RUEBEN S $304 913
5335 NW 26TH LN OCALA 2151-013-018 FAZIO LAURA GRACE $249 429
5335 NW 52ND AVE OCALA 1304-050-009 ANDERSON THOMAS JR $178 123
5335 NW 65TH PL OCALA 13119-001-01 VECCHIONE NELSON G $162 301
5335 NW 80TH AVENUE RD OCALA 1357-007-008 BUENDIA CARLOS ALBERTO $230 559
5335 SE 103RD LN BELLEVIEW 37037-002-04 DRO PROPERTIES LLC $114 707
5335 SE 103RD ST BELLEVIEW 37037-001-13 SOTO CHRISTINE K $67 112
5335 SE 108TH PL BELLEVIEW 3843-002-004 MCINTYRE TAMELA A $64 417
5335 SE 126TH PL BELLEVIEW 4136-015-005 SOBOTKA LINDA L $136 342
5335 SE 127TH LN BELLEVIEW 41401-00-035 ROY BRANDI $55 200
5335 SE 145TH ST SUMMERFIELD 41668-002-00 HOWELL KENNETH M $139 124
5335 SE 167TH TER OCKLAWAHA 39430-44-010 VANSCHOIACK VIRGIL T $167 790
5335 SE 186TH CT OCKLAWAHA 4014-008-021 LONCZAK CHESTER J SR $73 815
5335 SE 22ND PL OCALA 2966-001-007 REYNA HECTOR $128 823
5335 SE 28TH LN OCALA 29698-001-08 TRINETHRA HOLDINGS LLC $173 400
5335 SE 30TH PL ALL UNITS OCALA 29698-004-08 BDKM INVESTMENTS LLC $346 800
5335 SE 91ST ST OCALA 3664-001-073 VELEZ JOSE $155 265
5335 SW 181ST CT DUNNELLON 1740-006-132 BURKS ASHTON JOEL $155 764
5335 SW 49TH AVE OCALA 2389-400-154 CAMACHO ROMEL D $261 481
5335 SW 85TH ST OCALA 35621-001-71 BISRAM DEONARAIN $307 693
5336 NE 11TH AVE OCALA 15170-001-09 WILSON AVA C $70 248
5336 NW 190TH ST REDDICK 03016-016-02 WEST FAMILY CONSTRUCTION LLC $131 654
5336 S MAGNOLIA AVE OCALA 36030-004-00 WEBB LINDA A $110 027
5336 SE 103RD ST BELLEVIEW 37037-002-09 DOBKOWSKI ROBERT $163 240
5336 SE 104TH PL BELLEVIEW 37036-013-23 FRENCH CONSTRUCTION INCORPORAT $139 523
5336 SE 105TH PL BELLEVIEW 3706-009-008 NELSON MARK R $76 655
5336 SE 108TH ST BELLEVIEW 3843-002-008 CHRISTENSEN GARY DONALD $109 257
5336 SE 39TH LOOP OCALA 3139-002-012 GANGWANI NITIN $523 854
5336 SE 91ST PL OCALA 3664-006-012 VARELA OROPEZA MAURICIO JOSE $291 694
5336 SE MARICAMP RD OCALA 31392-000-00 CONANTCOVE DEVELOPMENT INC $176 276
5336 SW 103RD LOOP OCALA 3513-003-002 PATE KENNETH $121 967
5336 SW 109TH PLACE RD OCALA 3506-012-011 CARAS TANIS DIANA $244 084
5336 SW 116TH PL OCALA 3505-009-063 JOHNSON KATHERINE RUTH $178 208
5336 SW 150TH LN OCALA 8009-1175-09 CUEVAS EUGENIO LOPEZ $125 171
5336 SW 39TH ST OCALA 2386-002-100 LEBLANC GAIL H REV LVG TRUST $191 232
5336 SW 49TH AVE OCALA 2389-400-135 PATEL HIMANSHUKUMAR A $352 779
5336 SW 85TH ST OCALA 35621-006-01 OHARA JENNIFER $145 992
5336 SW 87TH PL OCALA 35621-008-05 TREBLAS LUE $145 858
5336 SW 87TH TER OCALA 3489-283-172 MADZAR RICHARD A $543 125
5337 NE 11TH AVE OCALA 15170-002-11 HARVEY JONATHON R $64 432
5337 NE 22ND TER OCALA 14979-000-02 WIENEKE GORDON E $77 845
5337 NE 23RD AVE OCALA 14979-004-04 HAYES SHANE A $190 629
5337 NW 63RD PL OCALA 1303-020-029 CARPENTER BRITTANY N $57 035
5337 NW 64TH ST OCALA 1303-019-031 ON POINT PROPERTIES LLC $36 150
5337 NW 65TH ST OCALA 1303-017-034 KIPP SUSANNE EST $153 814
5337 SE 104TH PL BELLEVIEW 37036-013-16 FRENCH CONSTRUCTION INCORPORAT $144 269
5337 SE 39TH LOOP OCALA 3139-001-052 MAIN DEBORAH $371 590
5337 SE 91ST PL OCALA 3664-003-015 POOLE VIMEL $240 900
5337 SW 109TH PLACE RD OCALA 3506-011-029 BASILE STEVEN JOSEPH $272 181

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $350 000
NO SITUS 1 de septiembre de 2025 $100
1529 NE 39TH AVE ALL UNITS 1 de septiembre de 2025 $8 160 000
224 E SILVER SPRINGS BLVD 1 de septiembre de 2025 $100
3933 SE 13TH ST 1 de septiembre de 2025 $100
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
2368 NW 53RD AVENUE RD 1 de septiembre de 2025 $100
3227 NE 46TH AVE 1 de septiembre de 2025 $337 800
2928 NE 21ST TERRACE RD 1 de septiembre de 2025 $278 000
NO SITUS 1 de septiembre de 2025 $100
10785 NW 60TH AVE 1 de septiembre de 2025 $1 675 000
1107 SW FORT KING ST 1 de septiembre de 2025 $270 000
8855 NW 187TH LN 1 de septiembre de 2025 $100
1361 NW 33RD AVE 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $6 200
5441 NW 191ST PL 1 de septiembre de 2025 $65 000
19130 NW 60TH AVE 1 de septiembre de 2025 $379 900
14130 N US HWY 301 1 de septiembre de 2025 $5 300 000
1057 NE 51ST AVE 1 de septiembre de 2025 $100