Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
$140 265
Avg taxable value

Sales data through octubre 2025

Browse by City

Ocala
160 919 parcels
Dunnellon
29 944 parcels
Summerfield
21 086 parcels
Ocklawaha
13 757 parcels
Fort Mccoy
11 357 parcels
Belleview
10 480 parcels
Silver Springs
7 273 parcels
Citra
5 834 parcels
The Villages
5 535 parcels
Reddick
3 545 parcels
Umatilla
3 098 parcels
Salt Springs
2 559 parcels
Search Marion County Properties

All Properties — Page 2121 of 5 671

AddressCityParcel IDOwnerAssessed Value
3290 SE 53RD CT OCALA 29700-006-03 DIXON STEPHEN H $283 419
3290 SW 129TH LOOP OCALA 8007-1083-13 DAVIS ARTHUR $224 329
3290 SW 151ST AVE OCALA 2003-131-001 SELF CARLA MARIE $11 900
3291 NE 163RD PL CITRA 0742-009-018 ROBINSON JACKIE B $15 610
3291 NW BLITCHTON RD OCALA 21699-000-08 FUQUA SAWMILL FL LLC $290 187
3291 S HWY 314A OCKLAWAHA 32757-002-01 BOZEMAN GARY M $330 639
3291 SE 145TH ST SUMMERFIELD 4217-211-089 AROCHO AMANDA S $221 326
3291 SE 30TH TER OCALA 2982-009-014 GLENN ROBERT L JR $101 387
3291 SE 32ND ST OCALA 2982-011-002 JACOBS STEVEN ROBERT $109 465
3291 SW 133RD LANE RD OCALA 8007-1108-26 GONZALEZ OSMANI $222 572
3291 SW 152ND CT OCALA 2003-132-028 FLEMING RYAN $103 089
3291 SW 17TH AVE OCALA 23700-004-02 SEEK MELVIN M $1 040 728
3291 SW 97TH CT OCALA 21269-000-00 OLIVER JOSHUA J $130 115
3291 SW 9TH AVE OCALA 3107-004-005 CROFT DEVIN JON $391 309
3292 NE 132ND PL ANTHONY 0802-005-001 PUNJANI SHAMSUDDIN $128 086
3292 NE 152ND PLACE RD CITRA 07641-007-00 GRAHAM RAYMOND S $67 091
3292 NE 160TH LN CITRA 0742-002-022 BONJORNI EDWARD E $36 063
3292 NE 42ND PL OCALA 15851-002-22 RANEY JACE ALEXANDER $225 057
3292 NE 9TH AVE OCALA 2464-000-000 3292 AND 3294 LLC $265 200
3292 NW 50TH CT OCALA 2158-011-009 CARON STEVE JAMES $225 077
3292 NW 56TH AVE OCALA 1369-0036-00 DE LEON ARNOLDO $290 859
3292 SE 142ND LN SUMMERFIELD 4217-208-010 QUICK CYNTHIA PATRICE $221 577
3292 SW 133RD LANE RD OCALA 8007-1118-04 BENAVIDES LORENA G $92 516
3293 NE 106TH ST ANTHONY 14005-001-12 ROBERSON KENNETH A $243 020
3293 NE 42ND PL OCALA 15851-001-14 HOWLETT NANCY S EST $221 920
3293 SE 142ND LN SUMMERFIELD 4217-207-087 MORTGAGE SOLUTIONS & INVESTMEN $21 120
3293 SE 37TH AVENUE RD OCALA 29742-012-00 MYERS JENNIFER $208 942
3294 NE 38TH LN OCALA 15841-02-021 LILLY RAKESH CHANDER $263 101
3294 NW 117TH CT OCALA 20959-018-02 SOUTH ATLANTIC SURGICAL LLC $497 373
3294 SW 181ST CT DUNNELLON 1740-015-036 TIGREROS ALICIA $268 477
3295 NE 103RD AVE SILVER SPRINGS 31718-01-076 TYO JAMES $67 811
3295 NE 127TH PL ANTHONY 08367-000-00 BAKER VALDRIA $59 397
3295 NE 135TH ST ANTHONY 07905-001-00 GARRETT JASON PHILLIP $295 823
3295 NE 166TH ST CITRA 0742-016-020 ROBINSON DARYL $16 849
3295 NE 40TH LN OCALA 15841-02-102 ENACARSCILLO CHRISTOPHER $292 438
3295 NE 49TH ST OCALA 1492-003-001 SAND TAMMARA L $229 200
3295 SE 140TH PL SUMMERFIELD 4217-193-097 OSTEEN TIMOTHY D $113 779
3295 SE 53RD CT OCALA 29700-004-10 MCBRIDE RYAN P $329 446
3295 SE 56TH AVE OCALA 29700-002-18 JFF REALTY GROUP LLC $273 081
3295 SW 175TH STREET RD OCALA 8006-0609-12 VAIL PEREZ RONNY JACOB $246 412
3296 NE 106TH ST ANTHONY 14004-015-00 BELL JOSEPH M $318 009
3296 NE 163RD LN CITRA 0742-009-049 MESSER WILLIAM E $6 008
3296 NW 16TH AVE OCALA 21383-006-01 WASHINGTON HERMAN R SR EST $220 241
3296 SE 50TH PL OCALA 3131-001-014 WATKINS WILBUR R JR $103 666
3297 NE 167TH ST CITRA 0742-018-020 PROME3 LLC $39 975
3297 NW 85TH TER OCALA 12670-021-00 CRC MASTERS LLC $3 099 208
3297 SW BREEZY POINT DR DUNNELLON 1807-010-017 SHOALINE PROPERTIES LLC $17 000
3298 NE 164TH LN CITRA 0742-012-044 HUNT JO ANN EST $49 347
3298 NW 77TH AVE OCALA 12700-006-00 ZUCCOLOTTO FAMILY TRUST $1 816 641
3298 NW 85TH TER OCALA 12670-026-00 JENKINS DONALD R $5 474 750

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
2241 NW 23RD LOOP 1 de septiembre de 2025 $100
18795 SE HWY 42 1 de septiembre de 2025 $100
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
8289 SW 196TH COURT RD 1 de septiembre de 2025 $114 600
7436 SW 101ST AVE 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $100
11985 SW 148TH LN 1 de septiembre de 2025 $230 000
17562 SE 95TH CT 1 de septiembre de 2025 $100
9806 SE 175TH ST 1 de septiembre de 2025 $100
8695 SW 116TH STREET RD 1 de septiembre de 2025 $100
14121 NE 110TH AVENUE RD 1 de septiembre de 2025 $100
7837 SW 129TH TERRACE RD 1 de septiembre de 2025 $480 000
1838 NE 29TH ST 1 de septiembre de 2025 $100
5434 SW 87TH TER 1 de septiembre de 2025 $556 100
NO SITUS 1 de septiembre de 2025 $1 675 000
1125 NE 12TH DR 1 de septiembre de 2025 $100
17562 SE 95TH CT 1 de septiembre de 2025 $190 000