Marion County Property Records

Florida · Public record data from Marion County Property Appraiser

283 519
Properties indexed
$169 105
Avg assessed value
$140 265
Avg taxable value

Sales data through octubre 2025

Browse by City

Ocala
160 919 parcels
Dunnellon
29 944 parcels
Summerfield
21 086 parcels
Ocklawaha
13 757 parcels
Fort Mccoy
11 357 parcels
Belleview
10 480 parcels
Silver Springs
7 273 parcels
Citra
5 834 parcels
The Villages
5 535 parcels
Reddick
3 545 parcels
Umatilla
3 098 parcels
Salt Springs
2 559 parcels
Search Marion County Properties

All Properties — Page 2099 of 5 671

AddressCityParcel IDOwnerAssessed Value
3211 SE 31ST ST OCALA 29796-001-00 CUNNINGHAM CLARENCE $31 270
3211 SE 41ST AVE OCALA 2976-063-000 PAPPAS BARBARA ANN $73 660
3211 SE 41ST PL OCALA 3142-033-000 GOLD JEFFREY ALAN $278 899
3211 SE 42ND AVE OCALA 2976-008-000 MIRANDA SATURNINA CALVENTE $58 022
3211 SE 44TH AVE OCALA 29736-004-07 MORESTANT WILKEN $317 259
3211 SE 45TH ST OCALA 3142-072-000 COLLINS WYLENA D $234 592
3211 SE 95TH ST OCALA 36811-001-00 MOLEPSKE KIM B $318 271
3211 SE LAKE WEIR AVE OCALA 29922-000-00 EGGERS SUSAN S $355 823
3211 SW 128TH STREET RD OCALA 8007-1087-05 GARP 001 LLC $35 700
3211 SW 129TH LOOP OCALA 8007-1081-15 FORE JODI LEE $237 516
3211 SW 186TH CT DUNNELLON 1740-014-030 TINGLEY LAWRENCE H $38 839
3211 SW 42ND ST OCALA 23948-000-00 HAWTHORNE OCALA IL REALTY LLC $8 624 138
3211 SW 56TH AVE OCALA 2385-006-025 ARMAS EDEL $365 023
3211 W SILVER SPRINGS BLVD OCALA 2280-001-000 RACETRAC INC $1 671 462
3212 E FORT KING ST OCALA 2783-001-010 YANCEY JED W $141 604
3212 NE 10TH ST OCALA 2690-001-009 BONIFACIO ANA R $180 870
3212 NE 15TH AVE OCALA 24303-014-02 EGLOFF BRANDON E $157 904
3212 NE 16TH AVE OCALA 24303-035-00 LACHAPELLE GRACE W $57 754
3212 NE 22ND CT OCALA 2427-007-011 LEE RENTALS LLC $138 949
3212 NE 23RD AVE OCALA 2427-006-012 PANTOJA CATHERINE $173 004
3212 NE 35TH PL OCALA 15841-02-048 ERAZO BRENDA LIZ $243 703
3212 NE 42ND RD OCALA 24244-010-04 CARRAZANA GRETERLY $189 031
3212 NE 46TH AVE OCALA 24245-201-44 ADAMS HOMES OF NORTHWEST FL IN $32 000
3212 SE 13TH ST OCALA 2786-006-001 WENGLER TRAVIS $384 818
3212 SE 144TH PL SUMMERFIELD 4217-211-026 OSBORNE CECIL B JR $98 776
3212 SE 23RD AVE OCALA 29862-002-02 CLINE AARON D $210 001
3212 SE 23RD TER OCALA 29862-003-10 PATRICK TRACEY H $187 693
3212 SE 34TH ST OCALA 2981-007-003 MCDANIEL JUSTINE $221 466
3212 SE 35TH ST OCALA 2981-008-009 MENDOLA JASON $76 213
3212 SE 44TH AVE OCALA 29736-001-31 GRANJA HERRERA CARLOS ROBERTO $296 770
3212 SE 47TH TER OCALA 29731-001-46 RODRIGUEZ ELSI Y $401 401
3212 SW 130TH PL OCALA 8007-1072-56 PETERSON ROGER W $141 939
3213 NE 14TH AVE OCALA 24303-003-00 HARTSOCK CHARLES G $134 719
3213 NE 15TH AVE OCALA 24303-025-00 MOLANDER SUSAN R $201 205
3213 NE 163RD LN CITRA 0742-010-013 MARTIN CURTIS $40 768
3213 NE 16TH AVE OCALA 24303-039-00 RENAU DAVID B $71 541
3213 NE 17TH AVE OCALA 2430-002-013 COTMAN ENTERPRISES INC $163 920
3213 NE 17TH TER OCALA 2430-003-001 EHMANN KAREN R REV TRUST $66 503
3213 NE 22ND CT OCALA 2427-006-007 BRANCH DORIS V $50 260
3213 NE 24TH TER OCALA 2427-002-005 MARTELLACCI PHILIP A $143 989
3213 NE 35TH PL OCALA 15841-02-318 NORWOOD JASPER LEON $30 000
3213 NE 42ND RD OCALA 24244-011-19 WHEELER TREVOR GEORGE $264 767
3213 SE 23RD TER OCALA 29862-004-06 RISHER CHRISTOPHER R $239 059
3213 SE 24TH TER OCALA 29862-002-17 PEARCE STEVEN W $144 170
3213 SE 33RD CT OCALA 2981-003-012 VANFOSSEN LINDA A $70 426
3213 SE 35TH ST OCALA 2981-007-012 WALKER STEVEN THOMAS JR $294 877
3213 SE 39TH AVE OCALA 2975-001-011 WILK JEANNE M $37 235
3213 SE 43RD AVE OCALA 29736-001-38 HARDY JENNIFER LYN $209 713
3213 SE 48TH TER OCALA 29731-001-28 SCHENAVAR MEGHAN $213 993
3213 SE 50TH PL OCALA 3131-005-010 WEBB CRYSTAL R $95 314

Recent Sales

AddressSale DateSale Price
16924 NE 2ND STREET RD 1 de octubre de 2025 $100
8339 SW 108TH LOOP 1 de septiembre de 2025 $100
12051 NW 100TH ST 1 de septiembre de 2025 $100
10620 SE 73RD AVE 1 de septiembre de 2025 $360 000
NO SITUS 1 de septiembre de 2025 $100
8195 SW 108TH LOOP 1 de septiembre de 2025 $100
8289 SW 196TH COURT RD 1 de septiembre de 2025 $114 600
19080 S SAN ANGELO PKWY 1 de septiembre de 2025 $100
6151 SE STETSON RD 1 de septiembre de 2025 $100
14121 NE 110TH AVENUE RD 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $5 000
12051 NW 100TH ST 1 de septiembre de 2025 $100
2869 SE 142ND PL 1 de septiembre de 2025 $239 000
16162 SE 252ND TER 1 de septiembre de 2025 $100
NO SITUS 1 de septiembre de 2025 $61 000
2865 SE 34TH ST 1 de septiembre de 2025 $100
1125 NE 12TH DR 1 de septiembre de 2025 $100
1838 NE 29TH ST 1 de septiembre de 2025 $100
9142 SW 82ND TER UNIT C 1 de septiembre de 2025 $100
11985 SW 148TH LN 1 de septiembre de 2025 $230 000