Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 73 of 2 387

AddressCityParcel IDOwnerAssessed Value
10431 BRADFORD ST SPRING HILL R32 323 17 5180 1189 0030 MULHOLLAN JAMES M, MULHOLLAN C $214 734
10431 CALICO WARBLER AVE WEEKI WACHEE R01 221 17 3400 0132 0200 SALZER RUSSELL, KNIKER-SALZER $112 078
10431 CASA GRANDE CIR SPRING HILL R30 223 18 3526 0000 0310 BERGERON KENNETH S $238 792
10431 FAIRCHILD RD SPRING HILL R31 223 18 3527 0000 0070 COOK JOHN, COOK VIVIAN $403 754
10431 FULTON AVE WEEKI WACHEE R01 221 17 3300 0025 0140 JOHNSON JOHN M, JOHNSON MARY A $162 380
10431 GANNET AVE WEEKI WACHEE R01 221 17 3300 0014 0100 MARONDA HOMES LLC OF FLORIDA $37 950
10431 GATLING ST SPRING HILL R32 323 17 5180 1187 0080 BARNES MICHAEL W LIFE ESTATE $242 191
10431 HERON CREEK CIR WEEKI WACHEE R18 222 18 0557 0000 2170 HAWK LAKE HIDEAWAY LLC $14 844
10431 HOBSON ST SPRING HILL R32 323 17 5090 0523 0100 FLUGEL MICHELE A $188 589
10431 MAHONING AVE WEEKI WACHEE R01 221 17 3340 0331 0070 PERENZUELA VALDES PEDRO, SANCH $406 034
10431 NORVELL RD SPRING HILL R32 323 17 5170 1172 0250 STEPHENS EILEEN E LIFE ESTATE $75 664
10431 PALMGREN LN SPRING HILL R31 223 18 3528 0000 0070 SIEM JENNIFER, SIEM ANTHONY $381 266
10431 TUCKER RD WEEKI WACHEE R12 222 17 0555 0000 0610 STOKES SAMANTHA J, STOKES MARC $18 000
10431 UTAH ST SPRING HILL R32 323 17 5170 1163 0120 DUONG TAN PHUONG, PHUONG TRUON $74 785
10432 CANARY AVE WEEKI WACHEE R01 221 17 3400 0139 0030 BRODERICK STREET HOMES LLC $257 141
10432 CASA GRANDE CIR SPRING HILL R30 223 18 3526 0000 1720 TAYLOR CASSANDRA TTEE, TAYLOR $128 731
10432 CLARION ST SPRING HILL R32 323 17 5090 0512 0030 KAUTSKY JOSHUA, KAUTSKY TIERRA $216 363
10432 CLINGMAN ST SPRING HILL R32 323 17 5090 0523 0010 GRAHAM CHARLES $131 259
10432 CRANSTON ST SPRING HILL R32 323 17 5180 1184 0140 REARDON JOHN R, REARDON LYNN $87 592
10432 GANNET AVE WEEKI WACHEE R01 221 17 3300 0025 0030 RUPE BOBBY G LIFE ESTATE, RUPE $229 824
10432 GATLING ST SPRING HILL R32 323 17 5180 1186 0040 GIANNETTI ROBERT L TTEE LIFE E $78 002
10432 GRIMES ST SPRING HILL R32 323 17 5160 0972 0010 MAJESTIC BUILDERS INC $568 881
10432 LAFOY RD SPRING HILL R32 323 17 5150 0960 0100 MAHONEY AUDREY TTEE $381 176
10432 LAVAL ST SPRING HILL R32 323 17 5090 0511 0040 RICHARDS DILLON L, RICHARDS MA $208 419
10432 MAYBIRD AVE WEEKI WACHEE R01 221 17 3340 0330 0060 DEEB CYNTHIA C $288 865
10432 MAYFIELD LOOP BROOKSVILLE R31 222 18 3784 0000 0050 OAK HILL LAND LLC $13 245
10432 MAYFLOWER RD SPRING HILL R32 323 17 5170 1164 0070 DONNELLY SARAH A $125 362
10432 MILLERDALE RD WEEKI WACHEE R01 221 17 3340 0327 0030 ELLITHORPE EDWARD G III, ELLIT $213 420
10432 MONARCH ST SPRING HILL R32 323 17 5150 0947 0020 SMITH EDWARD T LIFE ESTATE $153 312
10432 SHEFFIELD RD SPRING HILL R32 323 17 5170 1172 0070 APONTE JAYDAM A, APONTE BAILEY $40 500
10432 UTAH ST SPRING HILL R32 323 17 5170 1162 0040 ROBERTS SHARON, ROBERTS NICHOL $68 330
10432 WREN RD BROOKSVILLE R01 221 17 3340 0354 0010 MINTEL LESTER J, MINTEL SUZANN $256 364
10433 BEDFORD RD SPRING HILL R24 223 17 2824 0000 1020 FRANKLIN FRANK C, FRANKLIN VIC $109 647
10433 CANARY AVE WEEKI WACHEE R01 221 17 3400 0138 0190 CAMILLERI GERALD J $404 787
10433 CLARION ST SPRING HILL R32 323 17 5090 0511 0200 LPF BLVD TAMPA LLC, C/O BLVD M $268 327
10433 DUNKIRK RD SPRING HILL R32 323 17 5150 0947 0200 WEAVER SUZANNE M $289 295
10433 ELGIN BLVD SPRING HILL R32 323 17 5180 1196 0260 MOLINA JOSE M TTEE, GALAZ KARL $198 216
10433 HORIZON DR SPRING HILL R32 323 17 5080 0445 0260 CODY MICHAEL $150 162
10433 LANSFIELD ST SPRING HILL R32 323 17 5150 0955 0110 TROZZO MILDRED, TROZZO JAYSON $217 759
10433 MATTERHORN CT SPRING HILL R32 323 17 5080 0467 0140 DAVIDSON BILLY M, DAVIDSON JOA $55 718
10433 SANDTRAP DR SPRING HILL R30 223 18 3517 0000 5770 BAYRON ELIZABETH $184 592
10434 ABBEVILLE ST SPRING HILL R32 323 17 5090 0513 0040 GOMEZ ROBERT TTEE, GOMEZ DAWN $171 038
10434 BEDFORD RD SPRING HILL R24 223 17 2824 0000 0910 BENNETT GEORGE L II, BENNETT J $216 535
10434 DESERT SPARROW AVE WEEKI WACHEE R01 221 17 3400 0132 0030 FARMER TERRI A, FARMER BRUCE J $308 413
10434 DUNKIRK RD SPRING HILL R32 323 17 5150 0946 0050 SINGH DEBORAH ANN $223 639
10434 HENDERSON ST SPRING HILL R30 223 18 3512 0000 1640 BOROVOI IGOR, BOROVAYA IRINA $197 175
10434 HERON CREEK CIR WEEKI WACHEE R18 222 18 0557 0000 2420 HAWK LAKE HIDEAWAY LLC $14 754
10434 HOBSON ST SPRING HILL R32 323 17 5090 0524 0020 GALBISO BRINAS NATACHA, CARDOS $240 998
10434 LANSFIELD ST SPRING HILL R32 323 17 5150 0950 0030 PARKS DONALD E LIFE ESTATE, PA $73 058
10434 NICOLE CT WEEKI WACHEE R01 221 17 3400 0132 0050 HUDSON JAMES J, HUDSON SUZANNE $79 757

Recent Sales

AddressSale DateSale Price
4303 BIG SKY DR 1 de diciembre de 2025 $348 200
2534 GLENRIDGE DR 1 de diciembre de 2025 $50 000
7472 MORIAH AVE 1 de diciembre de 2025 $100
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
5268 RAVENSBROOK CT 1 de diciembre de 2025 $100
2306 DOG LEG CT 1 de diciembre de 2025 $100
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
8949 SOUTHERN CHARM CIR 1 de diciembre de 2025 $282 500
CATBIRD RD 1 de diciembre de 2025 $26 000
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
5541 CREEK RIDGE RD 1 de diciembre de 2025 $555 700
KNOXVILLE DR 1 de diciembre de 2025 $58 000
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
6249 SEBRING ST 1 de diciembre de 2025 $100
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
13151 SWEET GUM RD 1 de diciembre de 2025 $100
6936 CRESTED ORCHID DR 1 de diciembre de 2025 $100
3123 LEHIGH AVE 1 de diciembre de 2025 $345 000