Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 70 of 2 387

AddressCityParcel IDOwnerAssessed Value
1042 GREENTURF RD SPRING HILL R30 223 18 3518 0000 4560 GONZALEZ DOMINICK LIFE ESTATE, $395 852
1042 HALLCREST AVE SPRING HILL R32 323 17 5060 0288 0050 R N R INNOVATIONS LLC $242 627
1042 HOWELL AVE BROOKSVILLE R14 122 19 1330 0000 0050 CRISTOFARO ALEXANDRA, KENNEDY $136 595
1042 LARKIN RD SPRING HILL R30 223 18 3516 0000 3860 GEORGE LEMUEL F $364 425
1042 NODDING SHADE DR BROOKSVILLE R35 223 18 3708 0100 0100 HICKS REBECCA M, HICKS TIMOTHY $170 951
1042 STRATTON AVE SPRING HILL R32 323 17 5120 0779 0070 GROSS HEIKO TRUSTEE, GROSS TAN $196 195
1042 TRYON CIR SPRING HILL R32 323 17 5040 0206 0010 RUSSELL JUSTIN R $164 608
1042 WHITEWAY DR BROOKSVILLE R15 222 19 2760 0000 0250 NEAL ALEXA R $62 842
10420 AUDIE BROOK DR SPRING HILL R30 223 18 3517 0000 5610 YOUMANS MATTHEW R, YOUMANS GIN $134 081
10420 AVILA ST SPRING HILL R32 323 17 5180 1187 0020 CLAY STEVEN R, CLAY JOANNE M $71 060
10420 BELLTOWER ST SPRING HILL R32 323 17 5180 1185 0130 MARINOS BALOGLOU RAPHAEL $223 897
10420 CARLIN DR BROOKSVILLE R10 222 19 1558 0000 0230 WHITTIKER ADAM C, KISS TAYLOR $175 705
10420 CASA GRANDE CIR SPRING HILL R30 223 18 3526 0000 1750 SAKALA MWAZANJI, SAKALA MICHEL $233 750
10420 ETON RD BROOKSVILLE R09 222 18 2430 00C0 0080 NGO AMY HOA LIFE ESTATE $145 523
10420 FORDHAM ST SPRING HILL R32 323 17 5150 0955 0030 TERHUNE MICHAEL A, TERHUNE HEA $152 973
10420 FULTON AVE WEEKI WACHEE R01 221 17 3300 0023 0240 WILLIS BRUCE, WILLIS ROXANNE $33 330
10420 HORIZON DR SPRING HILL R32 323 17 5080 0447 0040 LEE TIMOTHY E, LEE COURTNEY M $63 550
10420 KARRY CREEK LN BROOKSVILLE R11 422 19 7154 0000 00C0 RANDALL JEFFREY P, RANDALL DEB $610 654
10420 KEYSTONE ST SPRING HILL R32 323 17 5170 1160 0040 MAGEE SEAN, MAGEE PAMELA $238 861
10420 LACY ST SPRING HILL R32 323 17 5090 0553 0210 PUYEAR JAMES A, POLITI-PUYEAR $119 828
10420 LAFOY RD SPRING HILL R32 323 17 5150 0960 0120 HOPKINS-LANIGAN CHRISTINE, LAN $42 729
10420 MAHONING AVE WEEKI WACHEE R01 221 17 3340 0332 0060 JESSIE MITCHEL, JESSIE GWENDOL $708 138
10420 PALMWOOD PL WEEKI WACHEE R01 221 17 3300 0006 0010 VEST BILL R TTEE, SAXE SUSAN A $217 956
10420 RAMBLE RIDGE CT WEEKI WACHEE R18 222 18 4322 0004 0070 MADERA MICHAEL, MADERA NANNETT $606 530
10420 SANDTRAP DR SPRING HILL R30 223 18 3517 0000 5810 TEIXEIRA JANET LUNDY, TEIXEIRA $327 604
10420 TASSEL ST SPRING HILL R32 323 17 5170 1161 0040 GAZSI CHARLES M, GAZSI KELLY D $209 296
10420 TEMPLEWOOD CT SPRING HILL R30 223 18 3513 0000 1760 POPOVICIU OVIDIU, POPOVICIU MA $384 037
10420 TIMBERCREST RD SPRING HILL R32 323 17 5170 1130 0120 STORTS ROBERT A $96 976
10421 AUDIE BROOK DR SPRING HILL R30 223 18 3517 0000 5310 LEVRIE GENEVIEVE, KITCHENS SHI $484 910
10421 AVILA ST SPRING HILL R32 323 17 5180 1188 0070 LOBIANCO JOHN E, LOBIANCO CHYN $121 910
10421 BEDFORD RD SPRING HILL R24 223 17 2824 0000 1000 CORTALANO JOHN F LIFE ESTATE, $299 448
10421 CANARY AVE WEEKI WACHEE R01 221 17 3400 0138 0210 MONTOYA RAFAEL LIMONTA, CERVAN $357 552
10421 CASA GRANDE CIR SPRING HILL R30 223 18 3526 0000 0290 EDWARDS CHRISTOPHER $218 624
10421 IRELAND ST SPRING HILL R32 323 17 5150 0950 0200 WARREN DARRYL E $286 392
10421 LAFOY RD SPRING HILL R32 323 17 5150 0959 0160 NAVA MICHAEL F $73 259
10421 ORDWAY LN SPRING HILL R32 323 17 5160 00A0 0000 SPRING HILL RESIDENCES LLC $29 985 230
10421 TEMPLEWOOD CT SPRING HILL R30 223 18 3513 0000 1730 SUTHERLAND STEPHEN H, SUTHERLA $420 984
10421 TROUBLE CREEK LN WEEKI WACHEE R19 221 18 1741 0000 0390 RIVAS EDNA $188 893
10421 TUCKER RD WEEKI WACHEE R12 222 17 0555 0000 0600 KELLY JACOB E, MOSS MACKENZIE $17 329
10422 BEDFORD RD SPRING HILL R24 223 17 2824 0000 0930 RIFINO ANGELO $109 358
10422 BRADFORD ST SPRING HILL R32 323 17 5180 1188 0020 HERNANDEZ ALIER DARIAS $276 518
10422 HENDERSON ST SPRING HILL R30 223 18 3512 0000 1660 JAYA CARMEN $363 683
10422 MAYFIELD LOOP BROOKSVILLE R31 222 18 3784 0000 0060 OAK HILL LAND LLC $13 245
10422 RED COACH ST SPRING HILL R32 323 17 5090 0547 0150 LEAL YOEL $56 193
10423 BRADFORD ST SPRING HILL R32 323 17 5180 1189 0020 BAGNALL THOMAS SR, BAGNALL SUS $116 496
10423 CHEEVER RD BROOKSVILLE R09 422 19 0000 0080 0060 SHANHOLTZER JUSTIN $102 217
10423 FAIRCHILD RD SPRING HILL R31 223 18 3527 0000 0080 AGEPOG REBECCA $183 006
10423 GATLING ST SPRING HILL R32 323 17 5180 1187 0090 TEVZ CYNTHIA K $75 364
10423 GIFFORD DR SPRING HILL R32 323 17 5180 1192 0230 MARTIN-CIFELLI LONI J $136 522
10423 HERON CREEK CIR WEEKI WACHEE R18 222 18 0557 0000 2180 HAWK LAKE HIDEAWAY LLC $14 841

Recent Sales

AddressSale DateSale Price
OLEANDER DR 1 de diciembre de 2025 $100
6092 MEDINAH CT 1 de diciembre de 2025 $100
7649 ODESSA CT 1 de diciembre de 2025 $100
4137 DES PREZ CT 1 de diciembre de 2025 $595 000
3252 SEA GRAPE DR 1 de diciembre de 2025 $100
7143 SEALAWN DR 1 de diciembre de 2025 $194 800
16401 MELLON RD 1 de diciembre de 2025 $100
11343 SEATTLE WREN AVE 1 de diciembre de 2025 $461 400
6616 SEAWAY DR 1 de diciembre de 2025 $100
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
RIM ROCK ST 1 de diciembre de 2025 $88 000
18467 SHADY SIDE DR 1 de diciembre de 2025 $100
7464 CHEROKEE TRL 1 de diciembre de 2025 $251 500
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
11418 FINCH RD 1 de diciembre de 2025 $349 900
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
DALE AVE 1 de diciembre de 2025 $18 000
971 VILLAGE DR 1 de diciembre de 2025 $212 000
13575 BLYTHEWOOD DR 1 de diciembre de 2025 $425 000