Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2205 of 2 387

AddressCityParcel IDOwnerAssessed Value
ORLANDO AVE BROOKSVILLE R12 223 18 3660 0EE0 0280 SANTIAGO AMERICO $26 655
ORLANDO AVE BROOKSVILLE R12 223 18 3660 0EE0 0420 WARD RAMONA, WARD RAMONA V, WA $17 820
ORTEGA AVE SPRING HILL R32 323 17 5200 00P0 0000 ROSINA INC, C/O DANIEL A CONTI $16 832
ORTEGA AVE SPRING HILL R32 323 17 5200 1371 0050 KUMAR PREM, KUMAR RAATI R $38 500
OSAGE ST BROOKSVILLE R15 421 20 0000 0030 0000 WITHLACOOCHEE RIVER ELEC $230 941
OSAGE ST BROOKSVILLE R15 421 20 0000 0260 0010 WEAVER BECK A TTEE $4 320
OSAGE ST BROOKSVILLE R15 421 20 0000 0310 0000 SCOTT MICHAEL J TTEE, SCOTT DA $604
OSAGE ST BROOKSVILLE R15 421 20 0000 0180 0000 DUKE ENERGY FLORIDA LLC $326 500
OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00L0 0060 WERDER HAROLD $60 713
OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00L0 0050 MENDEZ ARGELIA $33 815
OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00K0 0161 GODFREY WENDY $25 701
OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00K0 0000 HIGHLAND LAKES HOMEOWNERS ASSO
OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00L0 0000 DELARDI ROBIN A $255
OSOWAW BLVD SPRING HILL R25 223 16 2830 0000 0050 STUBBS ANTHONY N $42 987
OSOWAW BLVD SPRING HILL R25 223 16 2830 0000 0040 BRUNO GARY A $105 643
OSOWAW BLVD SPRING HILL R35 223 16 2090 0000 000A HERNANDO COUNTY, (ROADS) $2 000
OSOWAW BLVD SPRING HILL R36 423 16 0000 0030 0010 SOUTHWEST FL W M D $399 496
OSOWAW BLVD SPRING HILL R36 423 16 0000 0040 0000 SOUTHWEST FL W M D $199 748
OSOWAW BLVD SPRING HILL R25 423 16 0000 0180 0000 CLEAR POINT LLC $63 177
OSOWAW BLVD SPRING HILL R36 423 16 0000 0030 0000 SOUTHWEST FL W M D $394 576
OSOWAW BLVD SPRING HILL R23 423 16 0000 0010 0000 WHITEHURST GEORGE B ESTATE OF, $5 994
OSOWAW BLVD SPRING HILL R25 423 16 0000 0030 0051 PIPER PROPERTIES INC $525
OSOWAW BLVD SPRING HILL R25 423 16 0000 0030 0052 AFFENDAKES ELIZABETH A, SIMPSO $525
OSOWAW BLVD SPRING HILL R25 423 16 0000 0050 0000 CLEAR POINT LLC $203 119
OSOWAW BLVD SPRING HILL R25 423 16 0000 0050 0010 SOUTHWORTH GEORGE L TTEE $431
OSOWAW BLVD SPRING HILL R25 423 16 0000 0070 0020 CLEAR POINT LLC $270 825
OSOWAW BLVD SPRING HILL R25 423 16 0000 0090 0000 CLEAR POINT LLC $216 660
OSOWAW BLVD SPRING HILL R25 423 16 0000 0140 0000 SOUTHWEST FLA W M D $471 000
OSOWAW BLVD SPRING HILL R25 423 16 0000 0190 0000 ADVANTA IRA SERVICES LLC $113 321
OSOWAW BLVD SPRING HILL R25 423 16 0000 0200 0000 ADVANTA IRA SERVICES LLC $632 575
OSOWAW BLVD SPRING HILL R25 423 16 0000 0200 0010 ADVANTA IRA SERVICES LLC $100 976
OSOWAW BLVD SPRING HILL R25 423 16 0000 0200 0020 ADVANTA IRA SERVICES LLC $84 456
OSOWAW BLVD SPRING HILL R25 423 16 0000 0210 0000 SOUTHWORTH GEORGE L TTEE $3 385
OSOWAW BLVD SPRING HILL R25 423 16 0000 0210 0010 SOUTHWORTH GEORGE L TTEE $46 701
OSOWAW BLVD SPRING HILL R25 423 16 0000 0240 0000 SOUTHWEST FLA W M D $576 504
OSOWAW BLVD SPRING HILL R25 423 16 0000 0350 0000 STERLING JAMES J TTEE, STERLIN $325 110
OSOWAW BLVD SPRING HILL R25 423 16 0000 0370 0000 WILLIAMS REED F, WILLIAMS STEP $73 489
OSOWAW BLVD SPRING HILL R25 423 16 0000 0390 0000 RICHARDSON JOHN M, HOLLIDAY KA $119 778
OSOWAW BLVD SPRING HILL R25 423 16 0000 0430 0000 SOUTHWEST FLA W M D $509 865
OSOWAW BLVD SPRING HILL R25 423 16 0000 0430 0010 MANEY DAVID A, MANEY KAREN JON $81 695
OSOWAW BLVD SPRING HILL R25 423 16 0000 0460 0000 RICHARDSON JOHN M $28 548
OSOWAW BLVD SPRING HILL R25 423 16 0000 0480 0020 LIGHTHOUSE ADVENTURES LLC $720
OSOWAW BLVD SPRING HILL R25 423 16 0000 0490 0010 RICHARDSON JOHN M $45 333
OSOWAW BLVD SPRING HILL R25 423 16 0000 0580 0000 STERLING JAMES J TTEE, STERLIN $53 127
OSOWAW BLVD SPRING HILL R25 423 16 0000 0630 0000 EHRIG EVELYN E $8
OSOWAW BLVD SPRING HILL R25 423 16 0000 0630 0010 LEWIS RICHARD, LEWIS ANGELA $438 765
OSOWAW BLVD SPRING HILL R25 423 16 0000 0630 0020 RICHARDSON JOHN M, HOLLIDAY KA $92 745
OSOWAW BLVD SPRING HILL R26 423 16 0000 0020 0010 ZLP PROPERTIES LLC $739 740
OSOWAW BLVD SPRING HILL R35 423 16 0000 0040 0000 JAMES CARISSA B, C/O SANDRA GU $465 000
OSOWAW BLVD SPRING HILL R35 423 16 0000 0080 0000 BRETT THADDEUS M, BRETT DEBRA $448 238

Recent Sales

AddressSale DateSale Price
11418 FINCH RD 1 de diciembre de 2025 $349 900
15404 POMP PKWY 1 de diciembre de 2025 $377 900
11180 FLOCK AVE 1 de diciembre de 2025 $615 000
11780 OSPREY AVE 1 de diciembre de 2025 $420 000
34641 DOGWOOD DR 1 de diciembre de 2025 $75 000
5067 MOCKINGBIRD DR 1 de diciembre de 2025 $178 500
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
2092 CULBREATH RD LOT B22 1 de diciembre de 2025 $75 000
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
30804 WILD JUNIPER CT 1 de diciembre de 2025 $330 000
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
DALE AVE 1 de diciembre de 2025 $18 000
34641 DOGWOOD DR 1 de diciembre de 2025 $100
1 de diciembre de 2025 $270 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
RIM ROCK ST 1 de diciembre de 2025 $88 000
6479 BARCELONA BLVD 1 de diciembre de 2025 $100
HATTERAS DR 1 de diciembre de 2025 $425 000
14247 EARLINE RD 1 de diciembre de 2025 $324 900