Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2203 of 2 387

AddressCityParcel IDOwnerAssessed Value
OLSON RD SPRING HILL R16 223 17 3820 0160 0100 EAGLETREE HOLDINGS LLC $33 280
OLSON RD SPRING HILL R16 223 17 3820 0160 0115 TWIN ROCK INVESTMENTS LLC $43 264
OLSON RD SPRING HILL R16 223 17 3820 0040 0240 PENALES CHULOU $36 617
OLYMPIA RD BROOKSVILLE R04 423 20 7037 0000 0040 LANE WILLIAM L TTEE $10 416
OLYMPIA RD BROOKSVILLE R04 423 20 7037 0000 0050 LANE WILLIAM L TTEE $2 509
OLYMPIA RD BROOKSVILLE R04 423 20 0000 0030 0140 MYKO CONSTRUCTION CORP $145 538
OLYMPIA RD BROOKSVILLE R04 423 20 0000 0030 0200 JOHNSON ROBERT, THOMPSON ELOIS $188 859
OLYMPIA RD BROOKSVILLE R04 423 20 0000 0060 0010 MOSES DONNIE W, MOSES MARY J $63 541
OLYMPIA RD BROOKSVILLE R04 423 20 0000 0030 0090 SPELMAN GEORGE JR $123 490
OLYMPIC VILLAGE LN BROOKSVILLE R03 422 18 0000 0330 0000 STATE OF FLORIDA D O T $61 880
OLYMPIC VILLAGE LN BROOKSVILLE R03 422 18 0000 0520 0010 DUKE ENERGY CENTER, TAX DEPT - $12 480
OLYMPIC VILLAGE LN BROOKSVILLE R03 222 18 5500 0010 0321 BAILEY JAMES L, BAILEY MARY L $9 200
OMAHA CIR SPRING HILL R32 323 17 5030 0159 0230 HTG HAMMOCK RIDGE II LLC $122 827
OMAHA CIR SPRING HILL R26 323 17 4308 0000 00A0 WINDSOR PARK HOMEOWNERS ASSOCI
ONEAL RD BROOKSVILLE R28 422 20 0000 0130 0000 JENKINS DEMETRIUS, MYLES AMBER $69 527
ONEAL RD BROOKSVILLE R28 422 20 0000 0040 0030 BROWN WALTER $101 378
ONEAL RD BROOKSVILLE R28 422 20 0000 0040 0000 MR KENTS LLC $110 078
ONEIDA ST SPRING HILL R32 323 17 5200 1315 0130 BLACKBURN JOHN A $44 706
ONEIDA ST SPRING HILL R32 323 17 5200 1313 0060 WHEELER TIMOTHY CARL, WHEELER $52 671
ONEIDA ST SPRING HILL R32 323 17 5200 1320 0070 HAMAN GARY W, HAMAN JEANNE $50 917
ONEIDA ST SPRING HILL R32 323 17 5200 1310 0170 DOFFING DAVID $44 007
ONEIDA ST SPRING HILL R32 323 17 5200 1314 0120 DREAM CATCHER HOMES INC $50 500
ONEIDA ST SPRING HILL R32 323 17 5200 1315 0120 BLACKBURN JOHN A $44 706
OPPORTUNITY AVE SPRING HILL R16 223 18 3038 0000 000D HERNANDO COUNTY, (DRA) $637
ORANGE BLOSSOM RD BROOKSVILLE R12 423 19 7045 0000 00F0 MCELVEEN HOMEOWNERS ASSOC
ORANGEWOOD CT SPRING HILL R17 223 18 3242 0000 0700 DIGUISEPPI STANLEY L, DIGUISEP $42 826
ORCHARD PARK DR SPRING HILL R24 223 17 2823 00G0 0000 HERNANDO COUNTY, (ROADS) $16 000
ORCHARD PARK DR SPRING HILL R24 223 17 2823 00D0 0000 HERNANDO COUNTY, (DRA) $204
ORCHARD PARK DR SPRING HILL R24 223 17 2823 0000 0390 HERNANDO COUNTY, (DRA) $280
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 0631 JOHN REGI, PADMANABHAN PRESANN $101 016
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 0241 MARSHALL JOANN $256 200
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 1270 ALCAIDE ALAN $84 180
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 048S MEJIA CARLOS A, MEJIA JOSUE AL $356 108
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 049S MEJIA CARLOS A, MEJIA JOSUE AL $52 620
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 0040 SCHMIDT MICHAEL S $179 340
ORCHARD WAY SPRING HILL R36 223 17 1700 0000 1080 FOTOPOULOS HELEN, ARAMBAGES JO $358 680
ORCHARDGRASS RD SPRING HILL R34 222 18 3626 0000 0010 DHIR WEST CENTRAL FLORIDA I LL $28 566
ORCHARDGRASS RD SPRING HILL R34 222 18 3626 0000 00A1 HERNANDO COUNTY $9 000
ORCHARDGRASS RD SPRING HILL R34 222 18 3626 0000 00F0 KENSINGTON WOODS OF HERNANDO C $49
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0400 GYORR JOHN, GYORR CONSTANCE $209 302
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0270 SMISEK FRANK M III $266 888
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0200 JONES CAROL J LLANEZA $254 310
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0310 ORCHID VIEW LLC $214 289
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0360 HUGHES PHYLLIS J TTEE $203 130
ORCHID DR HERNANDO BEACH R13 223 16 2340 1040 0280 HUARD ROBERT M $163 912
ORCHID PKWY DADE CITY R11 123 21 0630 0000 4170 DOERR NICHOLAS J $10 748
ORCHID PKWY DADE CITY R11 123 21 0630 0000 3440 NIEUWENDAM RUBY $15 018
ORCHID PKWY DADE CITY R11 123 21 0630 0000 3640 HERNANDO COUNTY, (MILLER MEMOR $3 600
ORCHID PKWY DADE CITY R11 123 21 0630 0000 3720 CRALL WILLIAM, CRALL PATRICIA $9 585
ORCHID PKWY DADE CITY R11 123 21 0630 0000 3900 ENG LEA J $13 838

Recent Sales

AddressSale DateSale Price
3448 AMBERJACK DR 1 de diciembre de 2025 $300 000
2170 WINGFOOT CT 1 de diciembre de 2025 $232 000
4137 DES PREZ CT 1 de diciembre de 2025 $595 000
3252 SEA GRAPE DR 1 de diciembre de 2025 $100
9464 SOUTHERN CHARM CIR 1 de diciembre de 2025 $100
6092 MEDINAH CT 1 de diciembre de 2025 $100
8239 MODENA AVE 1 de diciembre de 2025 $134 000
21493 CAMPBELL DR 1 de diciembre de 2025 $155 000
OLEANDER DR 1 de diciembre de 2025 $100
5125 WESTLAKE BLVD 1 de diciembre de 2025 $370 000
9347 RIVER ROCK DR 1 de diciembre de 2025 $50 000
7156 RAY CREEK DR 1 de diciembre de 2025 $345 000
6024 PALM CREEK DR 1 de diciembre de 2025 $100
RIM ROCK ST 1 de diciembre de 2025 $88 000
DALE AVE 1 de diciembre de 2025 $18 000
15404 POMP PKWY 1 de diciembre de 2025 $377 900
7097 POTENTILLA CT 1 de diciembre de 2025 $401 500
7094 JUNIPER AVE 1 de diciembre de 2025 $445 000
14247 EARLINE RD 1 de diciembre de 2025 $324 900
13575 BLYTHEWOOD DR 1 de diciembre de 2025 $425 000