Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2064 of 2 387

AddressCityParcel IDOwnerAssessed Value
GOETHALS ST WEBSTER R24 122 21 0780 0290 0040 LIVEABLE SOLUTIONS LLC $9 266
GOETHALS ST WEBSTER R24 122 21 0780 0090 0020 CHESSHER RONALD D $9 266
GOETHALS ST WEBSTER R24 122 21 0780 0290 0050 RUNCK CRAIG A, RUNCK BRANDON M $7 412
GOETHALS ST WEBSTER R24 122 21 0780 0080 0110 GOLDMINE INV CLUB/G CERUTTI $18 531
GOETHALS ST WEBSTER R24 122 21 0780 0280 0100 PABLO DOU A $9 266
GOLD CREST RD WEEKI WACHEE R01 221 17 3357 5200 0040 SOUTHWEST FLA W M D $23 943
GOLD CREST RD WEEKI WACHEE R01 221 17 3357 5210 0140 GONZALEZ DENNIS RIVERA MD, CAM $21 000
GOLD CREST RD WEEKI WACHEE R01 221 17 3357 5210 0080 CANSANAY CONRADO, CANSANAY TER $21 000
GOLD CREST RD WEEKI WACHEE R01 221 17 3357 5200 0020 SOUTHWEST FLA W M D $24 094
GOLD CREST RD WEEKI WACHEE R01 221 17 3357 5200 0030 ROSARIO HECTOR L, TIRADO CARME $24 019
GOLD HILL RD BROOKSVILLE R23 423 19 7029 0000 0030 JONES ANDREW M TTEE, JONES ROB $1 825
GOLD HILL RD BROOKSVILLE R23 423 19 7029 0000 0050 CLEMENTS WILLIAM E, CAMPBELL-C $1 656
GOLD HILL RD BROOKSVILLE R23 423 19 7029 00B0 0000 AYERS HOMEOWNERS ASSOC, (ACCES
GOLD HILL RD BROOKSVILLE R23 423 19 7029 0000 0010 NORRIS ADAM $195 880
GOLD RD SPRING HILL R32 323 17 5130 0894 0100 CRAFT DENIS M $54 536
GOLD RD SPRING HILL R32 323 17 5120 0758 0000 HERNANDO COUNTY, (DROW) $75
GOLD RD SPRING HILL R32 323 17 5120 0752 0010 OLSON RANDALL W $49 804
GOLD RD SPRING HILL R32 323 17 5120 0757 0000 HERNANDO COUNTY, (DROW) $102
GOLD RD SPRING HILL R32 323 17 5120 0747 0000 HERNANDO COUNTY, DRA $806
GOLD RD SPRING HILL R32 323 17 5120 0758 0060 HAHN JASON W, HAHN KRISTIN J $77 310
GOLD RD SPRING HILL R32 323 17 5120 0762 0080 KUNST VIRGINIA $45 120
GOLD RD SPRING HILL R32 323 17 5130 0903 0070 DAVIS WALLACE J, DAVIS KATHRYN $37 951
GOLD RD SPRING HILL R32 323 17 5130 0786 0080 TORRES SANTIAGO MARIA $46 301
GOLDCOAST AVE SPRING HILL R32 323 17 5170 1078 0000 HERNANDO COUNTY, (DRA) $1 611
GOLDCOAST AVE SPRING HILL R32 323 17 5160 1038 0160 ESTA GLOBAL REAL ESTATE INVEST $38 500
GOLDCOAST AVE SPRING HILL R32 323 17 5160 1041 0010 BARAHONA OSCAR OMAR ZELAYA, GA $54 828
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 037B EDDIB ABEER $69 966
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 003B GERLACH GAIL F $103 500
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 030A ASSURANCE QUALITY PROPERTY MGM $189 618
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 019B UZUNBOYLU JAYLAUN DENIZ $202 860
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 0330 MALICK DAN WESLEY, MALICK RITA $99 360
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 000A MOSLEY EDSEL M, MOSLEY KAREN L $69 966
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 003A MEADE KENNETH, MEADE ELIZABETH $165 600
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 014A DOHERTY FREDERICK D CORTEZ III $99 360
GOLDDUST RD SPRING HILL R03 223 18 2400 0000 004A PATEL HARIVADAN S TTEE, PATEL $169 740
GOLDDUST RD SPRING HILL R03 423 18 0000 0010 0020 CABRERA AMANDA $20 592
GOLDEN AVE WEEKI WACHEE R19 422 18 0000 0030 0011 GOLDBERG-DUNNETT DAVID EWING, $93 581
GOLDEN AVE WEEKI WACHEE R01 221 17 3300 0011 0010 KIFFER JEREL C $38 455
GOLDEN AVE WEEKI WACHEE R01 221 17 3300 0012 0040 QUINN WILLIAM R $33 000
GOLDEN LIME AVE SPRING HILL R16 223 18 1391 0000 00C0 STERLING HILL COMM DEV DIST
GOLDEN LIME AVE SPRING HILL R16 223 18 1391 0000 00B0 STERLING HILL COMM DEV DIST
GOLDEN LIME AVE SPRING HILL R16 223 18 1391 0000 00E0 STERLING HILL COMM DEV DIST
GOLDEN LIME AVE SPRING HILL R16 223 18 1391 0000 00G0 STERLING HILL COMM DEV DIST
GOLDEN PHEASANT TRL BROOKSVILLE R31 421 20 0000 0030 0000 BRONSON THOMAS E $4 014
GOLDEN RETRIEVER LN BROOKSVILLE R13 421 19 7172 0000 00H0 RETRIEVER OAKS PROPERTY OWNERS
GOLDEN WARBLER RD BROOKSVILLE R01 221 17 3340 0346 0190 SARMIENTO MARCIAL, C/O MONA NE $30 000
GOLDEN WARBLER RD BROOKSVILLE R01 221 17 3340 0346 0200 SAMUEL KORAH M, SAMUEL LENI $30 000
GOLDEN WARBLER RD BROOKSVILLE R01 221 17 3340 0347 0080 HERNANDEZ MANUEL $30 000
GOLDEN WARBLER RD BROOKSVILLE R01 221 17 3340 0346 0180 SARMIENTO MARCIAL, C/O MONA NE $30 000
GOLDEN WARBLER RD BROOKSVILLE R01 221 17 3340 0347 0110 LOPEZ MARK RACEL, LOPEZ CESAR $30 000

Recent Sales

AddressSale DateSale Price
27015 BAXTER ST 1 de diciembre de 2025 $100
1040 CEDAR TREE DR 1 de diciembre de 2025 $100
10361 CASPIAN ST 1 de diciembre de 2025 $100
12331 HOOKER RD 1 de diciembre de 2025 $100
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
1040 CEDAR TREE DR 1 de diciembre de 2025 $100
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
245 GALAXY AVE 1 de diciembre de 2025 $100
6450 CROWLEY CT 1 de diciembre de 2025 $155 000
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
12366 PITCAIRN ST 1 de diciembre de 2025 $100
12188 PETREL AVE 1 de diciembre de 2025 $434 900
CARDWELL ST 1 de diciembre de 2025 $720 000
2208 GRANDFATHER MTN 1 de diciembre de 2025 $267 000
14284 ORCHARDGRASS RD 1 de diciembre de 2025 $654 700
1376 CRESCENT OAKS CT 1 de diciembre de 2025 $100
14120 SULLIVAN ST 1 de diciembre de 2025 $415 000
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200
10462 BAYLOR DR 1 de diciembre de 2025 $365 000
5460 EMERALD DR 1 de diciembre de 2025 $100