Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 2062 of 2 387

AddressCityParcel IDOwnerAssessed Value
GLENCHESTER DR WEBSTER R36 122 21 0870 0070 0060 HUCKELBY ROBERT MARSHALL $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0270 0160 HALL STEPHANIE, LEWIS DAVID $27 763
GLENCHESTER DR WEBSTER R36 122 21 0870 0270 0150 CRAMER COTY A, CREWS PAIGE N $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0070 0050 HUCKELBY ROBERT MARSHALL $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0070 0030 HAMILTON MITCHELLE, HAMILTON G $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0070 0020 VALLE VICTOR RIBEIRO DO $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0070 0010 GOMMIER GRETA D $6 407
GLENCHESTER DR WEBSTER R36 122 21 0870 0460 0010 LACROIX ENTERPRISES INC $36 687
GLENCHESTER DR WEBSTER R36 122 21 0870 0270 0140 KOLONICK CHRISTOPHER E SR $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0270 0120 ARROYO VILMALY MARTY $32 720
GLENCHESTER DR WEBSTER R36 122 21 0870 0270 0110 FOWLER-RODRIGUEZ ANGELA E $32 720
GLENDALE AVE SPRING HILL R32 323 17 5120 0737 0000 HERNANDO COUNTY, (DRA) $1 394
GLENRIDGE DR SPRING HILL R32 323 17 5100 0606 0090 ZWADLO EUGENE PHILLIP, ZWADLO $42 750
GLENRIDGE DR SPRING HILL R32 323 17 5100 0606 0100 TORTI FERNANDO D ET UX $42 750
GLENRIDGE DR SPRING HILL R32 323 17 5100 0606 0280 CASTILLO LUIS, CASTILLO SELENA $42 750
GLENRIDGE DR SPRING HILL R32 323 17 5100 0608 0130 ECKELKAMP STEVE M, ECKELKAMP L $34 981
GLENRIDGE DR SPRING HILL R32 323 17 5110 0686 0000 HERNANDO COUNTY, (DROW) $55
GLENWOOD ST BROOKSVILLE R01 123 20 1445 0000 0810 FINK KENNETH L TTEE $17 869
GLOBE RD DADE CITY R15 423 21 0000 0070 0060 XANDICANE II LLC $36 624
GLOBE RD DADE CITY R15 423 21 0000 0070 0030 GENDRON DANIEL G, WILCOX RICHA $120 480
GLOBE RD DADE CITY R14 423 21 0000 0060 0000 ROSENDE LEONARD JR LIFE ESTATE $100 265
GLOBE RD DADE CITY R14 423 21 0000 0140 0000 WOOLFE ROSEMARY $2 774
GLOBE RD DADE CITY R14 423 21 0000 0140 0010 WOOLFE ROSEMARY D TTEE $2 627
GLOBE RD DADE CITY R15 423 21 0000 0070 0090 ZACK KAREN L $83 178
GLORY LN BROOKSVILLE R31 421 19 7058 0000 0060 COLBURN HOMEOWNERS ASSOC, (ACC
GLORY LN BROOKSVILLE R31 421 19 7058 0000 0020 JASKIEWICZ JAMES S, JASKIEWICZ $71 726
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4660 0270 SOUTHWEST FLA W M D $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4660 0280 LGI HOMES FLORIDA LLC $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 47A0 0000 HERNANDO COUNTY, (DROW) $224
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3360 0685 0080 MORRIS RANDALL, MORRIS BARBARA $24 874
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4710 0060 SOUTHWEST FLA W M D $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4760 0000 HERNANDO COUNTY, (DRA) $224
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0120 SINGH-MUNDKUR SUE B $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4710 0040 SOUTHWEST FLA W M D $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0150 MARTIN DAVID $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0160 SOUTHWEST FLA W M D $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0170 KANE LAWRENCE J TTEE, KANE GLO $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0180 LERMAN DOUGLAS, STRONG AMY $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4710 0030 SUSCA VITO $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4710 0070 SOUTHWEST FLA W M D $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4710 0090 MCGOWAN DANIEL L, MCGOWAN FRAN $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4660 0260 SOUTHWEST FLA W M D $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4760 0070 LEIGHTON ROBERT T, LEIGHTON CA $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4760 0060 NALEPA MONIKA, NALEPA PAUL $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4760 0030 WESTON ELMER J, WESTON MARIE P $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4760 0020 GRANADOS KELLY M LIFE ESTATE $21 000
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4690 0000 HERNANDO COUNTY, (DRA) $2 568
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0200 SOUTHWEST FLA W M D $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4700 0190 COMAS LAURA VILA $23 625
GLOSSY IBIS RD WEEKI WACHEE R01 221 17 3357 4680 0060 SOUTHWEST FLA W M D $23 625

Recent Sales

AddressSale DateSale Price
5268 RAVENSBROOK CT 1 de diciembre de 2025 $100
MARINER BLVD 1 de diciembre de 2025 $42 000
14426 SILVERSMITH CIR 1 de diciembre de 2025 $100
4303 BIG SKY DR 1 de diciembre de 2025 $348 200
1253 MARKHAM AVE 1 de diciembre de 2025 $100
2534 GLENRIDGE DR 1 de diciembre de 2025 $50 000
8949 SOUTHERN CHARM CIR 1 de diciembre de 2025 $282 500
3140 SAW MILL LN 1 de diciembre de 2025 $100
9006 CENTRAL AVE 1 de diciembre de 2025 $125 000
PALM CREEK DR 1 de diciembre de 2025 $100
810 LEONARD ST 1 de diciembre de 2025 $25 500
HIGHPOINT BLVD 1 de diciembre de 2025 $100
11065 LINDEN DR 1 de diciembre de 2025 $278 100
7507 MIA VINE DR 1 de diciembre de 2025 $305 000
CATBIRD RD 1 de diciembre de 2025 $26 000
6284 COLONY CIR 1 de diciembre de 2025 $100
13151 SWEET GUM RD 1 de diciembre de 2025 $100
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
14473 DUCK HAWK RD 1 de diciembre de 2025 $389 000
8431 KENWAY ST 1 de diciembre de 2025 $310 000