Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 649 of 2 165

AddressCityParcel IDOwnerAssessed Value
204 SW 40TH TER GAINESVILLE 06527-027-000 HAYNES BEVERLY $178 568
204 SW 4TH AVE GAINESVILLE 12970-000-000 STEADHAM CHARLES V JR $544 237
204 SW 6TH ST MICANOPY 16720-028-025 MAYBERRY WILLIE G $82 556
204 W SMITH AVE MICANOPY 16520-080-001 RUDOLPH PATRICIA $76 722
2040 NE 15TH TER GAINESVILLE 10625-067-000 TACOGDOY LEOPOLDO P $95 071
2040 NE 16TH TER GAINESVILLE 10625-039-000 WILLIAMS CASSANDRA ASHFORD $84 946
2040 NE 17TH TER GAINESVILLE 10625-011-000 ERVIN JENNIFER B $70 421
2040 NE 3RD AVE GAINESVILLE 11130-011-000 WALKER SAMUEL $51 688
2040 NW 109TH TER GAINESVILLE 04321-053-017 WALTERS ROBERT J $277 411
2040 NW 11TH RD GAINESVILLE 09128-000-000 TANNEN CHRISTINA $191 332
2040 NW 42ND AVE GAINESVILLE 07915-004-017 DIAZ ERNESTO $93 800
2040 NW 47TH PL GAINESVILLE 07891-020-154 CHEN SHANYI $288 114
2040 NW 50TH PL GAINESVILLE 07891-020-137 BOOK DANIEL EDWIN $231 680
2040 NW 67TH PL GAINESVILLE 07878-004-000 NEWMAN REAL PROPERTY LLC $1 237 143
2040 NW 76TH PL GAINESVILLE 07814-100-020 MALBY JAMES L $208 400
2040 SW 42ND AVE GAINESVILLE 07188-003-000 HEWITT THOMAS B $92 065
2040 SW 56TH AVE GAINESVILLE 07200-004-000 JOHNSON JOHN $89 619
2040 SW 69TH DR GAINESVILLE 06678-021-010 SILBER SAUL $99 032
20400 NW 94TH AVE ALACHUA 01731-004-001 RIPLEY RENE M GARCIA $190 667
20401 NE 71ST AVE MELROSE 18648-001-005 DUSHANE MICHAEL $154 156
20401 NW 251ST TER HIGH SPRINGS 00090-010-021 BRINER LANCE $271 612
20401 NW 78TH AVE ALACHUA 01801-003-000 BOYETTE LINK $101 381
20403 NE 13TH ST GAINESVILLE 07577-000-000 BRAZIL A F $15 304
20403 NW 113TH WAY ALACHUA 02974-010-005 MOY JOANNE $129 008
20403 NW 254TH WAY HIGH SPRINGS 00181-100-021 HILLIARD STEVEN $145 751
20404 NW 165TH RD HIGH SPRINGS 01519-020-027 NORTHEND HOMELAND LLC $70 000
20404 NW 210TH AVE HIGH SPRINGS 00071-013-000 EL HOLMES SR HOMESTEAD LLC $40 480
20404 NW 55TH DR LA CROSSE 05662-000-000 GREEN FRANCES EARLINE $89 026
20404 NW COUNTY RD 236 HIGH SPRINGS 00064-001-008 LYNCH CAMERON R $232 799
20405 NW 160TH LN HIGH SPRINGS 01519-020-096 NORTHEND HOMELAND LLC $70 000
20405 NW COUNTY RD 239 ALACHUA 05610-002-002 GROSS AURA $193 037
20405 SW 30TH AVE NEWBERRY 02559-002-000 BLOM JEFFREY A $222 749
20406 NE 12TH AVE HAWTHORNE 19038-000-000 BROWN ROY R $11 000
20406 NE 135TH AVE WALDO 18386-005-000 GUNTER DAVID A $216 190
20406 NW 94TH AVE ALACHUA 01731-004-000 RIPLEY RENE M GARCIA $121 604
20407 N STATE RD 121 LA CROSSE 05565-000-000 TOWN OF LACROSSE $287 100
20407 NW 113TH WAY ALACHUA 02974-010-051 KRYCHL ANDREA $123 005
20407 NW 248TH DR HIGH SPRINGS 00207-010-007 CORIANO YARAVI $194 706
20408 NW 138TH AVE HIGH SPRINGS 01638-000-000 OWENS ANNIE LOU WHITE $185 636
20408 NW 218TH AVE HIGH SPRINGS 00065-002-000 ZINK CHARLES W $31 481
20408 NW 78TH AVE ALACHUA 01734-010-002 NARAIN SHOBHA $156 780
20408 SE 219TH AVE HAWTHORNE 20253-000-000 EVANS BETTY D $10 980
20409 NE 6TH ST GAINESVILLE 07578-004-000 STONE TIMOTHY M $90 522
20409 NW 190TH AVE HIGH SPRINGS 00250-017-000 COX BLAKE LINDSEY $68 403
20409 NW COUNTY RD 2054 ALACHUA 01643-001-001 BAKER KENNETH J $215 106
20409 SE 12TH AVE HAWTHORNE 19136-007-000 FICKETT WESLEY R $72 691
2041 NE 12TH ST GAINESVILLE 10601-010-000 GRIEGO JUAN JOSE $178 123
2041 NE 15TH ST GAINESVILLE 10625-080-000 PELHAM-CAMP DIANA $134 873
2041 NE 15TH TER GAINESVILLE 10625-052-000 ROWAN REX K $65 906
2041 NE 16TH TER GAINESVILLE 10625-024-000 HANS NATYA $148 010

Recent Sales

AddressSale DateSale Price
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
7302 SW 164TH ST 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
2536 NW 27TH PL 1 de octubre de 2025 $100
1133 SW 25TH PL 1 de septiembre de 2025
2938 SW 35TH PL 1 de septiembre de 2025 $100
911 NE 3RD AVE 1 de septiembre de 2025 $100
1133 SW 25TH PL 1 de septiembre de 2025
501 SW 75TH ST 1 de septiembre de 2025 $158 000
8509 NW 37TH TER 1 de septiembre de 2025
6901 SW 44TH AVE 1 de septiembre de 2025 $150 000
23609 NW COUNTY RD 1493 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025
UNASSIGNED LOCATION RE 1 de septiembre de 2025