Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 645 of 2 165

AddressCityParcel IDOwnerAssessed Value
20312 NE 118TH TER WALDO 16898-000-000 HICKS DWAYNE $208 249
20312 NW 165TH RD HIGH SPRINGS 01519-020-030 EVANS MARSHALL ROBERT $393 806
20315 NE 127TH AVE WALDO 18397-000-000 STATE OF FLORIDA IIF $204 949
20315 NE 6TH ST GAINESVILLE 07578-003-000 SEAWRIGHT JACK $221 834
20315 NW 218TH AVE HIGH SPRINGS 00071-010-000 EL HOLMES SR HOMESTEAD LLC $8 080
20317 SE HAWTHORNE RD HAWTHORNE 19820-001-000 WILLIAMS LAVONNE $7 609
20318 N US HWY 441 HIGH SPRINGS 00207-004-000 FLOWERS JOHN M $48 500
20318 NW 190TH AVE HIGH SPRINGS 00245-000-000 HANCOCK TROY DANIEL $46 948
20319 SE 219TH AVE HAWTHORNE 20273-001-000 BLAUER ROBERT S $74 236
2032 NE 15TH TER GAINESVILLE 10625-068-000 SCOTT JOHNNIE L $64 524
2032 NE 16TH TER GAINESVILLE 10625-040-000 BROWN ALECIA L $146 412
2032 NW 24TH ST GAINESVILLE 06427-020-016 THOMAS SIDNEY J JR $449 703
2032 NW 33RD AVE GAINESVILLE 08877-015-000 BOWDOIN SAVANNAH $216 712
2032 NW 3RD AVE GAINESVILLE 15081-000-000 GNV-2032 NW 3 AVENUE LLC $387 256
2032 NW 47TH PL GAINESVILLE 07891-020-153 AMANCIO CARLA $182 833
2032 NW 7TH TER GAINESVILLE 09329-000-000 HERSEY ROBERT $86 741
2032 SW 252ND ST NEWBERRY 02534-100-004 2032 SW LLC $237 288
2032 SW 43RD AVE GAINESVILLE 07187-004-000 FULLER JOHN $110 652
2032 SW 56TH AVE GAINESVILLE 07200-002-001 CHAIRES CHRISTOPHER CURRIE $230 004
2032 SW 69TH DR GAINESVILLE 06678-021-012 GAMEZ JOSE $80 238
20320 NW COUNTY RD 239 ALACHUA 05610-001-000 SHARMA PRIYA $118 907
20320 SE 219TH AVE HAWTHORNE 20270-000-000 ROBERTS JUDITH A $40 412
20321 NE 117TH AVE EARLETON 18395-017-000 FIELDER JAMES E $181 290
20321 SE 12TH AVE HAWTHORNE 19136-006-000 MCFARLAND LINDA $46 446
20323 N STATE RD 121 LA CROSSE 05566-000-000 INTERNATIONAL VACUUM TUBE SUPP $389 152
20323 NE 73RD AVE MELROSE 18648-001-007 ERMANN MARTIN J $80 700
20324 N STATE RD 121 LA CROSSE 05571-000-000 GORHAM PATRICK $152 082
20324 NE 22ND LN HAWTHORNE 18944-002-000 LEWIS TIMOTHY $44 610
20326 NE 117TH AVE EARLETON 18395-016-000 MOORE WESLEY R $274 236
20326 NW 113TH WAY ALACHUA 02974-010-002 PRECOURT MICHEAL C $288 243
20326 SE 219TH AVE HAWTHORNE 20270-002-000 THOMAS RONALD D $85 286
20326 SW 119TH AVE ARCHER 02713-002-000 COPOLILLO DEBORAH L $427 283
20327 NW 248TH DR HIGH SPRINGS 00207-010-002 REECE HOWARD S $119 197
20328 NW 175TH AVE HIGH SPRINGS 00256-020-003 CARR JOSEPH P $213 164
20329 NE STATE RD 26 HAWTHORNE 18805-003-000 GREATHOUSE ZANE B $524 995
20329 NW 78TH AVE ALACHUA 01801-019-000 LEVAKE NANCI F $68 627
2033 NE 12TH ST GAINESVILLE 10601-011-000 BRADBERRY MARY AMELIA $215 783
2033 NE 15TH ST GAINESVILLE 10625-079-000 CRUZ ANTONIO $81 012
2033 NE 15TH TER GAINESVILLE 10625-051-000 HAWK DANIELLE NICOLE $149 675
2033 NE 16TH TER GAINESVILLE 10625-023-000 BREEDLOVE LOVE IMELDA R $65 882
2033 NE 17TH TER GAINESVILLE 10625-103-000 MOUSEL JOSEPH H $99 005
2033 NE 27TH AVE GAINESVILLE 08199-133-000 PRECAST FLORIDA LLC $527 825
2033 NE 55TH BLVD GAINESVILLE 17762-005-000 SMITH DENNIS T $37 582
2033 NE 9TH TER GAINESVILLE 10605-014-000 BAIN MARY K $200 817
2033 NW 20TH LN GAINESVILLE 09013-006-003 GARCIA CHRISTOPHER $177 058
2033 NW 31ST AVE GAINESVILLE 09005-010-017 KING DORIAN ELIZABETH $149 298
2033 NW 76TH PL GAINESVILLE 07814-100-055 BURSE CARMEN DELORES $160 784
2033 SE HAWTHORNE RD GAINESVILLE 11297-002-000 CUMMINGS EDDIE $134 020
2033 SW 70TH TER GAINESVILLE 06678-022-004 HARVEST TIME HOLDINGS LLC $87 581
20330 NE 135TH AVE WALDO 18386-002-001 GOUGE-SINGLETARY PATRICIA $69 084

Recent Sales

AddressSale DateSale Price
2536 NW 27TH PL 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
505 SW 257TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
12488 NW 139TH CT 1 de septiembre de 2025 $240 300
16841 SW 95TH AVE 1 de septiembre de 2025 $100
2016 SE 2ND PL 1 de septiembre de 2025 $185 000
103 NW 7TH ST 1 de septiembre de 2025 $160 000
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $100
4988 NW 43RD AVE 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $4 990 000
104 SE 24TH ST 1 de septiembre de 2025 $100
5311 NW 98TH TER 1 de septiembre de 2025 $795 000
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $137 000