Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 292 of 2 165

AddressCityParcel IDOwnerAssessed Value
13905 NW 137TH PL ALACHUA 03931-010-072 MAINIERI OLGA $196 244
13905 NW 142ND PL ALACHUA 03426-004-000 WILKERSON BEVERLY ANN $75 270
13905 NW 19TH PL GAINESVILLE 04290-020-013 WARRING MARK $200 000
13905 NW 214TH TER HIGH SPRINGS 01639-010-000 RAMSEY BETTY D $57 860
13905 NW 56TH AVE GAINESVILLE 04122-003-000 DEUTSCH CHARLES J $164 923
13905 SE 177TH PL HAWTHORNE 18354-046-012 CASSON ELENA C $102 059
13905 SW 143RD ST ARCHER 05182-007-000 SMITH DONNA J $120 103
13905 SW 73RD AVE ARCHER 04597-000-000 RODGERS HENRY M $145 631
13906 NW 145TH AVE ALACHUA 03390-000-000 GIL ZENON $163 175
13906 NW 15TH LN GAINESVILLE 04289-010-008 BELSER STEPHEN $450 541
13906 NW 56TH AVE GAINESVILLE 04119-010-090 GREENBERG ARTHUR L $315 294
13906 NW COUNTY RD 237 ALACHUA 05865-002-000 GRAY KURT M $91 941
13906 SE 201ST TER HAWTHORNE 20042-010-003 HOGUE FRANKLIN R $286 593
13906 SW 132ND PL ARCHER 04775-000-000 MELTON STEPHANIE $228 930
13907 NE 180TH ST WALDO 18378-003-022 B SIMPLE INVESTMENT PROPERTIES $63 477
13907 NE STATE RD 26 GAINESVILLE 17648-001-000 WEAVER DARRYL $49 748
13907 NW 13TH AVE GAINESVILLE 04291-001-002 FISHER FLOYD D $28 655
13907 NW 155TH AVE ALACHUA 03221-001-015 SCHUTZLER PAMELA M $69 993
13907 NW 159TH PL ALACHUA 03131-024-000 KUEPPER ELIZABETH A $61 067
13907 NW 9TH LN NEWBERRY 04291-020-009 PR ARC BORROWER 1 LLC $276 751
13907 SE 174TH PL HAWTHORNE 18354-043-025 KIEFER DAVID B JR $38 216
13907 SW ARCHER LN ARCHER 04712-005-004 MARK MICHELLE $35 385
13908 NE 150TH AVE WALDO 17078-016-000 KENYON CAROLYN $62 830
13908 NW 13TH AVE GAINESVILLE 04291-002-000 ALACHUA VERDE LLC $1 730 652
13908 NW 143RD PL ALACHUA 03432-000-000 KUTCHKO ERIK BOYD & REBECCA LO $116 166
13908 NW 150TH CIR ALACHUA 03865-010-040 ADAMS HOMES OF NORTHWEST FLORI $15 000
13908 NW 154TH AVE ALACHUA 03221-001-017 SMITH CHARLENE $74 082
13908 NW 159TH PL ALACHUA 03131-019-000 WILKERSON RAMON $94 811
13908 NW 19TH PL GAINESVILLE 04290-020-016 DAVIS JOEL RUSSELL RENNIE $1 196 695
13908 NW STATE RD 45 HIGH SPRINGS 01571-003-010 STABEL ADAM L $351 590
13908 SE 179TH AVE HAWTHORNE 18354-046-015 HUNT CHARLES E $75 746
13909 NE 160TH AVE WALDO 17030-000-000 BORTNER JEFFREY $69 117
13909 NW 140TH ST ALACHUA 03943-000-000 WILLIAMS LILLIE $124 750
13909 NW 15TH LN GAINESVILLE 04289-010-015 KOENIG CHRISTOPHER J $543 890
13909 NW 21ST LN GAINESVILLE 04290-007-000 WINTERMAN BRIAN $557 940
13909 NW 230TH ST HIGH SPRINGS 01637-004-000 SWAN JEFFREY D $375 235
13909 SE 152ND LN HAWTHORNE 18284-003-000 MEISTER TODD WILLIAM $203 901
13909 SE 204TH TER HAWTHORNE 20042-020-005 HEAD SCHULYVIA $42 500
13909 SW 154TH ST ARCHER 04756-003-000 SYMOENS DARLENE A $49 800
13909 SW 91ST ST ARCHER 07408-001-063 HAUSMANN AVA COOLEY $338 811
1391 NW 136TH BLVD NEWBERRY 04338-023-213 HADDAD LYNN EL $444 385
1391 SE 22ND AVE GAINESVILLE 15995-002-000 STRAWDER ANNIE P $94 583
1391 SE 23RD AVE GAINESVILLE 15995-020-000 JOHNSON CLARETHA $71 360
1391 SE 24TH AVE GAINESVILLE 15995-039-000 COFIELD DIANNA $79 229
1391 SE 24TH PL GAINESVILLE 16244-003-000 DANIELS DEBORRA J $64 418
13910 NE COUNTY RD 1471 WALDO 18378-003-039 ROOT DELONNA K $64 715
13910 NW 142ND AVE ALACHUA 03427-010-000 NEXT GREEN LLC $92 307
13910 NW 155TH AVE ALACHUA 03221-002-010 FARMER ADELYN R $66 356
13910 SE 174TH PL HAWTHORNE 18354-043-003 WENTZ RENNY L $39 942
13910 SE 202ND TER HAWTHORNE 20042-020-020 RIVEIRA JOSEPH A JR $376

Recent Sales

AddressSale DateSale Price
505 SW 257TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
6125 NW 35TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
1817 NW 13TH ST 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $137 500
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025
1133 SW 25TH PL 1 de septiembre de 2025
6026 NW 35TH ST 1 de septiembre de 2025 $388 000
16354 NW 204TH ST 1 de septiembre de 2025 $518 900
13617 SW 2ND LN 1 de septiembre de 2025 $540 000
UNASSIGNED LOCATION RE 1 de septiembre de 2025
4988 NW 43RD AVE 1 de septiembre de 2025 $100
1133 SW 25TH PL 1 de septiembre de 2025