Seminole Property Records

Pinellas County, Florida · Sales data through septiembre 2025

28 989
Parcels in Seminole
$200 065
Median assessed value
$286 955
Avg assessed value
$401 930
Avg market value
1973
Median year built (28 096 parcels with data)
$101 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Seminole — Page 282 of 580

AddressZIPParcel IDOwnerAssessed Value
4600 98TH WAY N 33708 15 31 02 04038 000 0001 BAY PINES APARTMENTS UNIT 4 CO —
4600 98TH WAY N # 101 33708 15 31 02 04038 004 1010 NICKERSON, JEFFREY LYNN $118 130
4600 98TH WAY N # 102 33708 15 31 02 04038 004 1020 DALTON, MICHAEL JOSEPH $115 709
4600 98TH WAY N # 103 33708 15 31 02 04038 004 1030 CULOTTA, WALTER MICHAEL $115 709
4600 98TH WAY N # 104 33708 15 31 02 04038 004 1040 CULOTTA, WALTER MICHAEL $115 709
4600 98TH WAY N # 105 33708 15 31 02 04038 004 1050 ELKINS, BRENTLEY $115 709
4600 98TH WAY N # 106 33708 15 31 02 04038 004 1060 WELCH, MATTHEW H $86 323
4600 98TH WAY N # 107 33708 15 31 02 04038 004 1070 CHURILLA, THOMAS J $115 709
4600 98TH WAY N # 108 33708 15 31 02 04038 004 1080 MAD BEACH PROPERTIES LLC $155 581
4600 98TH WAY N # 109 33708 15 31 02 04038 004 1090 HENNESSY, JANET R $144 415
4600 98TH WAY N # 110 33708 15 31 02 04038 004 1100 QUALE, ROBERT M $47 026
4600 98TH WAY N # 201 33708 15 31 02 04038 004 2010 SOUTHARD, LEON M $114 397
4600 98TH WAY N # 202 33708 15 31 02 04038 004 2020 MAIER, WILLIAM A $112 178
4600 98TH WAY N # 203 33708 15 31 02 04038 004 2030 WELLS, DENISE A $112 178
4600 98TH WAY N # 204 33708 15 31 02 04038 004 2040 MCGAHEE, PAULA $38 306
4600 98TH WAY N # 205 33708 15 31 02 04038 004 2050 WOHLFORTH, ERNEST B $64 695
4600 98TH WAY N # 206 33708 15 31 02 04038 004 2060 TRIPLETT, KEVIN D TRE $124 042
4600 98TH WAY N # 207 33708 15 31 02 04038 004 2070 HIRASEK, VASIL $112 178
4600 98TH WAY N # 208 33708 15 31 02 04038 004 2080 PETERSON, DAVID $148 160
4600 98TH WAY N # 209 33708 15 31 02 04038 004 2090 ROSICKY, JANICE $40 566
4600 98TH WAY N # 210 33708 15 31 02 04038 004 2100 NORMAN, JANET M TRUST $46 616
4600 98TH WAY N # 301 33708 15 31 02 04038 004 3010 MCGRAW, WILLIAM ALFRED TRE $115 506
4600 98TH WAY N # 302 33708 15 31 02 04038 004 3020 MORRIS, GLYN $111 068
4600 98TH WAY N # 303 33708 15 31 02 04038 004 3030 MURPHREE, EDWIN $109 959
4600 98TH WAY N # 304 33708 15 31 02 04038 004 3040 ORMAN, WILLIAM H REV LIV TRUST $111 068
4600 98TH WAY N # 305 33708 15 31 02 04038 004 3050 FAIRLEIGH GROUP LLC $111 068
4600 98TH WAY N # 306 33708 15 31 02 04038 004 3060 AUBERGER, RONALD S $122 718
4600 98TH WAY N # 307 33708 15 31 02 04038 004 3070 LESNAU, MARGARET A $32 814
4600 98TH WAY N # 308 33708 15 31 02 04038 004 3080 MAHLER, RICHARD K $73 648
4600 98TH WAY N # 309 33708 15 31 02 04038 004 3090 HAMLIN TRUST $146 648
4600 98TH WAY N # 310 33708 15 31 02 04038 004 3100 QUITERIO, CHANTAL $79 082
4600 PARK ST N 33709 15 31 01 00000 240 0500 4600 PARK STREET LLC $6 700 000
4652 MIRAMAR DR 33708 15 31 03 18681 000 0010 CBPF LLC $79 650 000
4710 PARK ST 33709 15 31 01 66400 000 0010 2013 MILLER LLC $1 274 500
4723 BAY PINES TER 33708 15 31 03 00000 420 0100 ST PETERSBURG JR COLLEGE BOARD $10 880 081
4771 100TH WAY N 33708 15 31 02 00000 230 0600 RAVEN AT BAY PINES APARTMENTS $2 500 000
4797 94TH ST N 33708 15 31 02 00000 130 0900 HARBOR LIGHTS MHC LLC $10 000 000
4797 94TH ST N 33708 15 31 02 00000 130 0400 EAST MADEIRA CORP $242 000
4816 100TH WAY N 33708 15 31 03 17734 000 0020 SEMINOLE F L 1015 LLC $11 050 000
4820 PARK ST N 33709 15 31 01 66400 000 0050 SEMBLER FAMILY PTNSHP # 47 LTD $9 455 000
4840 PARK ST N 33709 15 31 01 66400 000 0020 VERY PROMISING FUTURE LLC $1 185 000
4850 PARK ST N 33709 15 31 01 66400 000 0030 SEMBLER FAMILY PTNSHP # 47 LTD $920 000
4860 PARK ST N 33709 15 31 01 66400 000 0051 SEMBLER FAMILY PTNSHP # 47 LTD $8 970 000
4870 PARK ST N 33709 15 31 01 66400 000 0040 M H H ENTERPRISES INC $1 540 000
4871 100TH WAY N 33708 15 31 02 04086 000 0130 JORDAN, DESIREE J $179 223
4915 GRAND OAK CIR 33708 15 31 03 18729 000 0530 KILBOURN, SEAN MICHAEL $655 727
4919 100TH WAY N 33708 15 31 02 04086 000 0160 GOMEZ, DANIEL $161 805
4924 GRAND OAK CIR 33708 15 31 03 18729 000 0220 WAMMOCK, CHADWICK W $400 974
4927 GRAND OAK CIR 33708 15 31 03 18729 000 0540 LEWIS, DANIEL P $350 813
4932 GRAND OAK CIR 33708 15 31 03 18729 000 0210 GEISS, WENDY S $450 596

Recent Sales in Seminole

AddressSale DateSale Price
12306 91ST TER 1 de septiembre de 2025 $550 000
11345 111TH AVE 1 de septiembre de 2025 $100
11206 113TH AVE 1 de septiembre de 2025 $100
14165 89TH AVE 1 de septiembre de 2025 $100
9998 KEY HAVEN RD 1 de septiembre de 2025 $989 400
10150 BAYOU GRANDE AVE 1 de septiembre de 2025 $100
13970 MONTEGO DR 1 de septiembre de 2025 $365 000
11059 56TH TER 1 de septiembre de 2025 $100
8293 86TH AVE 1 de septiembre de 2025 $100
14351 YACHT CLUB BLVD 1 de septiembre de 2025 $100
8385 140TH ST 1 de septiembre de 2025 $285 000
11013 117TH ST 1 de septiembre de 2025 $100
11234 68TH AVE 1 de septiembre de 2025 $100
8202 LAPIN CT 1 de septiembre de 2025 $100
9897 ASHLEY DR 1 de septiembre de 2025 $100
11972 107TH CT 1 de septiembre de 2025 $100
7777 117TH ST 1 de septiembre de 2025 $345 000
5400 PARK ST N # 607 1 de septiembre de 2025 $25 900
8801 ORANGE BLOSSOM DR 1 de septiembre de 2025 $289 000
11345 111TH AVE 1 de septiembre de 2025 $100