Seminole Property Records

Pinellas County, Florida · Sales data through septiembre 2025

28 989
Parcels in Seminole
$200 065
Median assessed value
$286 955
Avg assessed value
$401 930
Avg market value
1973
Median year built (28 096 parcels with data)
$101 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Seminole — Page 134 of 580

AddressZIPParcel IDOwnerAssessed Value
11512 107TH AVE 33778 15 30 16 75375 000 0150 WARNER, PERRY ALLEN TRE $269 836
11512 108TH PL 33778 15 30 15 34056 003 0100 S R P SUB LLC $239 030
11512 108TH ST 33778 15 30 15 34056 002 0060 STEWART, STEVEN $238 699
11512 109TH ST 33778 15 30 15 34056 004 0070 ENGLAND, KENNETH $378 301
11512 119TH TER 33778 15 30 09 90963 000 0120 MORALES, DAN J $134 801
11513 107TH AVE 33778 15 30 16 75375 000 0180 HARTMANN, GLENN $295 618
11513 108TH PL 33778 15 30 15 34056 002 0090 WRIGHT, WALTER T $105 069
11513 108TH ST 33778 15 30 15 34056 001 0240 ST LIFER, SABRINA $223 012
11513 109TH ST 33778 15 30 15 34056 003 0250 PERRONE, LESLIE J $118 486
11513 110TH ST 33778 15 30 15 34056 004 0090 SOWELL, KENNETH W $97 383
11513 119TH TER 33778 15 30 09 90963 000 0020 ADKINS, EWELL M $112 562
11513 HERITAGE WAY 33778 15 30 16 38264 000 0240 GALVEZ, MAYRA TRE $160 798
11514 66TH AVE 33772 15 30 33 04770 000 0040 VARGA, ZOLTAN ROBERT $331 027
11514 72ND TER 33772 15 30 28 75330 003 0110 FRANKE FAMILY REV LIV TRUST $147 952
11514 PINE ST 33772 15 30 33 79632 001 0030 SYAKOV, EDUARD $430 546
11515 65TH AVE 33772 15 30 33 04770 000 0210 DIXON, M KATHLEEN $142 618
11515 84TH AVE 33772 15 30 28 75060 003 0150 STREBEL, FRANK C $110 729
11515 86TH AVE 33772 15 30 21 76878 003 0140 STAR BORROWER SFR6 L P $378 842
11516 108TH ST 33778 15 30 15 34056 002 0050 TEMPLETON, RONALD S $194 387
11516 116TH ST 33778 15 30 16 64098 000 0900 LE BRUN, TRAVIS $216 379
11516 64TH TER 33772 15 30 33 04770 000 0660 RUNYON, ANDREW $204 558
11516 69TH AVE 33772 15 30 33 75348 000 0440 BURKETT, GINA TANASE $133 675
11516 87TH AVE 33772 15 30 21 76878 003 0070 GREEN, GARY H $124 108
11516 88TH TER 33772 15 30 21 24084 000 0090 RODRIGUEZ, MONIKA B $110 017
11516 WALKER AVE 33772 15 30 33 79632 009 0050 G S E PROPERTIES OF SEMINOLE L $371 245
11517 108TH PL 33778 15 30 15 34056 002 0100 RICE-JAMES, HEATHER $103 268
11517 108TH ST 33778 15 30 15 34056 001 0230 BROSEY, PETER J $94 826
11517 109TH ST 33778 15 30 15 34056 003 0260 MUSCALU, RADU $247 125
11517 110TH ST 33778 15 30 15 34056 004 0100 SOLIZ, JEREMIAH $320 451
11517 64TH TER 33772 15 30 33 04770 000 0570 RUBIO, MARIAELENA $260 246
11517 69TH AVE 33772 15 30 33 75348 000 0060 MORGAN, TAMMY $233 891
11517 72ND TER 33772 15 30 28 75330 001 0240 GIBBONEY, SUSANNE LINCOLN $269 176
11517 81ST PL 33772 15 30 28 75186 000 0030 REARDON, SUNSHINE $258 447
11517 87TH AVE 33772 15 30 21 76878 002 0140 TSONGRANIS, LAUREL $280 831
11518 110TH AVE 33778 15 30 16 00000 410 0710 WILLETT, KENNETH J $275 605
11518 115TH ST 33778 15 30 16 64098 000 1320 SPOON, JACQUELYN $169 085
11518 63RD AVE 33772 15 30 33 04752 000 0460 HARVEY, EDWARD L TRE $112 428
11518 65TH AVE 33772 15 30 33 04770 000 0440 GARCIA, GEORGENE L $99 452
11518 66TH AVE 33772 15 30 33 04770 000 0050 CIRKIC, SANELA $316 709
11518 88TH AVE 33772 15 30 21 76878 002 0070 TODOROVA, ELIZABETA $231 378
11519 117TH AVE 33778 15 30 16 64098 000 1050 EVELAND, JANINE TRE $320 000
11519 63RD AVE 33772 15 30 33 04752 000 0310 GORINIENE, EGLE $126 715
11519 88TH AVE 33772 15 30 21 76896 001 0080 O'MALLEY, EVA G $127 906
11519 SEMINOLE BLVD 33778 15 30 10 64314 018 0070 AZZARELLO, JEANNE $220 426
11520 108TH PL 33778 15 30 15 34056 003 0080 HOUSTON, ERIC A TRE $292 224
11520 110TH AVE 33778 15 30 16 00000 410 0700 TRUST NO 025011 $438 083
11520 110TH ST 33778 15 30 15 34056 005 0170 VARNER, SCOTT $192 693
11520 110TH TER 33778 15 30 16 64080 000 0630 MOCK, ANGELA M $136 366
11520 64TH AVE 33772 15 30 33 04752 000 0160 HIRSCHMAN, JANE A $142 042
11520 82ND AVE 33772 15 30 28 75078 004 0110 PICKARTZ, JUDY $155 817

Recent Sales in Seminole

AddressSale DateSale Price
12306 91ST TER 1 de septiembre de 2025 $550 000
11345 111TH AVE 1 de septiembre de 2025 $100
11206 113TH AVE 1 de septiembre de 2025 $100
14165 89TH AVE 1 de septiembre de 2025 $100
9998 KEY HAVEN RD 1 de septiembre de 2025 $989 400
10150 BAYOU GRANDE AVE 1 de septiembre de 2025 $100
13970 MONTEGO DR 1 de septiembre de 2025 $365 000
11059 56TH TER 1 de septiembre de 2025 $100
8293 86TH AVE 1 de septiembre de 2025 $100
14351 YACHT CLUB BLVD 1 de septiembre de 2025 $100
8385 140TH ST 1 de septiembre de 2025 $285 000
11013 117TH ST 1 de septiembre de 2025 $100
11234 68TH AVE 1 de septiembre de 2025 $100
8202 LAPIN CT 1 de septiembre de 2025 $100
9897 ASHLEY DR 1 de septiembre de 2025 $100
11972 107TH CT 1 de septiembre de 2025 $100
7777 117TH ST 1 de septiembre de 2025 $345 000
5400 PARK ST N # 607 1 de septiembre de 2025 $25 900
8801 ORANGE BLOSSOM DR 1 de septiembre de 2025 $289 000
11345 111TH AVE 1 de septiembre de 2025 $100