Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 440 of 454

AddressZIPParcel IDOwnerAssessed Value
9831 40TH ST N 33782 16 30 22 54567 067 0090 POWELL, DAWN L REVOCABLE TRUST $197 545
9831 58TH ST 33782 16 30 21 14354 000 0220 KERN, RONALD E $187 159
9831 LILY ST 33782 16 30 21 85080 000 2420 BASORE, LINDA L $139 368
9834 36TH ST N 33782 16 30 22 54568 072 0200 IERNA, TODD CHRISTOPHER TRE $128 339
9835 36TH WAY N 33782 16 30 22 54568 072 0050 GREGG, SUSAN $102 346
9835 38TH WAY N 33782 16 30 22 54567 064 0190 PIRO, DONALD L $104 098
9835 44TH WAY N 33782 16 30 22 54564 035 0050 CLARK, JOSEPHINE A $72 373
9835 45TH WAY N 33782 16 30 22 54564 034 0080 YOCUM, LYNDA $265 673
9835 52ND ST 33782 16 30 21 82764 012 0100 RAMOS, MANUEL $81 560
9835 54TH ST 33782 16 30 21 28350 005 0070 DRISCOLL, DANIEL D JR TRE $241 175
9835 55TH WAY 33782 16 30 21 28350 007 0070 MOOREHEAD, BRANDON K $286 862
9835 LILY ST 33782 16 30 21 85080 000 2410 SPURLOCK, LISA TRE $109 037
9835 MAINLANDS BLVD W 33782 16 30 22 54564 036 0200 MCKEEMAN, STEPHEN $109 056
9836 40TH ST N 33782 16 30 22 54567 054 0220 BRANTLEY, RICHARD C $334 842
9837 37TH ST N 33782 16 30 22 54568 074 0040 KREITZER, SHARON L TRE $262 415
9837 41ST ST N 33782 16 30 22 54566 053 0350 TRUJILLO, LIONEL $70 642
9839 MAINLANDS BLVD E 33782 16 30 22 54568 082 0060 OBARA, PATRICIA E $94 905
9840 36TH WAY N 33782 16 30 22 54568 074 0120 PHILLIP, EDWARD A $82 683
9840 39TH ST N 33782 16 30 22 54567 066 0080 HELMICK, ROBERT L & KLUTTS, RI $198 483
9840 53RD LN 33782 16 30 21 28350 005 0120 ROBB, WILLIAM $165 891
9840 53RD ST 33782 16 30 21 82764 014 0140 ROSS, SHELLY AMBER $149 480
9840 55TH ST 33782 16 30 21 28350 007 0120 CLEMONS, CHADWICK CHANCE $195 061
9840 60TH ST 33782 16 30 20 69804 100 1401 WAINSCOTT, STEVEN $236 222
9840 LILY ST 33782 16 30 21 85076 000 1180 MCLAUGHLIN, JEWELL K $26 153
9840 MAINLANDS BLVD W 33782 16 30 22 54564 035 0260 SPIEGEL, EVELYN $41 818
9841 41ST ST N 33782 16 30 22 54566 053 0360 BONDURANT, BARBARA $243 227
9841 53RD LN 33782 16 30 21 28350 004 0180 COFFEY, DOROTHY E $71 368
9842 34TH WAY N 33782 16 30 22 54568 082 0140 SCOPEL, DOUGLAS E TRE $231 233
9842 39TH WAY N 33782 16 30 22 54567 067 0450 MEALE, PASQUALE A $130 528
9843 34TH WAY N 33782 16 30 22 54568 083 0100 OSMAR, EDWARD & CAROL REV LIVI $123 769
9843 39TH ST N 33782 16 30 22 54567 065 0240 RINE, HARRY M $170 650
9843 40TH ST N 33782 16 30 22 54567 067 0080 CRAIG, PRISCILLA D $64 081
9844 38TH WAY N 33782 16 30 22 54567 065 0030 MOLLOY, CANDISE L $144 473
9845 44TH WAY N 33782 16 30 22 54564 035 0060 MICHALEWICZ, ZDZISLAW LESZAK $142 002
9845 60TH ST 33782 16 30 20 69804 100 1503 BROWN, DAVID W $406 285
9845 LILY ST 33782 16 30 21 85080 000 2400 FERRALES, ROBERTO $85 483
9846 40TH ST N 33782 16 30 22 54567 054 0210 RICKER, DONALD B $254 980
9846 41ST ST N 33782 16 30 22 54566 049 0210 MALLIS, RITA TRE $100 927
9847 36TH WAY N 33782 16 30 22 54568 072 0040 MCQUADE, MARJORIE J $237 108
9849 37TH ST N 33782 16 30 22 54568 074 0030 LEONARD, ERIC W $288 828
9849 39TH WAY N 33782 16 30 22 54567 066 0340 HELMICK, ROBERT L & KLUTTS, RI $201 697
9850 36TH WAY N 33782 16 30 22 54568 074 0130 SHERLAG, JOSEPH J $82 385
9850 45TH WAY N 33782 16 30 22 54564 037 0280 MORGAN, CAROLINE ELIZABETH $326 807
9850 54TH ST 33782 16 30 21 28350 006 0120 O'STEEN, KEITH $198 092
9850 55TH WAY 33782 16 30 21 28350 008 0120 SARIN, SOPHEAK $209 947
9850 56TH ST N 33782 16 30 21 28350 009 0150 CREWS, MARSHA J $77 528
9850 LILY ST 33782 16 30 21 85076 000 1170 USA FED HOME LOAN MTG CORP $93 421
9851 55TH ST 33782 16 30 21 28350 006 0030 JOELS, KENNETH H $73 759
9851 56TH ST N 33782 16 30 21 28350 008 0070 O'NEAL, KHANDEECE P $64 336
9851 64TH ST 33782 16 30 20 69804 200 1104 BRETHERTON, LAURA L $317 178

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100