Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 314 of 454

AddressZIPParcel IDOwnerAssessed Value
70TH AVE N 33781 16 30 32 69930 200 0608 NASSE, JEFFERY J $28 425
70TH ST 33773 16 30 07 69051 017 0230 DEDICATED TO PUBLIC —
70TH WAY 33782 16 30 19 77909 000 0150 BAYOU COVE MASTER ASSN INC —
7100 123RD CIR 33773 16 30 07 47017 000 0110 COLFIN COBALT I II OWNER LLC $5 500 000
7100 43RD ST N 33781 16 30 27 10530 001 0240 HAMMONDS, TAMECKA $248 803
7100 49TH ST N 33781 16 30 28 21510 000 0010 SOUTHERN LAND EQUITY DEV $775 000
7100 54TH ST N 33781 16 30 28 71064 047 0070 ALVAREZ, ANGELO $190 438
7100 55TH ST N 33781 16 30 28 71064 038 0080 OAK BRIDGE GROUP LLC TRE $239 725
7100 56TH ST N 33781 16 30 28 71064 025 0050 TOFFEE TO GO INC $1 140 000
7100 58TH ST N 33781 16 30 28 71064 027 0080 BAXTER, LOUISE M LIVING TRUST $230 000
7100 59TH ST N 33781 16 30 28 71064 028 0070 SMITH, KAREN B $127 844
7100 60TH ST N 33781 16 30 28 71064 029 0070 PHILLIPS, DARBY A $332 992
7100 63RD ST N 33781 16 30 28 71064 065 0071 BALLING, JACOB $333 506
7100 64TH ST N 33781 16 30 28 71064 068 0080 NOVOSAD, VIKTOR $94 011
7100 64TH WAY N 33781 16 30 29 71082 081 0080 MATOS, SCHIARA $98 968
7100 69TH ST 33781 16 30 30 71100 111 0011 PAYNE, REBECCA H $119 767
7100 70TH ST N 33781 16 30 30 71100 114 0011 PEREZ, JUAN MIGUEL $380 420
7100 72ND ST N 33781 16 30 30 71100 125 0080 KELLY, KAREN ANNE $248 125
7100 76TH ST N 33781 16 30 30 71100 149 0080 TONG, KEVIN $215 776
7100 PARK BLVD 33781 16 30 30 03816 000 0380 DANH, TIN TIMMY $701 077
7100 US HIGHWAY 19 N 33781 16 30 27 81205 001 0100 BDG PARK PLACE LLC $1 800 000
7101 118TH TER 33773 16 30 07 69056 016 0140 MILITELLO, ASHLEY $401 843
7101 121ST AVE 33773 16 30 07 69056 011 0020 LUONG, HUONG THITHU $145 654
7101 121ST TER 33773 16 30 07 69056 010 0060 GARRETT, MARK S $131 090
7101 49TH ST N 33781 16 30 28 27702 003 0100 VATA NGUYEN LLC $490 000
7101 52ND WAY N 33781 16 30 28 68796 003 0030 SEDA, EDWIN R $115 417
7101 53RD ST N 33781 16 30 28 68796 001 0010 FOREST LANE APTS INC $2 608 443
7101 55TH ST N 33781 16 30 28 71064 047 0090 ARMEY, MARIE L $94 052
7101 59TH ST N 33781 16 30 28 71064 027 0091 SYLVIA, DARRIN $460 000
7101 60TH ST N 33781 16 30 28 71064 028 0090 SCARBERRY, CHRISTOPHER E $137 455
7101 62ND ST N 33781 16 30 29 41256 000 0010 CLAVIJO, ARMANDO RIZO $170 260
7101 62ND WAY N 33781 16 30 28 71064 059 0090 BAURES, RICHARD L $165 901
7101 63RD ST N 33781 16 30 28 71064 062 0090 ROZO, JAIME ENRIQUE MONCALEANO $251 466
7101 64TH ST N 33781 16 30 28 71064 065 0090 MARTINEZ, YOEL $138 349
7101 64TH WAY N 33781 16 30 29 71082 078 0080 ANN ARBOR CORP $251 159
7101 65TH WAY N 33781 16 30 29 71082 088 0090 BAHL, ANUPAM $208 431
7101 66TH ST N 33781 16 30 29 71082 091 0060 CORTEZ SYSTEMS INC $705 000
7101 69TH ST 33781 16 30 30 71100 110 0071 SINANOVIC, SANEL $415 891
7101 70TH ST N 33781 16 30 30 71100 111 0071 KING, JEFFREY A $266 682
7101 72ND ST N 33781 16 30 30 71100 116 0090 DAVIS, GLENN $181 070
7101 73RD ST N 33781 16 30 30 71100 125 0090 LEHMANN, LANA J $121 679
7101 77TH ST N 33781 16 30 30 71100 149 0090 DOREZA, IRWIN J $187 468
7101 78TH ST N 33781 16 30 30 71100 152 0120 SANDO, GABRIELLE A $142 632
7101 CHANNELSIDE LN 33781 16 30 31 10256 000 0010 GRIFFITH, TARA $257 056
7101 PARK BLVD 33781 16 30 30 03816 000 0010 BDG BELCHER LLC $2 440 000
7101 US HIGHWAY 19 N 33781 16 30 27 40914 005 0110 PINELLAS PARK ESTATES LLC $2 100 000
7102 118TH TER 33773 16 30 07 69056 021 0160 PHAM, LOAN T $113 338
7102 120TH AVE 33773 16 30 07 69056 009 0100 BROCK, JAMES R $154 355
7102 121ST TER 33773 16 30 07 69056 011 0050 URBAN, EDGAR JR $193 458
7102 52ND WAY N 33781 16 30 28 68796 002 0050 DONAHUE, SHAWN C $306 306

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100