Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 197 of 454

AddressZIPParcel IDOwnerAssessed Value
6012 106TH AVE 33782 16 30 17 60786 000 0420 SNELLINGS, NANCY T $22 274
6012 109TH TER 33782 16 30 17 33402 000 0790 LE, THUYEN D $336 252
6012 110TH AVE 33782 16 30 17 33403 000 0990 VUONG, ANTHONY M $256 451
6012 66TH TER N 33781 16 30 32 20664 000 0080 S C O G RE LLC $274 849
6012 67TH AVE N 33781 16 30 32 20664 000 0260 ALLGOOD NORTHPARK LLC $217 194
6012 68TH AVE N 33781 16 30 32 20664 000 0440 NOBEL, LELA GREIF $273 999
6012 81ST AVE N 33781 16 30 29 28782 000 0180 NGO, MINH TRE $103 290
6012 81ST TER N 33781 16 30 29 28800 000 0110 US HH 8 $114 038
6013 112TH AVE 33782 16 30 17 60732 000 0010 ANBEALDA LLC $212 660
6014 108TH AVE 33782 16 30 17 33401 000 0390 ROY, JOANNE Y $73 458
6014 113TH AVE 33782 16 30 17 60750 000 0190 NGO, TUAN TU NGOC $108 353
6014 96TH TER 33782 16 30 20 62119 001 0020 KALAJDZIC, NIKOLINA $254 910
6015 106TH AVE 33782 16 30 17 33399 000 0020 NGUYEN, KIMBERLI $118 489
6015 113TH AVE 33782 16 30 17 60750 000 0020 BOGADI, THOMAS $103 650
6015 66TH ST N 33709 16 30 32 69930 330 0104 SALVATION ARMY $1 774 769
6015 82ND AVE N 33781 16 30 29 00072 000 0220 HOSSAIN, MD SOLAIMAN $494 834
6015 84TH AVE N 33781 16 30 29 68832 001 0012 NGUYEN, VINH $163 999
6015 96TH TER 33782 16 30 20 62121 000 0110 VIGNA, ROBERT VICTOR $246 443
6016 105TH AVE 33782 16 30 17 60786 000 0030 HAVIC, SUADA $508 425
6016 109TH AVE 33782 16 30 17 33402 000 0590 WALL, BARBARA J $63 282
6016 82ND TER N 33781 16 30 29 00072 000 0180 TRAN, BA DINH $481 795
6016 PARK BLVD 33781 16 30 29 14656 000 0050 BAYWOOD PARTNERS $565 000
6017 105TH AVE 33782 16 30 17 60786 000 0180 6017 105TH AVE PINELLAS PARK F $270 911
6017 109TH TER 33782 16 30 17 33402 000 0820 WYANDT, JENNIFER ENGLAND $81 422
6018 105TH TER 33782 16 30 17 60786 000 0230 17HOME LLC $101 113
6018 107TH AVE N 33782 16 30 17 33399 000 0190 BUI, DANH THANH $82 779
6018 112TH AVE 33782 16 30 17 60732 000 0190 MELTON, DONALD E $28 440
6018 114TH TER N 33782 16 30 17 29056 000 0400 AIKIN, BRIAN P $221 694
6019 105TH TER 33782 16 30 17 60786 000 0380 FARR, TERESA $23 908
6019 72ND AVE N 33781 16 30 28 71064 020 0140 FISCHER, KOREY $284 592
6019 99TH AVE 33782 16 30 20 91665 000 1820 INTHALANGSY, LAMDUAN $158 355
6020 106TH AVE 33782 16 30 17 60786 000 0430 NGUYEN, THANH $167 395
6020 126TH AVE 33773 16 30 08 70974 400 0401 L H O 6020 LLC $375 000
6020 126TH AVE # A 33773 16 30 08 70974 400 0501 L H O 6020 LLC $535 000
6020 65TH AVE N 33781 16 30 32 10260 003 0030 NGUYEN, HIEP LAM $492 869
6020 81ST TER N 33781 16 30 29 28800 000 0090 BIG HOMES REALTY INVESTMENT LL $202 609
6020 82ND AVE N 33781 16 30 29 26460 000 0060 MOREYRA, LISSETTE $261 498
6020 84TH AVE 33781 16 30 29 68832 002 0011 SMITHSON, HERBERT A $96 317
6020 90TH AVE 33782 16 30 20 41724 000 0060 WALKER, JENNIFER D $223 489
6020 97TH AVE 33782 16 30 20 62121 000 0070 CARTER, MICHELLE LOUISE $380 576
6020 99TH AVE 33782 16 30 20 91665 000 1770 BLAKELEY, EMILY OREL $288 906
6020 PARK BLVD 33781 16 30 29 14656 000 0040 ALLIANCE 6020 PARK BLVD LLC $565 000
6021 107TH AVE N 33782 16 30 17 33399 000 0220 JOHNSON, STEVEN KENT TRE $117 553
6021 108TH AVE 33782 16 30 17 33401 000 0420 HUGHES, PAUL $175 688
6021 64TH AVE N 33781 16 30 32 10260 003 0220 FAVER, SEAN MICHAEL $187 802
6021 65TH AVE N 33781 16 30 32 10260 002 0030 BLOOD, ARTHUR W $227 444
6021 72ND AVE N 33781 16 30 28 71064 020 0130 ANTONE, CARL $112 708
6021 82ND TER N 33781 16 30 29 00072 000 0030 LE, CONG $504 368
6021 PARK BLVD 33781 16 30 28 71064 017 0130 SIMONAITIS, VIDA KRISTINA $171 643
6023 66TH TER N 33781 16 30 32 20664 000 0120 SILVERTHORN, WILLIAM III $223 459

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100