Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 19 of 454

AddressZIPParcel IDOwnerAssessed Value
10800 US HIGHWAY 19 N # 202 33782 16 30 16 78623 001 2020 DUROS, ELIAS $101 690
10800 US HIGHWAY 19 N # 203 33782 16 30 16 78623 001 2030 REVOLUTION HOLDINGS LLC $87 954
10800 US HIGHWAY 19 N # 204 33782 16 30 16 78623 001 2040 GIBSON, WILLIAM M $29 712
10800 US HIGHWAY 19 N # 205 33782 16 30 16 78623 001 2050 KETTELL, EILEEN C EST $88 876
10800 US HIGHWAY 19 N # 206 33782 16 30 16 78623 001 2060 LIGENZA, LISA M $104 560
10800 US HIGHWAY 19 N # 207 33782 16 30 16 78623 002 2070 NATERENO-PORCO, JESSICA MERCED $117 816
10800 US HIGHWAY 19 N # 208 33782 16 30 16 78623 002 2080 OMAROVA, ZARINA $89 448
10800 US HIGHWAY 19 N # 209 33782 16 30 16 78623 002 2090 SARDELIS, NICHOLAS P $43 055
10800 US HIGHWAY 19 N # 210 33782 16 30 16 78623 002 2100 OSTRANDER, JOHN $23 077
10800 US HIGHWAY 19 N # 211 33782 16 30 16 78623 003 2110 WILLIAMS, HEATHER RENEE $116 814
10800 US HIGHWAY 19 N # 212 33782 16 30 16 78623 003 2120 PRATT, CHASE $62 119
10800 US HIGHWAY 19 N # 214 33782 16 30 16 78623 003 2140 DUGAR, SANJAY $87 954
10800 US HIGHWAY 19 N # 215 33782 16 30 16 78623 003 2150 GODOY, CINDY BATISTA $101 690
10800 US HIGHWAY 19 N # 216 33782 16 30 16 78623 003 2160 JONES, WILLIAM DAVID $28 168
10800 US HIGHWAY 19 N # 217 33782 16 30 16 78623 003 2170 PRENTISS, BARBARA $22 868
10800 US HIGHWAY 19 N # 218 33782 16 30 16 78623 004 2180 MILLER, JODI RENEE $69 601
10800 US HIGHWAY 19 N # 219 33782 16 30 16 78623 004 2190 BROOKS, BEAU G $133 468
10800 US HIGHWAY 19 N # 220 33782 16 30 16 78623 004 2200 BURGESON, KIMBERLY A $29 100
10800 US HIGHWAY 19 N # 221 33782 16 30 16 78623 004 2210 LEWIS, BELINDA J $23 327
10800 US HIGHWAY 19 N # 223 33782 16 30 16 78623 005 2230 COLUMNA, ERIKA $116 814
10800 US HIGHWAY 19 N # 224 33782 16 30 16 78623 005 2240 REDDEN, DANIEL JUSTIN $116 814
10800 US HIGHWAY 19 N # 227 33782 16 30 16 78623 006 2270 JACOBS-ROBERTS, NICOLE $68 191
10800 US HIGHWAY 19 N # 228 33782 16 30 16 78623 006 2280 DANET, ADRIAN $115 700
10800 US HIGHWAY 19 N # 230 33782 16 30 16 78623 007 2300 MARCANTONIO, BRIAN $104 591
10800 US HIGHWAY 19 N # 231 33782 16 30 16 78623 007 2310 RUIZ, MARAGARITA $43 968
10800 US HIGHWAY 19 N # 232 33782 16 30 16 78623 007 2320 SYSHCHENKO, MAXYM $115 540
10800 US HIGHWAY 19 N # 233 33782 16 30 16 78623 007 2330 DUBRIC, DENIS $23 327
10800 US HIGHWAY 19 N # 234 33782 16 30 16 78623 008 2340 HOFFMAN, ADAM $67 212
10800 US HIGHWAY 19 N # 235 33782 16 30 16 78623 008 2350 BERNOTAS, JOYCE E $22 661
10800 US HIGHWAY 19 N # 236 33782 16 30 16 78623 008 2360 JENKINS, CORY $134 606
10800 US HIGHWAY 19 N # 237 33782 16 30 16 78623 008 2370 HELLER, ERIC B $118 954
10800 US HIGHWAY 19 N # 239 33782 16 30 16 78623 009 2390 CANTEMIR, SABINA $62 377
10800 US HIGHWAY 19 N # 240 33782 16 30 16 78623 009 2400 KOPENCINSKI, NATHALIE A $116 814
10800 US HIGHWAY 19 N # 243 33782 16 30 16 78623 010 2430 WHITE, OMAR L $66 195
10800 US HIGHWAY 19 N # 244 33782 16 30 16 78623 010 2440 DEMPSEY FAMILY TRUST $115 700
10801 47TH ST N 33762 16 30 15 46563 000 0420 CLEARY PROPERTIES LLC $1 365 000
10801 49TH ST N 33762 16 30 16 69732 400 3407 MCMILLAN, JOHN TRUST $690 000
10801 58TH ST 33782 16 30 16 40806 002 0100 RASASOMBATH, VILAT $224 348
10801 60TH ST 33782 16 30 17 69750 400 3406 MCDONALD, JOHN F SR $111 557
10801 64TH ST 33782 16 30 17 06028 000 1840 LY, LINDA H $111 515
10801 75TH ST 33777 16 30 18 28955 000 0250 LITTLE RAINBOW LLC $1 020 000
10801 ENDEAVOUR WAY 33777 16 30 18 30338 000 0090 G C I PINELLAS LLC $2 910 000
10802 64TH ST 33782 16 30 17 06028 000 1250 RYAN, KEVIN T $116 155
10803 64TH CT 33782 16 30 17 06028 000 1300 PEREZ, RICHARD $186 012
10804 64TH CT 33782 16 30 17 06028 000 1340 SWIDO, WILLIAM $157 023
10807 65TH ST 33782 16 30 17 06029 000 0980 T H R FLORIDA LP $329 230
10808 65TH ST 33782 16 30 17 06029 000 0920 NGUYEN, KIM OANH $125 538
10809 63RD WAY 33782 16 30 17 06028 000 0420 GUIMARAES, JASON P $268 282
10809 65TH WAY 33782 16 30 17 06029 000 0780 PIPINO, EDWARD J & ANNAMARIE L $315 572
10810 72ND ST 33777 16 30 18 12575 000 0020 HIT PROMOTIONAL PRODUCTS INC $3 390 000

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100