Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 165 of 454

AddressZIPParcel IDOwnerAssessed Value
5571 78TH AVE N 33781 16 30 28 99198 000 0110 PETRAK, DOLORES L $231 214
5571 82ND AVE N 33781 16 30 28 36774 013 0200 GARRICK, SHIRLEY $69 279
5571 90TH AVE 33782 16 30 21 33273 000 4820 SALKICIC, NEDZAD $101 849
5571 93RD AVE 33782 16 30 20 82818 032 0290 OWUSU-ANSAH, ALFRED $64 404
5572 92ND TER N 33782 16 30 20 82818 034 0040 DWBH VENTURES LLC $253 396
5572 96TH AVE 33782 16 30 21 82800 019 0140 MARZAN, MIGUEL $124 505
5572 PARK BLVD 33781 16 30 28 71064 039 0060 TRINH, SANG NGOC $365 000
5573 85TH TER 33781 16 30 28 36774 011 0040 CANTARA, DENNIS E $81 856
5573 96TH AVE 33782 16 30 21 82800 018 0200 GAETA, JOSEPH ANTHONY $161 182
5574 94TH AVE 33782 16 30 20 82818 032 0160 GUERRA, CARLOS I $85 346
5575 62ND AVE N 33781 16 30 33 69948 200 2604 YERA, LAUDELIO GIL $295 470
5577 89TH AVE 33782 16 30 21 33228 000 1750 U S H H 8 LLC $259 069
5578 109TH TER 33782 16 30 16 66353 000 0150 CAO, TAO VAN $211 190
5578 97TH TER 33782 16 30 21 82800 017 0170 MAY, LEE JAMES $211 503
5579 109TH TER 33782 16 30 16 66353 000 0030 WEAVER, KIMBERLEY $424 151
5579 92ND TER N 33782 16 30 20 82818 033 0280 PRESCOTT, JOSEPH J $202 340
5579 97TH TER 33782 16 30 21 82800 016 0060 WALTER, ALYSSA TRE $150 973
5580 101ST AVE 33782 16 30 21 28350 002 0140 LOCKWOOD, TERRY $99 772
5580 102ND AVE 33782 16 30 21 28350 001 0140 LOPEZ, ELOISA $170 254
5580 65TH AVE N 33781 16 30 33 60912 000 0880 RAMIREZ, ANGEL J MENDEZ $133 261
5580 65TH TER N 33781 16 30 33 60912 000 0680 MALDONADO, CLARINELL $195 872
5580 67TH AVE N 33781 16 30 33 66204 002 0020 MORRIS, ERIC S $80 262
5580 71ST AVE N 33781 16 30 28 44529 000 0010 PHOUY, KONGTHONG $109 297
5580 76TH AVE N 33781 16 30 28 71064 040 0070 BUMGARNER, ROY L $138 236
5580 77TH AVE N 33781 16 30 28 43254 000 0020 ORTEGA, LISA M $330 225
5580 78TH AVE N 33781 16 30 28 71064 042 0142 NGUYEN, PHU DUC $613 678
5580 86TH AVE 33782 16 30 28 36774 011 0190 CALDERON, PEDRO N $70 072
5580 87TH AVE 33782 16 30 21 33210 000 0620 HINES, EDWARD A $50 823
5580 93RD AVE 33782 16 30 20 82818 033 0120 WILKERS, BRIANNA $268 173
5580 96TH TER 33782 16 30 21 82800 018 0170 AUSTIN, AMBER C $215 812
5580 98TH AVE 33782 16 30 21 28350 009 0190 BUTTERS, GLENN E $97 633
5580 PARK BLVD 33781 16 30 28 71064 039 0080 REGENCY PATRIOT LLC $590 000
5580 ULMERTON RD 33760 16 30 09 70992 200 0304 IMPACT AUTO REALTY II LLC $1 510 000
5581 100TH AVE N 33782 16 30 21 28350 002 0170 GUGLIETTI, DAVID WREN $177 329
5581 101ST AVE 33782 16 30 21 28350 001 0170 SINANOVIC, SANEL $237 328
5581 64TH AVE N 33781 16 30 33 60912 000 0920 5581 64TH AVE LLC $227 150
5581 65TH AVE N 33781 16 30 33 60912 000 0720 TRUST NO 5581-65 $181 071
5581 65TH TER N 33781 16 30 33 60912 000 0520 AUDET, PAMELA $146 182
5581 66TH AVE N 33781 16 30 33 66204 002 0190 SPADA, LAUREN $351 532
5581 67TH AVE N # 411 33781 16 30 33 54937 004 4110 HART, SARAH $38 431
5581 80TH PL N 33781 16 30 28 25722 000 0230 PEKACH, OLEKSANDR $489 824
5581 82ND AVE N 33781 16 30 28 36774 013 0210 DONZE, BRENNAN $213 927
5581 93RD AVE 33782 16 30 20 82818 032 0300 HOPPER, LORRAINE K EST $220 495
5581 95TH TER 33782 16 30 21 82800 019 0180 R E ODYSSEY CAPITAL LLC $199 349
5581 96TH TER 33782 16 30 21 82800 017 0200 LOGRASSO, SAMANTHA GRACE $265 274
5582 96TH AVE 33782 16 30 21 82800 019 0150 2019 1 IH BORROWER LP $169 503
5583 67TH AVE N 33781 16 30 33 54937 004 4120 HARDY, SHEILA D $37 347
5583 96TH AVE 33782 16 30 21 82800 018 0190 WILLIAMS, JOSEPH A $162 228
5584 92ND TER N 33782 16 30 20 82818 034 0030 TAYLOR, FRANK ANDREW $229 856
5585 108TH AVE 33782 16 30 16 69732 300 3904 NGUYEN, HUNG VAN $441 481

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100