Pinellas Park Property Records

Pinellas County, Florida · Sales data through septiembre 2025

22 651
Parcels in Pinellas Park
$164 243
Median assessed value
$350 114
Avg assessed value
$430 022
Avg market value
1976
Median year built (21 338 parcels with data)
$115 500
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Pinellas Park — Page 13 of 454

AddressZIPParcel IDOwnerAssessed Value
10550 72ND ST # 2 33777 16 30 18 27938 000 0020 BAYOU DEVELOPMENTS LLC $687 771
10550 75TH ST 33777 16 30 18 31383 000 0050 HAGAN, PAULA A TRE $225 006
10550 US HIGHWAY 19 N 33782 16 30 16 69732 300 5303 BUTLER, FRANK D $325 000
10551 36TH ST N 33762 16 30 15 48599 000 1280 ORQUIA, STANLEY A $223 503
10551 37TH ST N 33762 16 30 15 48599 000 1830 PHAM, LAM DINH $213 492
10551 47TH ST N 33762 16 30 15 46563 000 0220 WH EQUITY LLC $1 940 000
10551 72ND ST 33777 16 30 18 12575 000 0280 HIT PROMOTIONAL PRODUCTS INC $449 210
10555 66TH ST 33782 16 30 17 69750 300 5602 HO, LILLIAN FONG TRUST $595 000
10556 OAKHAVEN DR 33782 16 30 17 01775 000 1540 CAPONI, JOANN L $130 078
10558 75TH ST 33777 16 30 18 31383 000 0040 SCHWERIN, DANIEL R TRE $291 187
10559 41ST CT N 33762 16 30 15 48773 000 0150 ZAMBA, EUGENE $313 343
10559 42ND CT N 33762 16 30 15 48773 000 0050 BAKA, SPIRO $145 270
10560 41ST ST N 33762 16 30 15 48773 000 0240 ROBINSON, MICHAEL RAY $169 192
10560 75TH ST 33777 16 30 18 31383 000 0030 R & S PROPERTIES MANAGEMENT LL $225 006
10562 41ST CT N 33762 16 30 15 48773 000 0140 BLOUGH, VITA $343 145
10562 42ND CT N 33762 16 30 15 48773 000 0040 MULLINS, MATTHEW $241 516
10568 OAKHAVEN DR 33782 16 30 17 01775 000 1530 PISTEY, PETER J $164 845
10570 36TH WAY N 33762 16 30 15 48599 000 1530 COOK, GRAHAM R $222 969
10570 75TH ST 33777 16 30 18 31383 000 0020 R & S REAL ESTATE MANAGEMENT L $225 006
10571 36TH ST N 33762 16 30 15 48599 000 1290 TRAN, HANH $259 035
10571 37TH ST N 33762 16 30 15 48599 000 1840 LAMBERT, CHRISTINA MARIE $325 074
10575 US HIGHWAY 19 N 33782 16 30 16 69732 400 5201 INTELLECTUAL DEVOTION CENTER L $590 000
10580 41ST CT N 33762 16 30 15 48773 000 0130 MILLER, GEORGEANNE P $110 581
10580 41ST ST N 33762 16 30 15 48773 000 0230 HUYNH, TIEN $322 948
10580 42ND CT N 33762 16 30 15 48773 000 0030 WATSON, KELLEY R $120 675
10580 58TH ST 33782 16 30 17 69750 400 4901 CHANTARAK, BONNIE $591 248
10580 75TH ST 33777 16 30 18 31383 000 0001 GOLAN WORKSHOPS CENTER CONDO A —
10580 75TH ST 33777 16 30 18 31383 000 0010 NESTORE, MICHAEL $291 187
10580 OAKHAVEN DR 33782 16 30 17 01775 000 1520 REVELL, RAYMOND $381 996
10581 41ST CT N 33762 16 30 15 48773 000 0160 VUONG, HAI PHUOC $139 630
10581 42ND CT N 33762 16 30 15 48773 000 0060 JACOBS, JULIE MARIE $139 371
10581 47TH ST N 33762 16 30 15 46563 000 0230 CLEARWATER WAREHOUSE I LLC $1 915 000
10584 66TH ST N 33782 16 30 18 82273 001 0020 REALTY INCOME PROPERTIES 21 LL $2 850 000
10585 60TH ST 33782 16 30 17 69750 400 5001 SHAUVER, CHARLES L $190 385
10590 58TH ST 33782 16 30 17 69750 400 4907 WILKINS, GILBERT $354 439
10592 OAKHAVEN DR 33782 16 30 17 01775 000 1510 THUMMAHIWES, APIKIRA $212 953
10595 66TH ST 33782 16 30 17 69750 300 5603 CIRCLE K STORES INC $1 375 000
105TH AVE N 33782 16 30 16 73173 001 0270 PROVIDENCE PL HMWNRS ASSN —
10600 41ST CT N 33762 16 30 15 48773 000 0120 THORUP, ALLISON P $242 305
10600 41ST ST N 33762 16 30 15 48773 000 0220 2018-1 IH BORROWER LP $327 640
10600 42ND CT N 33762 16 30 15 48773 000 0020 WOOD, MELISSA $262 080
10600 47TH ST N 33762 16 30 15 46563 000 0110 TDG PROPERTIES LARGO LLC $945 000
10600 ENDEAVOUR WAY 33777 16 30 18 30338 000 0080 3 F D M INC $782 500
10601 36TH ST N 33762 16 30 15 48599 000 1300 LY, HAN C TRE $212 399
10601 41ST CT N 33762 16 30 15 48773 000 0170 KAUFFMAN, LISA M TRE $296 163
10601 42ND CT N 33762 16 30 15 48773 000 0070 FORTNER, JIMMY L $114 459
10601 47TH ST N 33762 16 30 15 46563 000 0240 SOUTHCOAST MARINE PROD INC $1 340 000
10601 75TH ST 33777 16 30 18 28955 000 0310 STAND TALL PROPERTY LLC $912 000
10601 BELCHER RD S 33777 16 30 18 69768 300 4101 RE HOLDINGS LLC $2 715 000
10601 FERNDALE PL 33782 16 30 16 85093 000 5420 KRAUS, KATHRYN S $196 349

Recent Sales in Pinellas Park

AddressSale DateSale Price
12484 CROSS ST 1 de septiembre de 2025 $440 000
8231 59TH WAY N 1 de septiembre de 2025 $280 000
10152 64TH LN N 1 de septiembre de 2025 —
34689 LAKE DR 1 de septiembre de 2025 $160 000
12484 CROSS ST 1 de septiembre de 2025 $440 000
11127 MAXTON WAY 1 de septiembre de 2025 $100
6791 51ST WAY N 1 de septiembre de 2025 $300 000
4121 81ST AVE N 1 de septiembre de 2025 —
7900 55TH WAY N 1 de septiembre de 2025 $100
6678 79TH AVE N 1 de septiembre de 2025 $100
10294 63RD LN 1 de septiembre de 2025 $100
6785 MONACO 1 de septiembre de 2025 $100
9743 36TH WAY N 1 de septiembre de 2025 $305 000
10138 44TH WAY N 1 de septiembre de 2025 $250 000
8311 49TH ST N 1 de septiembre de 2025 $275 000
9790 66TH ST N # 20 1 de septiembre de 2025 $100
12141 62ND ST # 8 1 de septiembre de 2025 $350 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
7029 64TH WAY N 1 de septiembre de 2025 $100