Palm Harbor Property Records

Pinellas County, Florida · Sales data through septiembre 2025

34 795
Parcels in Palm Harbor
$224 385
Median assessed value
$322 683
Avg assessed value
$457 996
Avg market value
1985
Median year built (33 130 parcels with data)
$114 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Palm Harbor — Page 93 of 696

AddressZIPParcel IDOwnerAssessed Value
1639 BENTLEY CT 34684 16 28 05 38904 000 0270 OSBORNE, MARGARET TRE $227 732
1639 CANOPY OAKS BLVD 34683 15 28 13 54924 002 0060 ALDRICH, DIANA FIBI $611 153
1639 COBBLE CT 34683 15 28 12 00508 000 2370 NEWTON, SANDRA J $230 013
1639 SPOTTSWOOD CIR 34683 15 28 12 35367 000 0540 SIZEMORE, WILLIAM A $249 020
1639 W ORANGECREST AVE 34683 16 28 06 06023 000 1370 DANELISHEN, TRACY MARIE $298 367
164 CARLYLE DR 34683 15 27 26 42660 004 0570 KNELLINGER, ERIC M $468 416
164 COLONIAL CT # 19 34684 16 27 30 48816 004 0190 PEARSON FAMILY REV TRUST $98 709
164 HICKORY GATE DR 34684 16 28 17 09419 000 1640 WALLACE, TERRY A $132 986
164 INDEPENDENCE AVE # 3 34684 16 27 29 48822 011 0030 TALADAY, JAMES PATRICK TRE $133 633
164 JEAN ST 34683 15 28 12 60307 000 1200 UZZO, LESLIE $141 978
164 LAGOON WAY 34684 16 27 31 88335 000 2330 KRIEVER, RICHARD $113 914
164 LAKE SHORE DR W 34684 16 27 29 48510 000 1640 JOHNSON, JESSICA H TRE $188 884
164 LAKE TARPON DR 34684 16 27 31 88335 000 1070 GATER, JEFFREY S $125 227
164 PHILADELPHIA BLVD # 2 34684 16 27 30 48816 008 0020 WILSON, WILLIAM S $156 867
164 SEASIDE CT 34684 16 27 31 88335 000 2580 SERGYOUS, HANNA Y $221 457
164 ST IVES DR 34684 16 28 07 94160 000 0170 BACSO, CYNTHIA L $98 653
164 STAFFORD CIR 34684 16 28 06 38894 000 2040 HENDERSON, CYNTHIA $126 605
164 SUNSHINE DR 34684 16 27 31 88335 000 2070 D'AMBROSIO, FRANK $236 274
164 SUNWARD AVE 34684 16 27 31 88335 000 1490 HELMAN, DANIEL CEZARY $147 766
164 TALLEY DR 34684 16 28 17 20134 012 0150 SANTIAGO, AMANDA JANE $122 593
1640 ARABIAN LN 34685 16 28 04 10326 001 0050 DOTSON, CURTIS BOYD JR $443 914
1640 BENTLEY CT 34684 16 28 05 38904 000 0230 HOVANCE, ANDREA JEAN $401 674
1640 CHESTNUT CT E 34683 15 27 36 01779 000 0020 MCGUINNESS, CHRISTOPHER $408 753
1640 LAGO VISTA BLVD 34685 16 28 04 10329 000 1420 STEVENS, JOYCE BROOKE $353 194
1640 PALMER CT 34685 16 27 34 90017 000 0164 BOSTON, MARIA B $284 052
1641 CHESTNUT CT E 34683 15 27 36 01779 000 0070 WU, HSINHAN $624 984
1641 FLORIDA AVE 34683 15 28 01 88560 080 0400 BARRETT, TODD CHRISTOPHER $836 618
1641 KILWINNING CT 34684 16 28 05 38904 000 0450 MARKLE, VIRGINIA C REVOCABLE T $141 618
1642 ARABIAN LN 34685 16 28 04 10326 001 0060 NICOLA, MOURAD S $161 752
1642 CANOPY OAKS BLVD 34683 15 28 13 54924 001 0060 RRJOLLI, MARTIN $617 881
1642 E DORCHESTER CT 34684 16 28 05 38905 000 1630 MUIRHEAD, DENISE G $185 519
1642 KILWINNING CT 34684 16 28 05 38904 000 0310 HAZELZET, BRUCE G $136 446
1642 LAGO VISTA BLVD 34685 16 28 04 10329 000 1430 HEEKE, BERNARD A $370 122
1642 SPREY CT 34684 16 28 05 38905 000 2220 WITKIN, DONNA M $224 763
1643 ALLEN'S RIDGE DR N 34683 15 28 01 00506 000 0880 MALY, CLAUDINE J $270 116
1643 E DORCHESTER CT 34684 16 28 05 38905 000 1690 MIZELLE, CHARLES $380 219
1643 E GROVEHILL RD 34683 16 28 06 06024 000 2370 CONNELLY, RICHARD A $370 782
1643 SPREY CT 34684 16 28 05 38905 000 2230 PAUL, THOMAS E JR $134 269
1643 W ORANGECREST AVE 34683 16 28 06 06023 000 1360 SHEYMAN, EVGENY $355 418
1644 ALLEN'S RIDGE DR N 34683 15 28 01 00506 000 1040 PLACERES, GRISELLE $343 398
1644 ARABIAN LN 34685 16 28 04 10326 001 0070 PISHOY INVESTMENT INC $391 180
1644 CALEDONIA DR 34684 16 28 05 38905 000 2320 AMBROSE, ANTHONY $125 042
1644 COBBLE CT 34683 15 28 12 00508 000 2500 SKORDILIS, GEORGIOS $206 062
1644 E GROVEHILL RD 34683 16 28 06 06024 000 2480 BEIM, CHRISTOPHER J $134 716
1644 LAGO VISTA BLVD 34685 16 28 04 10329 000 1440 KASZUBA, ALICJA REV LIV TRUST $309 199
1644 POWDER RIDGE DR 34683 15 28 12 00507 000 1990 KAUFMANN, THOMAS C $242 816
1645 CALEDONIA DR 34684 16 28 05 38905 000 2140 JABLONOWSKI, THOMAS TRE $349 492
1645 E GROVELEAF AVE 34683 16 28 06 06024 000 2690 ORR, JOHN $179 883
1645 E ORANGESIDE RD 34683 16 28 06 06023 000 1090 MUCHMORE, CHARLES E $118 035
1645 NEBRASKA AVE 34683 15 28 01 65646 072 0230 HENRY, HENRY $242 003

Recent Sales in Palm Harbor

AddressSale DateSale Price
3032 BEECHER DR E # D 1 de septiembre de 2025 $100
4599 BERISFORD BLVD 1 de septiembre de 2025 $100
111 ROSEWOOD DR 1 de septiembre de 2025 $100
1004 OLD MILL POND RD 1 de septiembre de 2025 $100
431 BONNIE BLVD 1 de septiembre de 2025 —
478 OLD OAK CIR 1 de septiembre de 2025 $835 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
200 LAROCCA CT 1 de septiembre de 2025 $835 000
1447 MICHIGAN AVE 1 de septiembre de 2025 $300 000
3374 E DORCHESTER DR 1 de septiembre de 2025 $100
2428 GROVEVIEW LN 1 de septiembre de 2025 —
4392 LIVE OAK BLVD 1 de septiembre de 2025 $100
3144 BENTLEY DR 1 de septiembre de 2025 $100
1021 15TH ST 1 de septiembre de 2025 $375 000
2690 CORAL LANDINGS BLVD # 321 1 de septiembre de 2025 $225 000
36750 US HIGHWAY 19 N # 6-102 1 de septiembre de 2025 $390 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
3380 CLOVERPLACE DR 1 de septiembre de 2025 $100
2701 JEFFREY DR 1 de septiembre de 2025 $100