Palm Harbor Property Records

Pinellas County, Florida · Sales data through septiembre 2025

34 795
Parcels in Palm Harbor
$224 385
Median assessed value
$322 683
Avg assessed value
$457 996
Avg market value
1985
Median year built (33 130 parcels with data)
$114 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Palm Harbor — Page 28 of 696

AddressZIPParcel IDOwnerAssessed Value
118 GULFWINDS DR E 34683 15 27 23 05869 000 1180 GORDY, STEPHEN M $127 890
118 HARBOR DR 34683 15 28 10 65124 000 0260 ZIHLMANN, JOSEF $1 630 008
118 HOMEPORT DR 34683 15 28 10 40959 000 0160 BILD, GEOFFREY $995 678
118 HUNTER CT 34684 16 28 08 85196 000 0760 SEYFRIED, WILLIAM A III $154 851
118 LAKE SHORE DR E 34684 16 27 29 48510 000 1180 CASCHETTE, JOHN $632 657
118 MAPLE LEAF DR 34684 16 28 17 09419 000 1180 WOLFE, GAYLE D $147 541
118 OLD OAK CIR 34683 16 28 07 63582 000 0030 SMITH, WILLIAM P $444 807
118 PHILLIPS WAY 34683 15 27 26 42624 002 0170 SEGAL, DAVID $561 152
118 RAMONA CIR 34683 15 27 35 71928 000 0310 TILLOTSON, KEVIN R $101 202
118 RODNEY CT 34684 16 28 18 20133 003 0160 MEYERS, ROBERTA L $252 294
118 ST IVES DR 34684 16 28 07 94160 000 0090 WACHTER, SABRINA $110 348
118 STAFFORD DR 34684 16 28 06 38894 000 1690 LAMA, MANUEL $301 103
1180 BEE POND RD 34683 15 27 35 00000 110 0200 BUSSINAH, STEPHEN $213 496
1180 RIDGE DR 34683 15 27 35 38605 005 0230 LOMBARDI, GABRIEL G $555 845
1180 RIDGEGROVE DR W 34683 15 27 35 25985 007 0130 RIDGEGROVE TRUST $474 813
1180 WEXFORD DR 34683 15 28 11 96974 000 0560 HOLLAND, RICHARD C $174 031
1180 WOODFIELD CT 34684 16 28 05 38927 000 0650 GAMBREL, SALLY A $271 678
1181 FOREST GROVE BLVD 34683 15 28 11 28949 000 0800 DAVIS, WILLIAM J $161 701
1181 SKYE LN 34683 15 27 26 39357 000 1240 SOBEL, MICHAEL L $1 161 782
1182 ORANGE TREE CIR E # A 34684 16 28 06 64646 008 0010 MAHAFFEY, WARREN D & KATHLEEN $62 642
1182 ORANGE TREE CIR E # B 34684 16 28 06 64646 008 0020 ACKER, MICHELE L $51 148
1182 ORANGE TREE CIR E # C 34684 16 28 06 64646 008 0030 HOFFMAN, CHRISTINE $55 187
1182 ORANGE TREE CIR E # D 34684 16 28 06 64646 008 0040 SMITH, MONA LISA $205 322
1182 ROYAL BLVD 34684 16 28 06 73377 000 0300 LARIVIERE, WILLIAM C $164 525
1182 WOODFIELD CT 34684 16 28 05 38927 000 0660 DEISLER, JUDITH A $155 802
1183 ROYAL BLVD 34684 16 28 06 73377 000 0190 KOURTRAKOS, ANTONIA ANTONETTTE $168 688
1184 ENISWOOD PKWY 34683 15 27 35 25984 006 0230 RENNER, RANDALL CHRISTIAN $388 126
1184 FALCON RIDGE LN 34683 16 28 06 27445 000 0010 JEROME, DANIEL T SR $131 590
1184 OHIO AVE 34683 15 28 01 88560 147 0016 WESTFALL, GUY D $172 334
1184 ROYAL BLVD 34684 16 28 06 73377 000 0290 WILLIAMS, MARC ANDREW $358 792
1184 WOODFIELD CT 34684 16 28 05 38927 000 0670 ENDRESS, RICHARD D TRE $149 648
1185 ENISWOOD PKWY 34683 15 27 35 25984 010 0090 RAYMER, JERYLE K $176 158
1185 ROYAL BLVD 34684 16 28 06 73377 000 0200 BITSIMIS, CAROL $222 089
1185 SPANISH OAKS DR W 34683 15 28 13 84574 000 0190 SORENSON, ANDREW J $458 686
1185 WOODFIELD CT 34684 16 28 05 38927 000 0760 DIXON, THOMAS $150 402
1186 GILLESPIE DR N 34684 16 28 05 38917 000 0770 LYONS, JANE C $146 452
1187 SKYE LN 34683 15 27 26 39357 000 1250 BUCKLEY, JOHN P TRE $1 391 359
1187 VIRGINIA AVE 34683 15 28 01 88560 147 0003 BERGO, BRIAN R $223 889
1187 WOODFIELD CT 34684 16 28 05 38927 000 0750 DAVIS, SALLY $201 094
1188 GILLESPIE DR 34684 16 28 05 38907 000 0170 DEROSS, ROBERT W & MARY JEAN J $389 747
1188 OMAHA ST 34683 15 28 01 17244 000 0170 SUTHERLAND REALTY HOLDINGS II $452 200
1188 RIDGEGROVE DR W 34683 15 27 35 25985 007 0120 PATRICK, CHRISTOPHER JOSEPH $343 985
1188 ROYAL BLVD 34684 16 28 06 73377 000 0280 SMITH, ANDREW DAVID $174 215
1189 GILLESPIE DR N 34684 16 28 05 38917 000 0720 FULLER, DONALD REEVES $287 810
1189 ROYAL BLVD 34684 16 28 06 73377 000 0210 CAPPABIANCA, MARGARET $159 135
119 ALLEN'S RIDGE DR E 34683 15 28 12 00505 000 0020 JOLLER, DAVID W $334 930
119 ANNWOOD RD 34685 16 27 34 90009 000 0100 HOOVER, MARY SUSAN $336 487
119 AUGUSTA AVE 34683 15 27 26 42624 004 0090 UHLE, ROBERT A $515 460
119 CARLYLE CIR 34683 15 27 27 42678 000 0100 HOFFMAN, CARL B $640 713
119 CARLYLE DR 34683 15 27 26 42624 001 0170 BURROUGHS, SHAUN $442 622

Recent Sales in Palm Harbor

AddressSale DateSale Price
3032 BEECHER DR E # D 1 de septiembre de 2025 $100
4599 BERISFORD BLVD 1 de septiembre de 2025 $100
111 ROSEWOOD DR 1 de septiembre de 2025 $100
1004 OLD MILL POND RD 1 de septiembre de 2025 $100
431 BONNIE BLVD 1 de septiembre de 2025 —
478 OLD OAK CIR 1 de septiembre de 2025 $835 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
200 LAROCCA CT 1 de septiembre de 2025 $835 000
1447 MICHIGAN AVE 1 de septiembre de 2025 $300 000
3374 E DORCHESTER DR 1 de septiembre de 2025 $100
2428 GROVEVIEW LN 1 de septiembre de 2025 —
4392 LIVE OAK BLVD 1 de septiembre de 2025 $100
3144 BENTLEY DR 1 de septiembre de 2025 $100
1021 15TH ST 1 de septiembre de 2025 $375 000
2690 CORAL LANDINGS BLVD # 321 1 de septiembre de 2025 $225 000
36750 US HIGHWAY 19 N # 6-102 1 de septiembre de 2025 $390 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
3380 CLOVERPLACE DR 1 de septiembre de 2025 $100
2701 JEFFREY DR 1 de septiembre de 2025 $100