Palm Harbor Property Records

Pinellas County, Florida · Sales data through septiembre 2025

34 795
Parcels in Palm Harbor
$224 385
Median assessed value
$322 683
Avg assessed value
$457 996
Avg market value
1985
Median year built (33 130 parcels with data)
$114 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Palm Harbor — Page 117 of 696

AddressZIPParcel IDOwnerAssessed Value
1801 EAST LAKE RD # 5A 34685 16 28 04 25687 003 0501 EFRAMSON, SALLY $138 837
1801 EAST LAKE RD # 5B 34685 16 28 04 25687 003 0502 VITO, THERESA A $113 872
1801 EAST LAKE RD # 5C 34685 16 28 04 25687 003 0503 WHITE, KENNETH JAY $201 363
1801 EAST LAKE RD # 5D 34685 16 28 04 25687 003 0504 LOFSTEDT, BARRY $107 032
1801 EAST LAKE RD # 5E 34685 16 28 04 25687 003 0505 GORDON, LUCIA R LIVING TRUST $78 172
1801 EAST LAKE RD # 5F 34685 16 28 04 25687 003 0506 POLLOCK, ROBERT C JR $148 910
1801 EAST LAKE RD # 5G 34685 16 28 04 25687 003 0507 CAPOBIANCO, JOAN J $140 996
1801 EAST LAKE RD # 5H 34685 16 28 04 25687 003 0508 CREECH, KATHRYN ELISE $178 860
1801 EAST LAKE RD # 5I 34685 16 28 04 25687 003 0509 JABLONSKIS, ARUNAS $234 575
1801 EAST LAKE RD # 5J 34685 16 28 04 25687 003 0510 DEFABIO, MELISSA $205 935
1801 EAST LAKE RD # 6A 34685 16 28 04 25687 003 0601 GROSS, ZADE B $133 654
1801 EAST LAKE RD # 6B 34685 16 28 04 25687 003 0602 KELLY, DANIEL JOSEPH $142 531
1801 EAST LAKE RD # 6C 34685 16 28 04 25687 003 0603 SHANNON, DEBORAH L $182 554
1801 EAST LAKE RD # 6D 34685 16 28 04 25687 003 0604 MASSARSKY, DORIS A $95 628
1801 EAST LAKE RD # 6E 34685 16 28 04 25687 003 0605 DEMPSEY, JOHN HENRY $79 080
1801 EAST LAKE RD # 6F 34685 16 28 04 25687 003 0606 FRENCH, MARIE SUSAN $221 399
1801 EAST LAKE RD # 6G 34685 16 28 04 25687 003 0607 CENGIC, ADILA $111 993
1801 EAST LAKE RD # 6H 34685 16 28 04 25687 003 0608 JUNG, MARIAN H TRE $69 497
1801 EAST LAKE RD # 6I 34685 16 28 04 25687 003 0609 CLARK, CHRISTINE P $243 775
1801 EAST LAKE RD # 6J 34685 16 28 04 25687 003 0610 VICE, ROGER A $198 784
1801 EAST LAKE RD # 7A 34685 16 28 04 25687 003 0701 KOWNACKI, DEREK A $202 671
1801 EAST LAKE RD # 7B 34685 16 28 04 25687 003 0702 REPLOGLE, SANDRA $86 827
1801 EAST LAKE RD # 7C 34685 16 28 04 25687 003 0703 JONES, SHARON BRIGGS $95 906
1801 EAST LAKE RD # 7D 34685 16 28 04 25687 003 0704 THEESFIELD, NANCY A $87 901
1801 EAST LAKE RD # 7E 34685 16 28 04 25687 003 0705 DEJESUS, JAVIER $177 647
1801 EAST LAKE RD # 7F 34685 16 28 04 25687 003 0706 AMATY, DENNIS $179 195
1801 EAST LAKE RD # 7G 34685 16 28 04 25687 003 0707 SIGARDSON, THOMAS E $114 328
1801 EAST LAKE RD # 7H 34685 16 28 04 25687 003 0708 WENSTROM, NICOLE HANNAH $231 307
1801 EAST LAKE RD # 8A 34685 16 28 04 25687 004 0801 GLAZER, VIVIAN V $114 966
1801 EAST LAKE RD # 8B 34685 16 28 04 25687 004 0802 BAMFORTH, HAROLD L $71 072
1801 EAST LAKE RD # 8C 34685 16 28 04 25687 004 0803 KELLER, JAMES L $132 465
1801 EAST LAKE RD # 8D 34685 16 28 04 25687 004 0804 SEALS, JON C $208 295
1801 EAST LAKE RD # 8E 34685 16 28 04 25687 004 0805 BARNHART, VICTORIA $107 557
1801 EAST LAKE RD # 8F 34685 16 28 04 25687 004 0806 GAINES, JASON BENZE $173 546
1801 EAST LAKE RD # 8G 34685 16 28 04 25687 004 0807 MAIONE, HANNA $256 193
1801 EAST LAKE RD # 8H 34685 16 28 04 25687 004 0808 MISKOWICZ, GRZEGORZ $203 968
1801 EAST LAKE RD # 9A 34685 16 28 04 25687 004 0901 LIVESAY, MARY ELLEN $114 406
1801 EAST LAKE RD # 9B 34685 16 28 04 25687 004 0902 MARTENS, CAROLYN GIRSON TRE $116 496
1801 EAST LAKE RD # 9C 34685 16 28 04 25687 004 0903 RASOI, BOGDAN T $128 005
1801 EAST LAKE RD # 9D 34685 16 28 04 25687 004 0904 WALKER, CHARLES M $208 295
1801 EAST LAKE RD # 9E 34685 16 28 04 25687 004 0905 GRATTON, MARY K $207 114
1801 EAST LAKE RD # 9F 34685 16 28 04 25687 004 0906 BURGESS, THOMAS J $96 818
1801 EAST LAKE RD # 9G 34685 16 28 04 25687 004 0907 HOSPELHORN, ANNAMARIE $230 206
1801 EAST LAKE RD # 9H 34685 16 28 04 25687 004 0908 GARBACZ, DANUTA $203 968
1801 HIGHLAND CLUB CT 34684 16 28 05 38932 000 0350 FISHER, RICHARD JOHN $174 271
1801 HIGHLAND CLUB LN 34684 16 28 05 38914 000 0090 PASCOE, MARY $195 441
1801 LENNOX RD E 34683 16 27 30 31000 018 1801 CARTWRIGHT, PAULA J TRE $176 644
1801 MAPLEWOOD CT 34684 16 28 05 38925 000 0610 CLASS, DENISE M $431 555
1801 PIPER'S MEADOW DR 34683 15 28 12 71823 000 2120 MASINOVSKY, EUGENE $345 592
1801 WOOD THRUSH WAY 34683 15 28 12 71823 000 2900 WU, HSINHAN $543 080

Recent Sales in Palm Harbor

AddressSale DateSale Price
3032 BEECHER DR E # D 1 de septiembre de 2025 $100
4599 BERISFORD BLVD 1 de septiembre de 2025 $100
111 ROSEWOOD DR 1 de septiembre de 2025 $100
1004 OLD MILL POND RD 1 de septiembre de 2025 $100
431 BONNIE BLVD 1 de septiembre de 2025 —
478 OLD OAK CIR 1 de septiembre de 2025 $835 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
200 LAROCCA CT 1 de septiembre de 2025 $835 000
1447 MICHIGAN AVE 1 de septiembre de 2025 $300 000
3374 E DORCHESTER DR 1 de septiembre de 2025 $100
2428 GROVEVIEW LN 1 de septiembre de 2025 —
4392 LIVE OAK BLVD 1 de septiembre de 2025 $100
3144 BENTLEY DR 1 de septiembre de 2025 $100
1021 15TH ST 1 de septiembre de 2025 $375 000
2690 CORAL LANDINGS BLVD # 321 1 de septiembre de 2025 $225 000
36750 US HIGHWAY 19 N # 6-102 1 de septiembre de 2025 $390 000
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
4310 RIDGEMOOR DR 1 de septiembre de 2025 $100
3380 CLOVERPLACE DR 1 de septiembre de 2025 $100
2701 JEFFREY DR 1 de septiembre de 2025 $100