Oldsmar Property Records

Pinellas County, Florida · Sales data through septiembre 2025

10 422
Parcels in Oldsmar
$215 992
Median assessed value
$342 398
Avg assessed value
$456 350
Avg market value
1986
Median year built (9 571 parcels with data)
$165 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Oldsmar — Page 83 of 209

AddressZIPParcel IDOwnerAssessed Value
217 WASHINGTON AVE 34677 16 28 23 63936 006 0090 KOEPKEY, JEFFREY L $501 728
217 WOODLAKE WYNDE 34677 16 28 09 23957 000 0170 LU, JUN $189 798
2171 WARWICK DR 34677 16 28 03 94880 000 0190 DELORENZI, MICHAEL H TRE $382 117
2176 MUIRFIELD WAY 34677 16 28 03 59395 000 0100 BOTWIN, KENNETH P $428 113
218 ARBOR WOODS CIR 34677 16 28 15 03281 004 0050 2018-2 IH BORROWER LP $508 427
218 BAY ARBOR BLVD 34677 16 28 15 03281 005 0200 WASIAK, PIOTR M $266 443
218 CARYL WAY 34677 16 28 09 23935 001 0080 KOLLU, PRADEEP KUMAR $175 327
218 CEDAR KEY CT 34677 16 28 14 35357 000 0620 YUMNU, EMINA $309 123
218 CORKWOOD LN 34677 16 28 14 94149 000 0803 RING, WILLIAM JOHN JR $102 454
218 COUNTRYSIDE KEY BLVD 34677 16 28 16 18661 028 0010 ALCANTARA, JESSICA $182 617
218 CYPRESS CT 34677 16 28 09 23945 007 1300 GNACINSKI, DANIEL W $101 110
218 CYPRESS LN 34677 16 28 09 23942 006 0820 LUSTIG, LISA $153 851
218 DOLPHIN DR N 34677 16 28 16 34803 000 2180 HARTFORD, MARILEE J $126 977
218 EXETER ST 34677 16 28 23 63936 019 0200 ROCKWELL, MARY LOU $74 944
218 HEMINGWAY DR 34677 16 28 14 86589 000 0026 JOHNSON, WILLIAM $223 941
218 LAKE CHARLES CT 34677 16 28 14 35357 000 0420 BOLASH, RYAN $182 187
218 LEE ST 34677 16 28 23 63936 006 0110 CORDELL, WILLIAM $353 399
218 MARY DR 34677 16 28 09 23952 003 0340 FERRERI, KAREN A $67 794
218 MEADOW LN 34677 16 28 09 56949 000 0660 JEZIOR, PAUL J TRE $172 286
218 NINA WAY 34677 16 28 16 23938 005 0580 KALENTERIDES, TIMOTHY G $182 764
218 PALMETTO CT 34677 16 28 09 23945 002 0380 MONTEMARANO, JOHN MONTEMARANO $166 508
218 WOODLAKE WYNDE 34677 16 28 09 23957 000 0180 T W BROTHERS LLC $187 989
2183 WARWICK DR 34677 16 28 03 94880 000 0180 GORDON, MICHAEL J $419 336
2188 MUIRFIELD WAY 34677 16 28 03 59395 000 0090 LANTON, SUE E $676 802
219 BAY ARBOR BLVD 34677 16 28 15 03281 002 0030 LEWIS, MICHAEL E $485 923
219 CARYL WAY 34677 16 28 09 23935 001 0100 LUCAS, JANICE GEORGEANNE $126 948
219 COUNTRYSIDE KEY BLVD 34677 16 28 16 18661 017 0070 RUBIN, ALANNA $144 187
219 CYPRESS CT 34677 16 28 09 23945 007 1310 CRANFORD, MARY ANN $188 182
219 CYPRESS LN 34677 16 28 09 23942 006 0830 BARR, STEVEN BYRD TRE $175 459
219 DOLPHIN DR N 34677 16 28 16 34803 000 2190 WARD, DOVE J $174 059
219 HEMINGWAY DR 34677 16 28 14 86589 000 0132 CABEZUDO, GLORIA $276 805
219 LAKE CHARLES CT 34677 16 28 14 35357 000 0610 RHODES, DONALD A JR $105 598
219 LEE ST 34677 16 28 23 63936 002 0050 GARCIA, JACQUELINE $158 329
219 MARY DR 34677 16 28 09 23952 003 0350 COMINS, NOHEMY G $181 219
219 MEADOW LN 34677 16 28 09 56949 000 0670 MAKIM, WILLIAM $173 135
219 NINA WAY 34677 16 28 16 23938 005 0590 WARE, BONNIE B $74 882
219 PALMETTO CT 34677 16 28 09 23945 002 0390 SARANTOS, PETE $167 197
219 WASHINGTON AVE 34677 16 28 23 63936 006 0100 FOWLER, ANDREW WALTON $493 293
219 WOODLAKE WYNDE # 19 34677 16 28 09 23957 000 0190 GUIDO, RONALD J $99 345
2191 MUIRFIELD WAY 34677 16 28 03 59395 000 0010 ADAMS, ANDREW S $1 101 510
2195 WARWICK DR 34677 16 28 03 94880 000 0170 SIROTZKE, GARY M $377 053
22 AIRE CT 34677 16 28 16 34803 000 0220 PLUMB, DAVID $121 699
22 DEERPATH CT 34677 16 28 04 20690 000 0130 NELSEN, BARRY TRE $615 574
22 EMERALD BAY DR 34677 16 28 15 25790 000 0220 ECKERT, SUSAN JEAN $72 171
220 ARBOR WOODS CIR 34677 16 28 15 03281 004 0060 MOKRUSHYN, ANDRIY $241 670
220 BALSAM DR 34677 16 28 15 23950 000 0280 KULINOVA, KATERINA $105 960
220 BAY ARBOR BLVD 34677 16 28 15 03281 005 0190 NALES, THOMAS C $379 473
220 CARYL WAY 34677 16 28 09 23935 001 0120 LOUCAS, WILLIAM $175 327
220 CORKWOOD LN 34677 16 28 14 94149 000 0801 AREHART, TRACEY A $55 140
220 COUNTRYSIDE KEY BLVD 34677 16 28 16 18661 028 0020 WILLIAMS, JAKE $146 249

Recent Sales in Oldsmar

AddressSale DateSale Price
503 TANGERINE DR 1 de septiembre de 2025 $349 000
602 CABERNET WAY 1 de septiembre de 2025 $352 000
559 DOVE TER S 1 de septiembre de 2025 $100
1204 FORESTWOOD DR 1 de septiembre de 2025 $100
112 W CYPRESS CT 1 de septiembre de 2025 $175 000
20 IRIS PL 1 de septiembre de 2025 $300 000
3937 TAMPA RD # 2 1 de septiembre de 2025 $375 000
4973 TURTLE CREEK TRL 1 de septiembre de 2025 $1 237 500
1744 MAPLELEAF BLVD 1 de septiembre de 2025 $100
219 WASHINGTON AVE 1 de septiembre de 2025 $989 000
80 MORNING DOVE PL 1 de septiembre de 2025 —
240 ERIC CT 1 de septiembre de 2025 $235 000
115 E CYPRESS CT 1 de septiembre de 2025 $100
105 W CYPRESS CT 1 de septiembre de 2025 $100
250 CYPRESS LN 1 de septiembre de 2025 $184 000
4928 TURTLE CREEK TRL 1 de septiembre de 2025 $100
135 PINEWINDS BLVD 1 de septiembre de 2025 $135 100
1800 IRONWOOD CT W 1 de septiembre de 2025 $100
388 VENTURA DR 1 de septiembre de 2025 $100
403 BLUE MARLIN DR 1 de septiembre de 2025 —