Oldsmar Property Records

Pinellas County, Florida · Sales data through septiembre 2025

10 422
Parcels in Oldsmar
$215 992
Median assessed value
$342 398
Avg assessed value
$456 350
Avg market value
1986
Median year built (9 571 parcels with data)
$165 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Oldsmar — Page 106 of 209

AddressZIPParcel IDOwnerAssessed Value
309 SNOOK CT 34677 16 28 16 34803 000 3090 LEMAN, THOMAS C $130 841
309 ST PETERSBURG DR W 34677 16 28 23 63936 032 0010 BARRY, BRYAN K $129 983
309 STATE ST E 34677 16 28 24 63975 000 0040 MED MEDIA PARTNERS LLC $2 070 000
309 TAVERNIER DR 34677 16 28 14 29237 000 0340 JOHNSON, BRETT $424 431
309 WINDWARD PL 34677 16 28 09 56948 000 0250 SHIELDS, JOSEPH G $169 992
309 WOODLAKE WYNDE 34677 16 28 09 23960 000 0270 JAHN, MATTANIAH $137 796
3090 HURON AVE 34677 16 28 22 96660 003 0050 NEWMAN, DEVIN J $334 665
3090 PHOENIX AVE 34677 16 28 22 96660 009 0050 WATSON, DYLAN T $386 949
3091 HURON AVE 34677 16 28 22 96660 006 0180 SMALL, JOHN E $435 364
3092 DUANE AVE 34677 16 28 22 96660 006 0080 LAHUTI, A RYAN TRE $195 208
3093 DUANE AVE 34677 16 28 22 96660 007 0260 BRIESKE, ROGER $123 230
3098 DUANE AVE 34677 16 28 22 96660 006 0090 PINTADO, RUBEN $147 534
3098 PHOENIX AVE 34677 16 28 22 96660 009 0060 WYRICK, JONATHAN $507 966
3099 DUANE AVE 34677 16 28 22 96660 007 0250 BARTON, MARY E $180 000
31 EMERALD BAY DR 34677 16 28 15 25790 000 0310 LEGIER, ALINSON D $249 671
31 PELICAN DR E 34677 16 28 16 34803 000 0310 DANIELS, WANDA J $130 059
310 BAY ARBOR BLVD 34677 16 28 15 03281 004 0330 BURCH, KYLE $399 290
310 CHESTNUT ST 34677 16 28 23 63936 034 0090 JACOBS, LARRY $158 533
310 CONGRESS ST 34677 16 28 23 63936 024 0090 MATTOX, DEBRA L $91 369
310 COUNTRY CLUB DR 34677 16 28 24 63882 001 0380 MONTES REMODELING LLC $99 274
310 CYPRESS CREEK CIR 34677 16 28 09 23925 000 0770 KANTROW, RICHARD E $310 721
310 ERIC CT 34677 16 28 16 23937 000 0310 PAGE, APRIL $126 120
310 EXETER ST 34677 16 28 23 63936 018 0090 LAMORDER, DENISE C $138 014
310 FAIRFIELD ST 34677 16 28 23 63936 012 0090 SANCHEZ, FELIX O JR $113 084
310 FOUNTAINVIEW CIR 34677 16 28 14 29235 000 0050 FALION, DAVID G $172 062
310 HOLLY HILL RD 34677 16 28 09 23925 000 0010 STANG, MARK $501 039
310 JEFFERSON AVE S 34677 16 28 23 63936 021 0090 WALLACE, JOAN E $233 982
310 LAKE PLACID CT 34677 16 28 14 94149 000 1904 HOGG, TRENT N $114 642
310 LESLEY LN 34677 16 28 09 18734 000 0120 EGGERT, JUSTIN $570 966
310 LISA LN 34677 16 28 15 23927 000 0310 HOFFMAN, DAVID $299 164
310 MARTHA LN 34677 16 28 09 23939 003 0460 EINHORN, RICHARD $180 598
310 MEADOW LN 34677 16 28 09 56949 000 0260 KLEROS, LOUIS $191 653
310 MEARS BLVD 34677 16 28 23 56989 000 0130 VENDITTO, ENRICA TRUST $895 000
310 MICHAELS CIR 34677 16 28 10 23929 000 0310 CAMISASCA, RONALD S TRE $262 304
310 PALMDALE DR 34677 16 28 09 23925 000 1380 BRANCHINI, NATALIE A $219 979
310 PARK BLVD 34677 16 28 23 63936 015 0090 PANNONE, TARA L $192 805
310 PATTY DR 34677 16 28 24 63882 001 0520 WYNN, SCOTT $158 735
310 S BAYVIEW BLVD 34677 16 28 23 63936 027 0090 CATANIA, EDWARD SKELTON $131 641
310 S WOODLANDS DR 34677 16 28 15 23927 000 0360 CESTONE FAMILY LP $298 315
310 SCARLET BLVD 34677 16 28 23 63936 066 0060 CREG INVESTMENTS LLC $530 000
310 SNOOK CT 34677 16 28 16 34803 000 3100 BABOR, DONNA $88 215
310 ST PETERSBURG DR E 34677 16 28 23 63936 094 0060 MCELROY, JOSEPH O $82 982
310 TAVERNIER DR 34677 16 28 14 29237 000 0060 MANE, ALEXANDRU D $220 000
310 WASHINGTON AVE 34677 16 28 23 63936 009 0080 BUCHMAN, JARROD $403 833
310 WINDWARD PL 34677 16 28 09 56948 000 0260 AMENDOLIA, JASON $189 214
310 WOODLAKE WYNDE 34677 16 28 09 23960 000 0280 KELLER, PAUL J $79 666
310 WOODS LANDING TRL 34677 16 28 10 23956 000 0160 SGRO, ALEXANDER DANIEL $205 335
3100 PHOENIX AVE 34677 16 28 22 96660 009 0070 TWITTY, JEFFREY D $464 070
3101 ST CLAIR AVE 34677 16 28 22 96660 017 0010 MONTES, MONICA PATRICIA $126 654
3103 DUANE AVE 34677 16 28 22 96660 007 0240 BARTON, MARY E $131 696

Recent Sales in Oldsmar

AddressSale DateSale Price
503 TANGERINE DR 1 de septiembre de 2025 $349 000
602 CABERNET WAY 1 de septiembre de 2025 $352 000
559 DOVE TER S 1 de septiembre de 2025 $100
1204 FORESTWOOD DR 1 de septiembre de 2025 $100
112 W CYPRESS CT 1 de septiembre de 2025 $175 000
20 IRIS PL 1 de septiembre de 2025 $300 000
3937 TAMPA RD # 2 1 de septiembre de 2025 $375 000
4973 TURTLE CREEK TRL 1 de septiembre de 2025 $1 237 500
1744 MAPLELEAF BLVD 1 de septiembre de 2025 $100
219 WASHINGTON AVE 1 de septiembre de 2025 $989 000
80 MORNING DOVE PL 1 de septiembre de 2025 —
240 ERIC CT 1 de septiembre de 2025 $235 000
115 E CYPRESS CT 1 de septiembre de 2025 $100
105 W CYPRESS CT 1 de septiembre de 2025 $100
250 CYPRESS LN 1 de septiembre de 2025 $184 000
4928 TURTLE CREEK TRL 1 de septiembre de 2025 $100
135 PINEWINDS BLVD 1 de septiembre de 2025 $135 100
1800 IRONWOOD CT W 1 de septiembre de 2025 $100
388 VENTURA DR 1 de septiembre de 2025 $100
403 BLUE MARLIN DR 1 de septiembre de 2025 —