Largo Property Records

Pinellas County, Florida · Sales data through septiembre 2025

40 881
Parcels in Largo
$168 740
Median assessed value
$332 326
Avg assessed value
$415 376
Avg market value
1973
Median year built (38 547 parcels with data)
$100 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Largo — Page 535 of 818

AddressZIPParcel IDOwnerAssessed Value
2331 BELLEAIR RD # 121 33764 16 29 30 18384 000 1210 KERSWELL, LARRY H $53 821
2331 BELLEAIR RD # 122 33764 16 29 30 18384 000 1220 MACKENZIE, JOEL $59 718
2331 BELLEAIR RD # 202 33764 16 29 30 18384 000 2020 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 204 33764 16 29 30 18384 000 2040 FAULKNER, ROBERT A $49 702
2331 BELLEAIR RD # 206 33764 16 29 30 18384 000 2060 HARRISON, WALTER C $58 370
2331 BELLEAIR RD # 207 33764 16 29 30 18384 000 2070 MORRISON, RONALD A $52 844
2331 BELLEAIR RD # 208 33764 16 29 30 18384 000 2080 KEEGAN-SMIT, SUSAN $105 957
2331 BELLEAIR RD # 209 33764 16 29 30 18384 000 2090 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 211 33764 16 29 30 18384 000 2110 MELANSON, JOHN $91 995
2331 BELLEAIR RD # 212 33764 16 29 30 18384 000 2120 HILL, NEIL $55 780
2331 BELLEAIR RD # 213 33764 16 29 30 18384 000 2130 SIMPSON, MICHAEL $55 718
2331 BELLEAIR RD # 214 33764 16 29 30 18384 000 2140 RUNDA, MICHAEL $86 262
2331 BELLEAIR RD # 215 33764 16 29 30 18384 000 2150 PIACENZA, CARL T $61 706
2331 BELLEAIR RD # 216 33764 16 29 30 18384 000 2160 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 217 33764 16 29 30 18384 000 2170 LAUBISCH, ROBERT $64 766
2331 BELLEAIR RD # 218 33764 16 29 30 18384 000 2180 VITALE, DANIEL P $85 982
2331 BELLEAIR RD # 220 33764 16 29 30 18384 000 2200 MASCIARI, SHEILA A $51 955
2331 BELLEAIR RD # 222 33764 16 29 30 18384 000 2220 ST JULES, LAURE $49 995
2331 BELLEAIR RD # 231 33764 16 29 30 18384 000 2310 MATUZEWIEH, DAVID J $92 887
2331 BELLEAIR RD # 233 33764 16 29 30 18384 000 2330 RICHARDS, WAYNE G $40 214
2331 BELLEAIR RD # 235 33764 16 29 30 18384 000 2350 KUBIAK FAMILY TRUST $57 638
2331 BELLEAIR RD # 237 33764 16 29 30 18384 000 2370 FELLMER, ROBERT J $61 561
2331 BELLEAIR RD # 239 33764 16 29 30 18384 000 2390 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 241 33764 16 29 30 18384 000 2410 NATLE, JOSEPHINE P $43 490
2331 BELLEAIR RD # 243 33764 16 29 30 18384 000 2430 OSBAHR, BEVERLY ANN $40 668
2331 BELLEAIR RD # 245 33764 16 29 30 18384 000 2450 NOVACEK, STEPHEN $57 950
2331 BELLEAIR RD # 306 33764 16 29 30 18384 000 3060 COUNTRY PARK CO-OP INC —
2331 BELLEAIR RD # 308 33764 16 29 30 18384 000 3080 BOWEN, SUSAN $86 390
2331 BELLEAIR RD # 408 33764 16 29 30 18384 000 4080 SHOOK, PATRICIA A $39 194
2331 BELLEAIR RD # 410 33764 16 29 30 18384 000 4100 RHODES, TIMOTHY C $58 443
2331 BELLEAIR RD # 412 33764 16 29 30 18384 000 4120 MARTINEZ, ROSENDO GALINDO $70 970
2331 BELLEAIR RD # 414 33778 16 29 30 18384 000 4140 SCHRADER, LYNN $55 208
2331 BELLEAIR RD # 416 33764 16 29 30 18384 000 4160 COUNTRY PARK CO-OP INC —
2331 BELLEAIR RD # 418 33764 16 29 30 18384 000 4180 GANN, ARTHUR LESLIE $57 672
2331 BELLEAIR RD # 420 33764 16 29 30 18384 000 4200 LAUBISCH, ROBERT R $58 350
2331 BELLEAIR RD # 501 33764 16 29 30 18384 000 5010 PARENT, KENNETH A $62 179
2331 BELLEAIR RD # 502 33764 16 29 30 18384 000 5020 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 503 33764 16 29 30 18384 000 5030 COUNTRY PARK CO-OP INC $33 150
2331 BELLEAIR RD # 504 33764 16 29 30 18384 000 5040 MCNALLY, LESLIE C $73 421
2331 BELLEAIR RD # 505 33764 16 29 30 18384 000 5050 LATIMER, PHYLLIS A $23 210
2331 BELLEAIR RD # 506 33764 16 29 30 18384 000 5060 MANTIA, ANTHONY C $23 306
2331 BELLEAIR RD # 507 33764 16 29 30 18384 000 5070 CHAMBERLAIN, DEAN $60 027
2331 BELLEAIR RD # 508 33764 16 29 30 18384 000 5080 BEEZE, JOHN $84 158
2331 BELLEAIR RD # 509 33764 16 29 30 18384 000 5090 BUCHMANN, NEAL H TRE $95 313
2331 BELLEAIR RD # 510 33764 16 29 30 18384 000 5100 BOEREFYN, MARTINUS $86 638
2331 BELLEAIR RD # 511 33764 16 29 30 18384 000 5110 PILKINGTON, DAVID $58 827
2331 BELLEAIR RD # 512 33764 16 29 30 18384 000 5120 COSTAIN EUGENE $57 225
2331 BELLEAIR RD # 513 33764 16 29 30 18384 000 5130 CLARKE, JOHN GARTH $57 543
2331 BELLEAIR RD # 514 33764 16 29 30 18384 000 5140 RUPERT, JOHN D $55 889
2331 BELLEAIR RD # 515 33764 16 29 30 18384 000 5150 VOSS, RICHARD $62 859

Recent Sales in Largo

AddressSale DateSale Price
1340 MAPLE ST SW 1 de septiembre de 2025 $100
17068 US HIGHWAY 19 N 1 de septiembre de 2025 $100
3187 SHORELINE DR 1 de septiembre de 2025 $10 100
666 BROOKFIELD DR 1 de septiembre de 2025 $365 000
9225 ULMERTON RD # T 1 de septiembre de 2025 $280 000
9997 LAKE SEMINOLE DR W 1 de septiembre de 2025 —
910 OAKWOOD DR 1 de septiembre de 2025 $775 000
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
3236 HILLSDALE AVE 1 de septiembre de 2025 —
520 2ND AVE NE 1 de septiembre de 2025 $100
10980 106TH WAY 1 de septiembre de 2025 $263 500
7070 OPAL DR 1 de septiembre de 2025 $240 000
8360 WRENS WAY PASS 1 de septiembre de 2025 $100
1214 14TH CIR SE # 81 1 de septiembre de 2025 —
10160 SAILWINDS BLVD S # 101 1 de septiembre de 2025 $100
709 1ST AVE NE 1 de septiembre de 2025 $317 000
14130 ROSEMARY LN # 3309 1 de septiembre de 2025 $165 000
1655 S HIGHLAND AVE # F133 1 de septiembre de 2025 $150 000
3766 EL CAMINO CT 1 de septiembre de 2025 —
15798 BOLESTA RD 1 de septiembre de 2025 —