Largo Property Records

Pinellas County, Florida · Sales data through septiembre 2025

40 881
Parcels in Largo
$168 740
Median assessed value
$332 326
Avg assessed value
$415 376
Avg market value
1973
Median year built (38 547 parcels with data)
$100 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Largo — Page 524 of 818

AddressZIPParcel IDOwnerAssessed Value
225 COUNTRY CLUB DR # 1507 33771 15 29 35 68399 000 1507 CUSHMAN, NATALIA $70 484
225 COUNTRY CLUB DR # 1508 33771 15 29 35 68399 000 1508 DE LA CRUZ, RAFAEL $218 901
225 COUNTRY CLUB DR # 1509 33771 15 29 35 68399 000 1509 ABRAMENKOV, SVIATOSLAV $105 908
225 COUNTRY CLUB DR # 1510 33771 15 29 35 68399 000 1510 HEILE, THOMAS J TRE $198 975
225 COUNTRY CLUB DR # 1511 33771 15 29 35 68399 000 1511 VALK, EDWARD $198 975
225 COUNTRY CLUB DR # 1512 33771 15 29 35 68399 000 1512 BENNETT, JOSEPH $99 183
225 COUNTRY CLUB DR # 1601 33771 15 29 35 68399 000 1601 DAVIS, CHARLES B $259 100
225 COUNTRY CLUB DR # 1602 33771 15 29 35 68399 000 1602 GATES, DAVID $188 105
225 COUNTRY CLUB DR # 1603 33771 15 29 35 68399 000 1603 REH, SANDRA J $213 104
225 COUNTRY CLUB DR # 1604 33771 15 29 35 68399 000 1604 DE MELLO, SUELI PEREIRA $93 435
225 COUNTRY CLUB DR # 1605 33771 15 29 35 68399 000 1605 ALFONSO, GLORIA J $66 544
225 COUNTRY CLUB DR # 1606 33771 15 29 35 68399 000 1606 LAVERY, MEGAN $66 544
225 COUNTRY CLUB DR # 1607 33771 15 29 35 68399 000 1607 NICOLAS, JUAN DOMINGO $203 323
225 COUNTRY CLUB DR # 1608 33771 15 29 35 68399 000 1608 MARCANO, JUAN MENDEZ $104 240
225 COUNTRY CLUB DR # 1609 33771 15 29 35 68399 000 1609 BERNHARDT, CHRISTOPHER $139 698
225 COUNTRY CLUB DR # 1610 33771 15 29 35 68399 000 1610 RAMSEY, IDA $66 544
225 COUNTRY CLUB DR # 1611 33771 15 29 35 68399 000 1611 D'ALESSIO, JERRY $199 337
225 COUNTRY CLUB DR # 1612 33771 15 29 35 68399 000 1612 STRUNCE, ROBERT R JR $132 033
225 COUNTRY CLUB DR # A101 33771 15 29 35 68406 000 1010 O'CONNOR, MARCIA $87 804
225 COUNTRY CLUB DR # A102 33771 15 29 35 68406 000 1020 SOWA, DANIEL B $125 247
225 COUNTRY CLUB DR # A103 33771 15 29 35 68406 000 1030 19-21 DOVER TRUST $125 247
225 COUNTRY CLUB DR # A104 33771 15 29 35 68406 000 1040 WILSON, PATRICIA S $125 247
225 COUNTRY CLUB DR # A105 33771 15 29 35 68406 000 1050 DONOHUE, PATRICIA $127 637
225 COUNTRY CLUB DR # A106 33771 15 29 35 68406 000 1060 LUEDER, ELIZABETH $99 456
225 COUNTRY CLUB DR # A107 33771 15 29 35 68406 000 1070 GAHN, JAMES $99 456
225 COUNTRY CLUB DR # A108 33771 15 29 35 68406 000 1080 SOWA, LARRY $127 637
225 COUNTRY CLUB DR # A109 33771 15 29 35 68406 000 1090 MCELROY, LAWRENCE $127 637
225 COUNTRY CLUB DR # A110 33771 15 29 35 68406 000 1100 BRUZEK, KENNETH E TRE $127 637
225 COUNTRY CLUB DR # A111 33771 15 29 35 68406 000 1110 WALDVOGEL, KAREN J $42 946
225 COUNTRY CLUB DR # A112 33771 15 29 35 68406 000 1120 BACALLES, ADELINE V $43 798
225 COUNTRY CLUB DR # A201 33771 15 29 35 68406 000 2010 SIMIC, KIM B $132 178
225 COUNTRY CLUB DR # A202 33771 15 29 35 68406 000 2020 MCCLAIN, STEVEN K $125 844
225 COUNTRY CLUB DR # A203 33771 15 29 35 68406 000 2030 ELLIOTT, REBECCA $97 733
225 COUNTRY CLUB DR # A204 33771 15 29 35 68406 000 2040 PETKUS, DEBORAH $77 288
225 COUNTRY CLUB DR # A205 33771 15 29 35 68406 000 2050 NOGULICH, NATALIJA TRE $128 234
225 COUNTRY CLUB DR # A206 33771 15 29 35 68406 000 2060 LUCERO-KELLY, HEIDI G TRE $97 895
225 COUNTRY CLUB DR # A207 33771 15 29 35 68406 000 2070 D'ANNA, PETER J $33 286
225 COUNTRY CLUB DR # A208 33771 15 29 35 68406 000 2080 LUPICA, JEAN $144 980
225 COUNTRY CLUB DR # A209 33771 15 29 35 68406 000 2090 RATTRAY, STEPHEN $128 234
225 COUNTRY CLUB DR # A210 33771 15 29 35 68406 000 2100 CRUZ, JONATHAN $42 734
225 COUNTRY CLUB DR # A211 33771 15 29 35 68406 000 2110 HERNANDEZ, GLORIA S $144 980
225 COUNTRY CLUB DR # A212 33771 15 29 35 68406 000 2120 ZULAWSKI, NANCY LEEORA $134 688
225 COUNTRY CLUB DR # B113 33771 15 29 35 68407 002 1130 PARIS, JEAN FRANCOIS $203 262
225 COUNTRY CLUB DR # B114 33771 15 29 35 68407 002 1140 SILVA, EDWARD $117 256
225 COUNTRY CLUB DR # B115 33771 15 29 35 68407 002 1150 CASTILLO, AMPARO $124 369
225 COUNTRY CLUB DR # B116 33771 15 29 35 68407 002 1160 POZARNSKY, KYE C TRE $191 790
225 COUNTRY CLUB DR # B117 33771 15 29 35 68407 002 1170 MCDERMOTT, LAWRENCE $62 897
225 COUNTRY CLUB DR # B118 33771 15 29 35 68407 002 1180 HERBERT, JOSEPH A $184 770
225 COUNTRY CLUB DR # B119 33771 15 29 35 68407 002 1190 O'HERRON, BRIAN $121 902
225 COUNTRY CLUB DR # B120 33771 15 29 35 68407 002 1200 CONROY, JOHN T III $182 015

Recent Sales in Largo

AddressSale DateSale Price
1340 MAPLE ST SW 1 de septiembre de 2025 $100
17068 US HIGHWAY 19 N 1 de septiembre de 2025 $100
3187 SHORELINE DR 1 de septiembre de 2025 $10 100
666 BROOKFIELD DR 1 de septiembre de 2025 $365 000
9225 ULMERTON RD # T 1 de septiembre de 2025 $280 000
9997 LAKE SEMINOLE DR W 1 de septiembre de 2025 —
910 OAKWOOD DR 1 de septiembre de 2025 $775 000
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
3236 HILLSDALE AVE 1 de septiembre de 2025 —
520 2ND AVE NE 1 de septiembre de 2025 $100
10980 106TH WAY 1 de septiembre de 2025 $263 500
7070 OPAL DR 1 de septiembre de 2025 $240 000
8360 WRENS WAY PASS 1 de septiembre de 2025 $100
1214 14TH CIR SE # 81 1 de septiembre de 2025 —
10160 SAILWINDS BLVD S # 101 1 de septiembre de 2025 $100
709 1ST AVE NE 1 de septiembre de 2025 $317 000
14130 ROSEMARY LN # 3309 1 de septiembre de 2025 $165 000
1655 S HIGHLAND AVE # F133 1 de septiembre de 2025 $150 000
3766 EL CAMINO CT 1 de septiembre de 2025 —
15798 BOLESTA RD 1 de septiembre de 2025 —