Largo Property Records

Pinellas County, Florida · Sales data through septiembre 2025

40 881
Parcels in Largo
$168 740
Median assessed value
$332 326
Avg assessed value
$415 376
Avg market value
1973
Median year built (38 547 parcels with data)
$100 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Largo — Page 140 of 818

AddressZIPParcel IDOwnerAssessed Value
11300 124TH AVE # 113 33778 15 30 10 06305 000 1130 VERGARA, ELSIE R $60 711
11300 124TH AVE # 114 33778 15 30 10 06305 000 1140 VENNER, LEIGHTON R $57 651
11300 124TH AVE # 115 33778 15 30 10 06305 000 1150 ENGELMANN, CYNTHIA $38 322
11300 124TH AVE # 116 33778 15 30 10 06305 000 1160 HEALEY, FREDERICK $98 271
11300 124TH AVE # 117 33778 15 30 10 06305 000 1170 YOUSIF, GERALDINE $67 172
11300 124TH AVE # 118 33778 15 30 10 06305 000 1180 POMA, BENJAMIN J $54 055
11300 124TH AVE # 119 33778 15 30 10 06305 000 1190 GRAVES, DANIEL W $94 715
11300 124TH AVE # 12 33778 15 30 10 06305 000 0120 CARROLL, THOMAS ROBERT $152 992
11300 124TH AVE # 120 33778 15 30 10 06305 000 1200 CONROY, THOMAS J $53 923
11300 124TH AVE # 121 33778 15 30 10 06305 000 1210 JUMP, ROBERT A $46 902
11300 124TH AVE # 122 33778 15 30 10 06305 000 1220 LEWIS, SHARRON A $51 608
11300 124TH AVE # 123 33778 15 30 10 06305 000 1230 TEJADA, HERBERT $108 944
11300 124TH AVE # 124 33778 15 30 10 06305 000 1240 COLE, CINDY MARIE TRE $64 211
11300 124TH AVE # 125 33778 15 30 10 06305 000 1250 NAPPI, LORI K TRE $125 085
11300 124TH AVE # 126 33778 15 30 10 06305 000 1260 IRELAND, SHERRI $59 998
11300 124TH AVE # 127 33778 15 30 10 06305 000 1270 COATES, RONALD G $55 748
11300 124TH AVE # 128 33778 15 30 10 06305 000 1280 GEORGE, LEO JR $34 112
11300 124TH AVE # 129 33778 15 30 10 06305 000 1290 HEALEY, ERIC $64 013
11300 124TH AVE # 13 33778 15 30 10 06305 000 0130 GRAVES, JOSEPH R $82 137
11300 124TH AVE # 130 33778 15 30 10 06305 000 1300 MARSLAND, BARBARA J $34 032
11300 124TH AVE # 131 33778 15 30 10 06305 000 1310 MOORE, MAX E $32 341
11300 124TH AVE # 132 33778 15 30 10 06305 000 1320 MCKENNA, DARRIN $58 409
11300 124TH AVE # 133 33778 15 30 10 06305 000 1330 BOHLANDER, TERRI L $57 932
11300 124TH AVE # 134 33778 15 30 10 06305 000 1340 COLLIER, LINDA JEAN $42 756
11300 124TH AVE # 135 33778 15 30 10 06305 000 1350 PELOSI, MICHAEL A $205 701
11300 124TH AVE # 136 33778 15 30 10 06305 000 1360 GRAFFAGNINO, STEVEN M EST $93 809
11300 124TH AVE # 137 33778 15 30 10 06305 000 1370 RICHARDSON, ANNE $59 356
11300 124TH AVE # 138 33778 15 30 10 06305 000 1380 BAKER, DIANA J $67 116
11300 124TH AVE # 139 33778 15 30 10 06305 000 1390 GOBBI, MARY F $52 719
11300 124TH AVE # 14 33778 15 30 10 06305 000 0140 MYERS, SHIRLEY $75 217
11300 124TH AVE # 140 33778 15 30 10 06305 000 1400 FOLEY, MAUREEN $59 784
11300 124TH AVE # 141 33778 15 30 10 06305 000 1410 HARRIS, LORRAINE M $35 699
11300 124TH AVE # 142 33778 15 30 10 06305 000 1420 FOLLETT, WAYNE MAXWELL $120 932
11300 124TH AVE # 143 33778 15 30 10 06305 000 1430 HIRSCHY, DANIEL R $37 616
11300 124TH AVE # 144 33778 15 30 10 06305 000 1440 TAYLOR, ALBERT J $54 230
11300 124TH AVE # 145 33778 15 30 10 06305 000 1450 SIDERS, RICKY L $35 145
11300 124TH AVE # 146 33778 15 30 10 06305 000 1460 INFUSO, BERNARDO A $67 200
11300 124TH AVE # 147 33778 15 30 10 06305 000 1470 SEGO, DARIN M $62 078
11300 124TH AVE # 148 33778 15 30 10 06305 000 1480 DELVECCHIO, DAVID A $197 260
11300 124TH AVE # 149 33778 15 30 10 06305 000 1490 LUCERO, CATHERINE $61 770
11300 124TH AVE # 15 33778 15 30 10 06305 000 0150 SERABIAN, ALEX $45 244
11300 124TH AVE # 150 33778 15 30 10 06305 000 1500 DUMONT, FREDERICK ASHLEY $54 501
11300 124TH AVE # 151 33778 15 30 10 06305 000 1510 BURNS, WILLIAM B $61 632
11300 124TH AVE # 152 33778 15 30 10 06305 000 1520 PIZZATO, LINDA ANN $87 366
11300 124TH AVE # 153 33778 15 30 10 06305 000 1530 LOBBAN, ROBERT S $57 680
11300 124TH AVE # 154 33778 15 30 10 06305 000 1540 DAY, SANDRA JEAN $72 024
11300 124TH AVE # 155 33778 15 30 10 06305 000 1550 REYNOLDS, KRISTI $84 369
11300 124TH AVE # 156 33778 15 30 10 06305 000 1560 DAVIS, SHEILA $218 185
11300 124TH AVE # 157 33778 15 30 10 06305 000 1570 STAGNER, JOHN T $61 960
11300 124TH AVE # 158 33778 15 30 10 06305 000 1580 LA ROCHE, DAVID $35 086

Recent Sales in Largo

AddressSale DateSale Price
1340 MAPLE ST SW 1 de septiembre de 2025 $100
17068 US HIGHWAY 19 N 1 de septiembre de 2025 $100
3187 SHORELINE DR 1 de septiembre de 2025 $10 100
666 BROOKFIELD DR 1 de septiembre de 2025 $365 000
9225 ULMERTON RD # T 1 de septiembre de 2025 $280 000
9997 LAKE SEMINOLE DR W 1 de septiembre de 2025 —
910 OAKWOOD DR 1 de septiembre de 2025 $775 000
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
3236 HILLSDALE AVE 1 de septiembre de 2025 —
520 2ND AVE NE 1 de septiembre de 2025 $100
10980 106TH WAY 1 de septiembre de 2025 $263 500
7070 OPAL DR 1 de septiembre de 2025 $240 000
8360 WRENS WAY PASS 1 de septiembre de 2025 $100
1214 14TH CIR SE # 81 1 de septiembre de 2025 —
10160 SAILWINDS BLVD S # 101 1 de septiembre de 2025 $100
709 1ST AVE NE 1 de septiembre de 2025 $317 000
14130 ROSEMARY LN # 3309 1 de septiembre de 2025 $165 000
1655 S HIGHLAND AVE # F133 1 de septiembre de 2025 $150 000
3766 EL CAMINO CT 1 de septiembre de 2025 —
15798 BOLESTA RD 1 de septiembre de 2025 —