Dunedin Property Records

Pinellas County, Florida · Sales data through septiembre 2025

19 283
Parcels in Dunedin
$221 463
Median assessed value
$340 470
Avg assessed value
$474 921
Avg market value
1974
Median year built (18 560 parcels with data)
$122 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Dunedin — Page 14 of 386

AddressZIPParcel IDOwnerAssessed Value
1040 MAIN ST # 118 34698 15 28 26 31393 000 1180 VANDER SCHELDE, FLORUS GEORGE $104 703
1040 MAIN ST # 119 34698 15 28 26 31393 000 1190 DEAN, ROBERT WERNER $103 175
1040 MAIN ST # 12 34698 15 28 26 31393 000 0120 FRANCO, DONNA MARIE $79 121
1040 MAIN ST # 120 34698 15 28 26 31393 000 1200 FITTIPOLDI, ANTHONY $91 546
1040 MAIN ST # 121 34698 15 28 26 31393 000 1210 VAUGHN, CHARLOTTE A $36 765
1040 MAIN ST # 122 34698 15 28 26 31393 000 1220 BAKER, GERALD & MARLEEN TRUST $99 174
1040 MAIN ST # 123 34698 15 28 26 31393 000 1230 SYROTEUK, LEONARD $92 634
1040 MAIN ST # 124 34698 15 28 26 31393 000 1240 PIUROWSKI, MAUREEN $94 000
1040 MAIN ST # 125 34698 15 28 26 31393 000 1250 OBERMARK, WILLIAM J TRE $99 277
1040 MAIN ST # 126 34698 15 28 26 31393 000 1260 OLSEN, TOD C $143 006
1040 MAIN ST # 127 34698 15 28 26 31393 000 1270 CALI, SAMUEL J $91 595
1040 MAIN ST # 128 34698 15 28 26 31393 000 1280 FORSTER, DAVID $99 570
1040 MAIN ST # 129 34698 15 28 26 31393 000 1290 KAMP, SHANNON $97 765
1040 MAIN ST # 13 34698 15 28 26 31393 000 0130 PATON, ERIC $91 729
1040 MAIN ST # 130 34698 15 28 26 31393 000 1300 WATSON, DAVID $35 368
1040 MAIN ST # 131 34698 15 28 26 31393 000 1310 DOYON, CAROLE $98 981
1040 MAIN ST # 132 34698 15 28 26 31393 000 1320 BINETTE, EUGENE J $93 969
1040 MAIN ST # 133 34698 15 28 26 31393 000 1330 GATTON, LOU ANN $39 466
1040 MAIN ST # 134 34698 15 28 26 31393 000 1340 MORIN, G EDWIN $92 667
1040 MAIN ST # 135 34698 15 28 26 31393 000 1350 MAXWELL, BARBARA $100 971
1040 MAIN ST # 136 34698 15 28 26 31393 000 1360 SACCO, MICHAEL ANTHONY $149 105
1040 MAIN ST # 137 34698 15 28 26 31393 000 1370 MAXWELL, RICHARD H $122 503
1040 MAIN ST # 138 34698 15 28 26 31393 000 1380 CASEY, MARY JANE TRE $37 116
1040 MAIN ST # 139 34698 15 28 26 31393 000 1390 CAPONE, MARY K $37 888
1040 MAIN ST # 14 34698 15 28 26 31393 000 0140 MEUNIER, JACQUELINE A $37 235
1040 MAIN ST # 140 34698 15 28 26 31393 000 1400 ST PETER, FRANK C $92 289
1040 MAIN ST # 141 34698 15 28 26 31393 000 1410 BURKE, CLAUDIA F TRE $221 210
1040 MAIN ST # 142 34698 15 28 26 31393 000 1420 SANFORD, NORMAN LEO $91 461
1040 MAIN ST # 143 34698 15 28 26 31393 000 1430 COLLINS, GARY $91 198
1040 MAIN ST # 144 34698 15 28 26 31393 000 1440 BRAGG, ANDREW $97 029
1040 MAIN ST # 145 34698 15 28 26 31393 000 1450 TREADWAY, CHRISTINE $93 191
1040 MAIN ST # 146 34698 15 28 26 31393 000 1460 VITO, RONALD J $91 501
1040 MAIN ST # 147 34698 15 28 26 31393 000 1470 SINCLAIR, DAVID $117 433
1040 MAIN ST # 148 34698 15 28 26 31393 000 1480 VAVREK, DANIEL CYRIL $74 518
1040 MAIN ST # 149 34698 15 28 26 31393 000 1490 WINDERS, RONALD F $36 286
1040 MAIN ST # 15 34698 15 28 26 31393 000 0150 ZURA, MARY ANN TRE $74 951
1040 MAIN ST # 150 34698 15 28 26 31393 000 1500 GUPTILL, STEWART J $98 410
1040 MAIN ST # 151 34698 15 28 26 31393 000 1510 SPAFFORD, THOMAS GORDON $91 487
1040 MAIN ST # 152 34698 15 28 26 31393 000 1520 NIESZYEWSKI LIVING TRUST $103 633
1040 MAIN ST # 153 34698 15 28 26 31393 000 1530 FRANCO, SANDRA $104 383
1040 MAIN ST # 154 34698 15 28 26 31393 000 1540 ECKART, BARBARA E $90 332
1040 MAIN ST # 155 34698 15 28 26 31393 000 1550 SYMAK, MICHAEL G $117 258
1040 MAIN ST # 156 34698 15 28 26 31393 000 1560 BOYD, SCOTT $143 919
1040 MAIN ST # 157 34698 15 28 26 31393 000 1570 GLASS, SUSANNA C $57 905
1040 MAIN ST # 158 34698 15 28 26 31393 000 1580 MACDONALD, JAMES A $90 710
1040 MAIN ST # 159 34698 15 28 26 31393 000 1590 MILLEN, GEOFFREY $120 708
1040 MAIN ST # 16 34698 15 28 26 31393 000 0160 COCKERILL, STEPHEN G $226 522
1040 MAIN ST # 160 34698 15 28 26 31393 000 1600 ALEXANDER, MONICA A $62 595
1040 MAIN ST # 161 34698 15 28 26 31393 000 1610 ORMAN, DANIEL R $86 561
1040 MAIN ST # 162 34698 15 28 26 31393 000 1620 SHIBLEY, ANN C $94 581

Recent Sales in Dunedin

AddressSale DateSale Price
8 GLENCOE PL # 207 1 de septiembre de 2025 $100
1279 DINNER BELL LN E 1 de septiembre de 2025 $420 000
1126 HALEY LN 1 de septiembre de 2025 —
1207 SUNSET LN 1 de septiembre de 2025 $470 000
2657 CRYSTAL CIR 1 de septiembre de 2025 $100
1125 FAIRWAY DR 1 de septiembre de 2025 $100
1205 SCOTSDALE ST 1 de septiembre de 2025 $100
1126 HALEY LN 1 de septiembre de 2025 $510 000
1126 HALEY LN 1 de septiembre de 2025 —
1311 POWDERPUFF DR # 1003 1 de septiembre de 2025 $139 000
1510 MAHOGANY LN 1 de septiembre de 2025 $220 000
1201 SUNSET LN 1 de septiembre de 2025 —
500 NEW YORK AVE # 23 1 de septiembre de 2025 $277 000
908 BELTREES ST 1 de septiembre de 2025 $100
1040 MAIN ST # 141 1 de septiembre de 2025 $100
1968 BAYSHORE BLVD 1 de septiembre de 2025 $100
1701 PINEHURST RD # 31-F 1 de septiembre de 2025 $100
953 CEDARWOOD AVE 1 de septiembre de 2025 —
1701 PINEHURST RD # 28-F 1 de septiembre de 2025 $100
2700 BAYSHORE BLVD # 2106 1 de septiembre de 2025 $100