Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 61 of 1 452

AddressZIPParcel IDOwnerAssessed Value
1133 JACKSON RD 33755 15 29 10 18414 002 0190 NORMAN, H JAMES $319 933
1133 LA SALLE ST 33755 15 29 10 33552 006 0180 PATHWAY HOMES BUYER LLC $255 644
1133 MARSHALL ST 33755 15 29 10 33534 001 0010 JOHNSON RIDGE INVESTMENTS LLC $107 067
1133 MELONWOOD AVE 33759 16 29 08 99103 004 0170 TEPETATE-HERNANDEZ, MARCELO $67 694
1133 PINELLAS ST 33756 15 29 22 30654 000 0111 BAYCREST PROPERTIES K LLC $135 000
1133 SEDEEVA ST 33755 15 29 03 28674 002 0300 COOMBS, MARK JAY TRE $339 619
1133 SEMINOLE ST 33755 15 29 10 33300 000 0020 SJI HOLDINGS LLC $240 000
1133 SUNNYDALE DR 33755 15 29 03 86778 000 0200 WAGNER, PEGGY L $122 170
1133 TANGERINE ST 33755 15 29 10 33552 004 0180 LAHUTI, A RYAN TRE $145 319
1133 WOODLAWN ST 33756 15 29 22 90144 000 0010 DARDEN, RAYMOND R $151 396
1134 CHARLES ST 33755 15 29 03 68094 003 0090 KRAWCHUK, GARY J $227 793
1134 ENGMAN ST 33755 15 29 10 33552 004 0500 TRUST NO 1134 ENGMAN LAND TRUS $118 739
1134 FAIRMONT ST 33755 15 29 03 01926 004 0130 MORRIS, ROBERT $247 890
1134 LA SALLE ST 33755 15 29 10 33552 005 0500 PROGRESS RESIDENTIAL BORROWER $206 513
1134 PALM BLUFF ST 33755 15 29 10 33552 006 0500 MAHADEO, ROOHANI SOMAIR $149 535
1134 STEVENSON AVE 33755 15 29 03 88110 004 0130 REDHALL LLC $287 239
1134 WILLIAMSON LN 33756 15 29 22 98932 000 0090 BROWN, KAWANNA $319 668
1135 AUBURN ST 33756 15 29 27 97524 000 0590 LAWSON, JERRY L $133 097
1135 CHARLES ST 33755 15 29 03 68094 004 0090 TIBBETTS, MARY JEAN $157 075
1135 COMMODORE ST 33755 15 29 03 05220 004 0090 OSBORNE, JOHN P REV TRUST $88 632
1135 DREW ST 33755 15 29 15 03060 003 0200 SKOUPY, ERIK $200 000
1135 FAIRMONT ST 33755 15 29 10 26892 002 0050 HATCH, TIMOTHY RAY $246 466
1135 JACKSON RD 33755 15 29 10 18414 002 0180 HUFF, DONALD L $78 076
1135 LA SALLE ST 33755 15 29 10 33552 006 0170 GARDNER, VIVIAN $88 714
1135 LAKEVIEW RD 33756 15 29 22 48978 003 0010 BARLOW, JOHN P TRUST $173 735
1135 MARINE ST 33755 15 29 03 05220 002 0100 H & O PROPERTIES LLC $396 562
1135 PIERCE ST 33756 15 29 15 65214 002 0100 EZRA DEVELOPMENT LLC $185 000
1135 PINELLAS ST 33756 15 29 22 30654 000 0110 OASIS TIC 1 LLC $135 000
1135 SUNSET POINT RD 33755 15 29 03 88128 003 0040 VAN DE KERCHOVE, GUY $184 374
1135 TANGERINE ST 33755 15 29 10 33552 004 0170 WILLIAMS, YVETTE F $190 000
1135 UNION ST 33755 15 29 03 05220 019 0090 MCCANN, ROBERT & SONJA IRREVOC $428 774
11351 49TH ST N 33762 16 30 16 00000 140 0100 POLYTRENDS INC $3 425 000
1136 CANDLER RD 33765 16 29 07 16835 001 0030 HEYEN, GREGORY $571 662
1136 CHARLES ST 33755 15 29 03 68094 003 0100 ORCUTT, LAURA A $108 329
1136 COMMODORE ST 33755 15 29 03 05220 002 0220 DEETZ, JAMES V TRUST $293 372
1136 DREW ST 33755 15 29 10 18414 002 0020 CLEARBRIDGE LLC $298 477
1136 ENGMAN ST 33755 15 29 10 33552 004 0510 BUTIN, VIRGINIE $256 365
1136 FLUSHING AVE 33764 16 29 19 56466 000 0900 BILLIRIS, MARK N $156 450
1136 GRANADA ST 33755 15 29 03 47430 001 0240 NICKELL, DAVID B $99 681
1136 HARRIS LN 33756 15 29 22 00000 310 0700 MCCRAY, MAURICE D $57 099
1136 JACKSON RD 33755 15 29 10 18414 009 0040 RAMOS, BRUNEIDA MARIA $514 311
1136 LA SALLE ST 33755 15 29 10 33552 005 0510 CLEMONS, JANET BATTLE $188 708
1136 MARINE ST 33755 15 29 03 05220 019 0240 1136 MARINE LLC $333 685
1136 PALM BLUFF ST 33755 15 29 10 33552 006 0510 REED, KEVIN $246 926
1136 QUEEN ST 33756 15 29 22 25992 000 0040 MORRIS, MELVIN R $61 219
1136 STEVENSON AVE 33755 15 29 03 88110 004 0120 SZELTNER, ELIZABETH $190 613
1137 CHARLES ST 33755 15 29 03 68094 004 0100 TRAINER, SCOTT A $197 100
1137 COMMODORE ST 33755 15 29 03 05220 004 0100 DEETZ, JAMES V TRE $439 899
1137 FLUSHING AVE 33764 16 29 19 56466 000 0930 BARRY, ROBERT D $325 353
1137 GLENMOOR CT 33764 16 29 19 56466 000 0780 SCHWEMMIN, THOMAS W $161 809

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100