Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 285 of 1 452

AddressZIPParcel IDOwnerAssessed Value
1490 HUNT LN 33764 15 29 24 61812 000 0070 MORRISON, RICHARD R $113 364
1490 HUNTER LN 33764 15 29 24 45342 000 0020 WHITEHEAD, ANDREW J $120 307
1490 JORDAN HILLS CT 33756 15 29 23 44435 000 0030 BULLWINKLE PROPERTIES LLC $375 000
1490 LACONIA DR W 33764 16 29 19 35388 001 0010 LORENTO, JACQUELINE M $183 179
1490 MISSION HILLS BLVD 33759 16 29 08 58217 029 0010 MULLER, PATRICIA O $42 869
1490 N ARCTURAS AVE 33765 15 29 12 70182 200 1200 CLEARWATER, CITY OF $2 116 032
1490 N BELCHER RD 33765 15 29 12 70182 100 1500 WILD TURKEY LAND DEVELOPMENT I $3 455 000
1490 RIDGELANE RD 33755 15 29 02 88182 000 0410 GRAVES, PAUL T FAMILY TRUST $197 408
1490 ROSETREE CT 33764 16 29 19 77079 000 0020 WELCH, LARRY K $194 653
1490 SOUTHRIDGE DR 33756 15 29 26 00000 220 0200 THOMPSON, ELIZBIETA $384 027
1490 VIEWTOP DR 33764 15 29 24 22248 004 0140 KOCI, ALTIN $237 670
14900 63RD WAY N 33760 16 30 05 43218 000 0221 VELAZQUEZ, PABLO S $412 864
14901 54TH WAY N 33760 16 30 04 39416 000 1330 ESPRA, AMANDA $235 162
14901 63RD WAY N 33760 16 30 05 43218 000 0030 FERGUSON, JOHN D $81 423
14901 FEATHER COVE RD 33762 16 30 02 27508 000 0590 KATINA, THOMAS R $350 441
14902 54TH WAY N 33760 16 30 04 39416 000 1000 BROWN, NASSOURI K $183 315
14903 FEATHER COVE RD 33762 16 30 02 27508 000 0600 KITZINGER, PAUL R $191 929
14904 NEWPORT RD 33764 16 30 06 60012 026 0020 RUSHER, RICHARD D $106 773
14905 FEATHER COVE RD 33762 16 30 02 27508 000 0610 WOLTERS, JEFFREY BRIAN $192 235
14905 NEWPORT RD 33764 16 30 06 60012 025 0020 CARR, RHONDA LEE TRE $126 604
14907 FEATHER COVE RD 33762 16 30 02 27508 000 0620 STRAW, MICHAEL A $428 084
14908 NEWPORT RD 33764 16 30 06 60012 026 0030 IM, SOKHA $281 048
14909 63RD ST N 33760 16 30 05 70920 200 0132 ACES & EIGHTS TOWING LLC $310 000
14909 NEWPORT RD 33764 16 30 06 60012 025 0030 DENNIS, ROSA MERCEDES $365 626
1491 BAYVIEW DR 33756 15 29 26 15966 000 0180 SANTANA, MARCUS A $262 723
1491 BLANTON LN 33756 15 29 26 84384 000 0021 WOODARD, DORIS $8
1491 BUGLE LN 33764 15 29 24 22230 002 0170 GOLDSMITH, LYNDA M $120 316
1491 BYRAM DR 33755 15 29 02 87768 000 1070 EVANS, VIRGINIA $163 694
1491 FEATHER DR # 63D 33759 16 29 08 58217 063 0040 CZOP, JOSEPH A $24 926
1491 GROVE CIRCLE CT 33755 15 29 02 33750 000 0150 GROVE CIRCLE INVESTMENTS LLC $378 952
1491 HUNT LN 33764 15 29 24 61812 000 0040 CRAWFORD, PATRICK $343 790
1491 HUNTER LN 33764 15 29 24 00000 320 0100 KALASCHENKOW, NICHOLAI III TRE $233 623
1491 MISTY PLATEAU TRL 33765 16 29 06 16860 000 0920 BRYANT, MARILYN M $254 010
1491 RIDGE TOP WAY 33765 16 29 06 16860 000 1080 HOWARD, CEDRIC LAMONT $392 675
1491 RIDGELANE RD 33755 15 29 02 88182 000 0420 CAMARGO, RUBEN $497 970
1491 ROSETREE CT 33764 16 29 19 77079 000 0170 JOHNSON, WILLIAM F $208 168
1491 S MICHIGAN AVE 33756 15 29 22 99684 000 0160 FOGEL, CAROLYN $46 820
1491 S MISSOURI AVE 33756 15 29 22 78480 001 0090 GULATI, DUSHYANT K $243 268
1491 SOUTHRIDGE DR 33756 15 29 26 84384 000 0320 KENNEDY, EDWARD T $117 799
1491 VIEWTOP DR 33764 15 29 24 22248 005 0170 SNYDER, SCOTT N $241 861
14910 56TH ST N 33760 16 30 04 39411 000 0050 POZZI, TED M $216 075
14910 58TH ST N 33760 16 30 05 70920 100 0104 VO, DAVID DUC $106 106
14910 MOCKINGBIRD LN W 33760 16 30 05 92790 000 0100 BOWLIN, ROY LEE $177 983
14911 56TH ST N 33760 16 30 04 39411 000 0770 REID TRUST $203 741
14912 55TH WAY N 33760 16 30 04 39411 000 0540 MARTE, ANTONIO $247 756
14912 NEWPORT RD 33764 16 30 06 60012 026 0040 SOLITO, DAVID R $113 347
14913 55TH WAY N 33760 16 30 04 39411 000 0450 BRUN, EMILIE $212 409
14913 NEWPORT RD 33764 16 30 06 60012 025 0040 TETENBAUM, WENDY A $93 521
14914 62ND ST N 33760 16 30 05 70920 200 0102 XIONG, KANG-YOUA $86 680
14915 64TH ST N 33760 16 30 05 02124 001 0030 PHAM, QUANG T $250 000

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100